Comparison between:
- 2025 Subaru Solterra Touring Onyx Edition
- 2025 Tesla Model S
- 2026 Hyundai IONIQ 5 XRT AWD
- 2025 BYD Sealion 7 Design AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sedan | Crossover | Sport utility vehicle (SUV) |
| Materials | Steel Aluminium | Aluminium high-strength boron steel | Advanced High-Strength Steel High tensile strength steel | Steel Aluminum |
| Exterior colors | Two Tone Elemental Red Cosmic/Platinum White Two Tone Cosmic/Platinum White Galactic Black Two Tone Harbor Mist Gray Two Tone Smoked Carbon | Diamond Black Lunar Silver Frost Blue Metallic Pearl White Multi-Coat Ultra Red | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Atlas White Matte Ecotronic Gray Matte Gravity Gold Matte Sage Silver Matte Ultimate Red Cosmic Blue Pearl | Atlantis Grey Polar White Obsidian Black Indigo Grey |
| Interior colors | Black | Black Black and White Cream | Black | Black Tahitian Blue |
| Number of doors | 5 | 4 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 184.6 in 4690 mm | 197.7 in 5021 mm | 183.3 in 4656 mm | 190.2 in 4830 mm |
| Width | 73.2 in 1860 mm | 77.3 in 1963 mm | 74.4 in 1890 mm | - |
| Width with mirrors | 85.4 in 2170 mm | 86.2 in 2189 mm | 84.7 in 2152 mm | 86.2 in 2189 mm |
| Width with folded mirrors | 78.5 in 1995 mm | 78.2 in 1987 mm | - | 75.8 in 1925 mm |
| Height | 65.0 in 1650 mm | 56.3 in 1431 mm | 64.0 in 1626 mm | 63.8 in 1620 mm |
| Wheelbase | 112.2 in 2850 mm | 116.5 in 2960 mm | 118.1 in 3000 mm | 115.4 in 2930 mm |
| Front track | 63.0 in 1600 mm | 66.5 in 1690 mm | 64.3 in 1633 mm | 65.4 in 1660 mm |
| Rear track | 63.4 in 1610 mm | 66.5 in 1690 mm | 64.5 in 1638 mm | 65.4 in 1660 mm |
| Front overhang | - | 37.8 in 961 mm | 34.1 in 866 mm | 35.4 in 900 mm |
| Rear overhang | - | 43.3 in 1100 mm | 33.1 in 841 mm | 39.4 in 1000 mm |
| Approach angle | 17.7 ° | - | 19.8 ° | 16 ° |
| Departure angle | 25.4 ° | - | 30 ° | 19 ° |
| Breakover angle | 18.2 ° | - | - | - |
| Clearance | 8.3 in 211 mm | - | 7.0 in 178 mm | 6.4 in 163 mm |
| Minimum clearance | - | 4.6 in 117 mm | - | - |
| Maximum clearance | - | 6.2 in 158 mm | - | - |
| Front headroom | 38.6 in 981 mm | 39.7 in 1008 mm | 39.8 in 1011 mm | - |
| Rear headroom | 37.1 in 942 mm | 38.1 in 968 mm | 38.7 in 983 mm | - |
| Front shoulder room | 57.8 in 1469 mm | 58.4 in 1484 mm | 57.7 in 1465 mm | - |
| Rear shoulder room | 56.0 in 1422 mm | 55.1 in 1399 mm | 57.7 in 1465 mm | - |
| Front hip room | 54.4 in 1383 mm | 54.8 in 1393 mm | 53.9 in 1369 mm | - |
| Rear hip room | 44.8 in 1138 mm | 10.9 in 278 mm | 53.6 in 1361 mm | - |
| Front legroom | 42.1 in 1070 mm | 42.4 in 1077 mm | 41.7 in 1059 mm | - |
| Rear legroom | 35.4 in 898 mm | 35.5 in 901 mm | 39.4 in 1001 mm | - |
| Passenger volume | 2710.0 l 95.70 ft3 2.71 m3 | 1119.0 l 39.52 ft3 1.12 m3 | 3015.0 l 106.47 ft3 3.02 m3 | - |
| Total volume | 3384.0 l 119.50 ft3 3.38 m3 | 1828.0 l 64.56 ft3 1.83 m3 | 3760.0 l 132.78 ft3 3.76 m3 | - |
| Trunk volume | 674.0 l 23.80 ft3 0.67 m3 | 709.0 l 25.04 ft3 0.71 m3 | 745.0 l 26.31 ft3 0.74 m3 | 520.0 l 18.36 ft3 0.52 m3 |
| Maximum trunk volume | 1798.0 l 63.50 ft3 1.80 m3 | 1739.0 l 61.41 ft3 1.74 m3 | 1655.0 l 58.45 ft3 1.66 m3 | 1789.0 l 63.18 ft3 1.79 m3 |
| Secondary trunk volume | - | 89.0 l 3.14 ft3 0.09 m3 | 24.0 l 0.85 ft3 0.02 m3 | 58.0 l 2.05 ft3 0.06 m3 |
| Curb weight | 4504.04 lb 2043 kg | 4605.46 lb 2089 kg | 4706.87 lb 2135 kg | 5103.7 lb 2315 kg |
| Front axle load limit | - | - | - | 2802.08 lb 1271 kg |
| Rear axle load limit | - | - | - | 3260.64 lb 1479 kg |
| Roof load | - | - | - | 165.35 lb 75 kg |
| Payload | 1115.54 lb 506 kg | 906.1 lb 411 kg | 1124.36 lb 510 kg | 959.01 lb 435 kg |
| GVWR | 5619.58 lb 2549 kg | 5511.56 lb 2500 kg | 5831.23 lb 2645 kg | 6062.71 lb 2750 kg |
| Towing capacity braked | - | - | - | 3306.93 lb 1500 kg |
| Towing capacity unbraked | - | - | - | 1653.47 lb 750 kg |
| Drag coefficient | 0.26 Cd | 0.208 Cd | 0.282 Cd | 0.28 Cd |
| Additional information | Cargo liftover height - 27.95 in / 710 mm Rear cargo opening width - 41.3 in / 1049 mm Standard roof rails static load capacity - 700 lbs / 317.5 kg Standard roof rails dynamic load capacity - 176 lbs / 80 kg | - | - | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Tesla | - | BYD |
| Model | 1YM | - | - | TZ200XYT |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 80 kW 107.3 hp 108.8 ps | 250 kW 335.3 hp 339.9 ps | 165 kW 221.3 hp 224.3 ps | 230 kW 308.4 hp 312.7 ps |
| Torque | 168 Nm 17.2 kgm 124.3 ft-lb | - | 350 Nm 35.7 kgm 258.1 ft-lb | 380 Nm 38.7 kgm 280.3 ft-lb |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Additional information | - | A permanent magnet synchronous reluctance motor Liquid cooled with variable frequency drive | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | Tesla | - | BYD |
| Model | 1YM | - | - | YS210XYA |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front | Front | Front |
| Power | 80 kW 107.3 hp 108.8 ps | 250 kW 335.3 hp 339.9 ps | 74 kW 99.2 hp 100.6 ps | 160 kW 214.6 hp 217.5 ps |
| Torque | 168 Nm 17.2 kgm 124.3 ft-lb | - | 255 Nm 26.0 kgm 188.1 ft-lb | 310 Nm 31.6 kgm 228.6 ft-lb |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Additional features | - | A permanent magnet synchronous reluctance motor Liquid-cooled with variable frequency drive | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 160 kW 214.6 hp 217.5 ps | 500 kW 670.5 hp 679.8 ps | 239 kW 320.5 hp 324.9 ps | 390 kW 523.0 hp 530.3 ps |
| Total system torque | 337 Nm 34.4 kgm 248.6 ft-lb | - | 605 Nm 61.7 kgm 446.2 ft-lb | 690 Nm 70.4 kgm 508.9 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 99.4 mph 160.0 km/h | 129.9 mph 209.0 km/h | 115.0 mph 185.0 km/h | 133.6 mph 215.0 km/h |
| Acceleration from 0 to 100 km/h | 6.90 s | - | 5.20 s | 4.50 s |
| Acceleration from 0 to 60 mph | 6.70 s | 3.10 s | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 222.0 mi / 357.3 km WLTP, CMB: 289.6 mi / 466.0 km | EPA, CMB: 410.0 mi / 659.8 km | EPA, CMB: 259.0 mi / 416.8 km | WLTP, CTY: 372.8 mi / 600.0 km WLTP, CMB: 283.3 mi / 456.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 111 MPGe EPA, CMB: 33 kWh/100 mi EPA, CMB: 102 MPGe EPA, HWY: 93 MPGe WLTP, CMB: 18 kWh/100 km | EPA, CTY: 132 MPGe EPA, CMB: 27 kWh/100 mi EPA, CMB: 124 MPGe EPA, HWY: 116 MPGe | EPA, CTY: 103 MPGe EPA, CMB: 36 kWh/100 mi EPA, CMB: 94 MPGe EPA, HWY: 85 MPGe | WLTP, CTY: 16.2 kWh/100 km WLTP, CMB: 21.4 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A+ | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 11.2 m 36.75 ft | 12.3 m 40.35 ft | 12 m 39.37 ft | 11.7 m 38.39 ft |
| Lock-to-lock turns | 2.8 | 2.33 | 2.67 | - |
| Additional information | Adaptive Electric Power Assisted Steering (EPAS) Steering ratio - 14.1:1 | - | - | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 13.8 | 9.04 | - | - |
| Axle ratio of the second electric motor. | 13.8 | 7.56 | - | - |
| Additional information | Symmetrical All-Wheel Drive | - | Gear Ratio - 2.263 Final Gear Ratio - 4.706 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | 4-wheel independent raised suspension MacPherson strut Lower L-arms Coil springs (helical springs) Anti-roll bar (stabilizer link / stabilizer bar) | Independent Adaptive Damper Double wishbone Air springs Anti-roll bar (stabilizer link / stabilizer bar) | Independent MacPherson strut Shock absorbers Coil springs (helical springs) | Independent Double wishbone |
| Rear suspension | 4-wheel independent raised suspension Coil springs (helical springs) Double wishbone Dampers with internal rebound springs Steel lower arms with aerodynamic covers Anti-roll bar (stabilizer link / stabilizer bar) | Independent Multi-link Adaptive damper Air springs Anti-roll bar (stabilizer link / stabilizer bar) | Independent Multi-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.9 in 328 mm | 15.6 in 395 mm | - | - |
| Front disc brake thickness | - | 1.3 in 32 mm | - | 1.3 in 32 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Discs | Ventilated discs |
| Rear disc brake diameter | 12.5 in 318 mm | 14.4 in 365 mm | - | - |
| Rear disc brake thickness | - | 1.1 in 28 mm | - | 0.8 in 20 mm |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx20 | 9.5Jx19 ET40 10.5Jx19 ET45 9.5Jx21 ET40 10.5Jx21 ET45 | 7.5Jx18 | 8Jx20 ET40 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/50R20 100V | 255/45R19 285/40R19 265/35R21 295/30R21 | 235/60R18 107T | 245/45R20 103V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 72.8 kWh | 100 kWh | 84 kWh | 82.5 kWh |
| Battery capacity in Ah | 205 Ah | - | - | 150 Ah |
| Manufacturer | - | Panasonic | Hyundai Mobis | BYD |
| Model | - | NCR18650A | - | Blade Battery |
| Type | Lithium-Ion | NCA | Lithium-Ion | LFP |
| Cathode materials | - | Lithium Nickel Cobalt Aluminium Oxide (LiNiCoAlO2) | - | Lithium Iron Phosphate (LiFePO4) |
| Number of cells | 96 | 8256 | - | - |
| Cell nominal voltage | - | 3.6 V | - | 3.2 V |
| Cell max charge voltage | - | 4.2 V | - | 3.6 V - 3.65 V |
| Cell min discharge voltage | - | 2.5 V - 3 V | - | 2 V - 2.5 V |
| Number of modules | - | 16 | - | - |
| Battery voltage | 355.2 V | 407 V | 607 V | 550.4 V |
| Weight | - | - | 1051.6 lb 477 kg | 1278.68 lb 580 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation | - | Heat pump |
| Minimum ambient temperature | - | -30 °C -22 °F | - | - |
| Maximum ambient temperature | - | 60 °C 140 °F | - | - |
| Additional information | - | - | 400V-800V charging infrastructure support | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | NACS | NACS | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 6.7 kW DC 150 kW AC 7 kW DC 150 kW | AC 11.5 kW DC 150 kW DC 250 kW | AC 10.9 kW DC 250 kW | AC 11 kW DC 150 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 150 kW, 0:35 AC 7 kW, 9:30 | DC 150 kW, 0:35 AC 11.5 kW, 8:42 | DC 250 kW, 0:20 AC 10.9 kW, 7:20 | DC 150 kW, 0:24 DC 150 kW, 0:32 AC 11 kW, 8:36 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Accessory Activity Mount (O) All-Weather Floor Liners (O) Black badging (S) Black roof pillars, shoulder line trim, door frame, rear quarter window and roof spoile (S) Body Side Molding (O) Bottle holders in front and rear doors (S) Cargo-area underfloor storage tray (S) Driving Mode Select (S) Dual front cup holders (S) Dual rear cup holders in fold-down armrest (S) Fixed cross bar mounting points (S) High gloss black front underguard (S) Retractable cargo area cover (S) S-Pedal Drive driving system (S) Split-design roof spoiler with aerodynamic fins (S) StarDrive zero-emissions all-electric drivetrain (S) 4-wheel Anti-lock Braking System (ABS) (S) Active Cornering Assist (S) Advanced frontal airbag system (SRS) (S) Advanced Park Driver Parking Assistance (S) Automatic High Beam (AHB) (S) Blind-Spot Monitor and Rear Cross-Traffic Alert (S) Brake Assist (S) Brake Hold (S) Brake Override System (S) Downhill Assist Control (DAC) (S) Driver and front passenger knee airbags (S) Dynamic Radar Cruise Control (S) Grip Control (S) Height adjustable three-point front seatbelts (S) Keyless entry system (S) Lane Departure Alert and Prevention (S) Lane Tracing Assist (S) LATCH system (S) Panoramic View Montior 360-degree camera system (S) Parking Support Brake (S) Pre-Collision Braking (S) Pre-Collision System (S) Rear child-safety locks (S) Rear-Vision Camera (S) Seat-mounted front side airbags (SRS) (S) Side curtain airbags (SRS) (S) Tire Pressure Monitoring System (TPMS) (S) Traction Control (TRAC) (S) Updated EyeSight Driver Assist Technologies (S) Vehicle Stability Control (VSC) (S) Vehicle Stability Control (VSC) (S) Whiplash-protection front seats with height-adjustable head restraints (S) X-Mode (S) 12.3-inch Subaru Multimedia Navigation (S) 12.3-inch Subaru Starlink Multimedia System (O) 4G LTE Wi-Fi capability (S) Configurable 7.0-inch LCD instrument cluster (S) Digital Key (with Solterra Connect app) (S) Front USB-A and dual USB-C illuminated input/charge ports (S) Harman Kardon premium audio system (S) Intelligent Assistant voice-activated vehicle interface (S) Keyless Entry with Push-Button Start (S) Qi wireless smartphone charging pad (S) Rear dual USB-C illuminated charge ports (S) Solterra Connect Enabled (S) Wireless Apple CarPlay and Android Auto (S) Dual-zone climate control (S) Rear seat climate control vents (S) 10-way power adjustable driver's seat (S) Heated front seats (S) Heated second-row outboard seats (S) Reclining second-row 60/40-split flat-folding seatbacks (S) Ventilated front seats (S) 3-spoke steering wheel with integrated controls (S) Heated steering wheel (S) Leather-wrapped steering wheel (S) Manually adjustable tilt/telescoping steering column (S) Auto-up / auto-down power windows with anti-pinch protection (S) Panoramic glass roof with power sunshade (S) Power rear gate with automatic close, height memory function and vehicle lock button (S) Roof rails (S) Two-speed windshield wipers (S) Windshield wiper de-icer (S) Digital rearview mirror with HomeLink (S) Heated power-folding exterior mirrors w/ integrated turn signals and entry illumination (S) Daytime Running Lights (DRL) (S) LED fog lights (S) Multi-beam LED Headlights (S) Gloss black-finish accent trim (S) StarTex (S) | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | 10% stiffer chassis for improved handling and ride smoothness | New for 2025+ - Improved Active Noise Cancellation - Front fascia camera - Dynamic ambient lighting with animations - Matte front logo | Electric-Global Modular Platform (E-GMP) | - |
| 2025 Subaru Solterra Touring Onyx Edition | 2025 Tesla Model S | 2026 Hyundai IONIQ 5 XRT AWD | 2025 BYD Sealion 7 Design AWD |



