Comparison between:
- 2026 BMW iX M70 xDrive US
- 2026 BMW iX xDrive45 US
- 2026 BMW i4 M60
- 2026 BMW iX3 50 xDrive
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Coupe | Sport utility vehicle (SUV) |
| Materials | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Aluminium | Steel Aluminum |
| Exterior colors | Alpine White Carbon Black Sapphire Black Mineral White Arctic Race Blue Dune Gray Aventurin Red Tanzanite Blue Storm Bay Space Silver Frozen Deep Gray Frozen Pure Gray | Alpine White Carbon Black Sapphire Black Mineral White Arctic Race Blue Dune Gray Aventurin Red Dark Graphite Tanzanite Blue Storm Bay Space Silver Frozen Deep Gray Frozen Pure Gray | Cape York Green Vegas Red Alpine White Sapphire Black Mineral White Sunset Orange M Brooklyn Gray M Portimao Blue | Ocean Blue Wave Polarized Grey Space Silver Eucalyptus Green Fire Red Alpine White Frozen Space Silver Black Sapphire M Brooklyn Grey |
| Interior colors | Black Amido Castanea Chestnut | Black Stonegrey Mocha Amido Castanea Chestnut | Black Black Vernasca leather with Red Highlight Canberra Beige Cognac Mocha Oyster | Vivid Grey |
| Number of doors | 5 | 5 | 4 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 195.5 in 4965 mm | 195.5 in 4965 mm | 188.3 in 4783 mm | 188.3 in 4782 mm |
| Width | 77.6 in 1970 mm | 77.6 in 1970 mm | 72.9 in 1852 mm | 74.6 in 1895 mm |
| Width with mirrors | 87.8 in 2230 mm | 87.8 in 2230 mm | - | 82.4 in 2093 mm |
| Height | 66.7 in 1695 mm | 66.7 in 1695 mm | 57.0 in 1448 mm | 64.4 in 1635 mm |
| Wheelbase | 118.1 in 3000 mm | 118.1 in 3000 mm | 112.4 in 2856 mm | 114.1 in 2897 mm |
| Front track | 65.3 in 1659 mm | 66.0 in 1677 mm | 62.6 in 1589 mm | 64.1 in 1628 mm |
| Rear track | 66.5 in 1688 mm | 67.2 in 1706 mm | 63.2 in 1606 mm | 64.3 in 1633 mm |
| Front overhang | 35.8 in 910 mm | - | - | 35.2 in 895 mm |
| Rear overhang | 41.5 in 1055 mm | - | - | 39.0 in 990 mm |
| Approach angle | 18.8 ° | 18.8 ° | - | 18.6 ° |
| Departure angle | 20.7 ° | 20.7 ° | - | 20.2 ° |
| Breakover angle | 17.5 ° | 17.5 ° | - | 15.9 ° |
| Wading depth | 15.7 in 400 mm | 15.7 in 400 mm | - | 15.7 in 400 mm |
| Clearance | 8.8 in 223 mm | 8.8 in 223 mm | 4.9 in 125 mm | 6.9 in 176 mm |
| Front headroom | 41.7 in 1058 mm | 41.5 in 1054 mm | - | 40.6 in 1031 mm |
| Rear headroom | 39.6 in 1006 mm | 39.6 in 1006 mm | - | 38.5 in 979 mm |
| Front shoulder room | 61.7 in 1567 mm | 61.7 in 1567 mm | - | - |
| Rear shoulder room | 60.1 in 1527 mm | 60.1 in 1526 mm | - | - |
| Front hip room | - | - | - | 58.8 in 1494 mm |
| Rear hip room | - | - | - | 57.2 in 1452 mm |
| Front legroom | 40.2 in 1021 mm | 40.2 in 1021 mm | - | - |
| Rear legroom | 38.9 in 988 mm | 38.9 in 988 mm | - | - |
| Trunk volume | 500.0 l 17.66 ft3 0.50 m3 | 500.0 l 17.66 ft3 0.50 m3 | 470.0 l 16.60 ft3 0.47 m3 | 520.0 l 18.36 ft3 0.52 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 1750.0 l 61.80 ft3 1.75 m3 | 1290.0 l 45.56 ft3 1.29 m3 | 1750.0 l 61.80 ft3 1.75 m3 |
| Secondary trunk volume | - | - | - | 58.0 l 2.05 ft3 0.06 m3 |
| Curb weight | 5687.93 lb 2580 kg | 5401.33 lb 2450 kg | 5028.74 lb 2281 kg | 5202.91 lb 2360 kg |
| Weight distribution front | 47.8 % | 48.6 % | 48.4 % | 48.6 % |
| Weight distribution rear | 52.2 % | 51.4 % | 51.6 % | 51.4 % |
| Front axle load limit | 3373.07 lb 1530 kg | 3196.7 lb 1450 kg | - | 2877.03 lb 1305 kg |
| Rear axle load limit | 3957.3 lb 1795 kg | 3858.09 lb 1750 kg | - | 3450.23 lb 1565 kg |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1278.68 lb 580 kg | 1433 lb 650 kg | - | 1025.15 lb 465 kg |
| GVWR | 6966.61 lb 3160 kg | 6834.33 lb 3100 kg | - | 6228.06 lb 2825 kg |
| Towing capacity braked | 5511.56 lb 2500 kg | 5511.56 lb 2500 kg | 3527.4 lb 1600 kg | 4409.25 lb 2000 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.26 Cd | 0.25 Cd | 0.25 Cd | 0.24 Cd |
| Additional information | - | - | - | Pass-by noise - 65 dB |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | BMW | BMW | BMW Group |
| Model | eDrive 5.0 O220SR | eDrive 5.0 M220SR | XE2A02N0 | HD1002N0 |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 360 kW 482.8 hp 489.5 ps | 200 kW 268.2 hp 271.9 ps | 242 kW 324.5 hp 329.0 ps | 240 kW 321.8 hp 326.3 ps |
| Maximum power RPM | 0 - 13000 rpm | 0 - 8000 rpm | 8000 - 17000 rpm | 5000 rpm |
| Torque | 650 Nm 66.3 kgm 479.4 ft-lb | 400 Nm 40.8 kgm 295.0 ft-lb | 365 Nm 37.2 kgm 269.2 ft-lb | 435 Nm 44.4 kgm 320.8 ft-lb |
| Maximum torque RPM | 0 - 5000 rpm | 0 - 5000 rpm | 0 - 5000 rpm | 0 - 5000 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW | BMW | BMW | BMW Group |
| Model | eDrive 5.0 U220SF | eDrive 5.0 U220SF | - | HF1001N0 |
| Motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front | Front | Front |
| Power | 190 kW 254.8 hp 258.3 ps | 190 kW 254.8 hp 258.3 ps | 200 kW 268.2 hp 271.9 ps | 123 kW 164.9 hp 167.2 ps |
| Maximum power RPM | 0 - 8000 rpm | 0 - 8000 rpm | 8000 - 17000 rpm | 4607 rpm |
| Torque | 365 Nm 37.2 kgm 269.2 ft-lb | 365 Nm 37.2 kgm 269.2 ft-lb | 430 Nm 43.8 kgm 317.2 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb |
| Maximum torque RPM | 0 - 5000 rpm | 0 - 5000 rpm | 0 - 5000 rpm | 0 - 4607 rpm |
| Regenerative braking | Yes | Yes | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 485 kW 650.4 hp 659.4 ps | 300 kW 402.3 hp 407.9 ps | 442 kW 592.7 hp 601.0 ps | 345 kW 462.7 hp 469.1 ps |
| Total system torque | 1015 Nm 103.5 kgm 748.6 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb | 795 Nm 81.1 kgm 586.4 ft-lb | 645 Nm 65.8 kgm 475.7 ft-lb |
| Additional information | Latest BMW 5th Gen eDrive technology Silicon-carbide inverters System power-to-weight ratio - 8.765 kg/kW | Latest BMW 5th Gen eDrive technology Silicon-carbide inverters System power-to-weight ratio - 8.2 kg/kW | Silicon Carbide (SiC) inverters | System power-to-weight ratio - 6.6 kg/kW Sixth-generation BMW eDrive technology |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 130.5 mph 210.0 km/h | 124.3 mph 200.0 km/h | 139.8 mph 225.0 km/h | 130.5 mph 210.0 km/h |
| Acceleration from 0 to 100 km/h | 3.80 s | 5.10 s | 3.80 s | 4.90 s |
| Acceleration from 0 to 60 mph | 3.60 s | 4.90 s | 3.60 s | 6.70 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 283.0 mi / 455.4 km EPA, CMB: 284.0 mi / 457.0 km EPA, CMB: 303.0 mi / 487.6 km | EPA, CMB: 279.0 mi / 449.0 km EPA, CMB: 290.2 mi / 467.0 km EPA, CMB: 297.0 mi / 478.0 km EPA, CMB: 311.9 mi / 502.0 km | EPA, CMB: 232.0 mi / 373.4 km EPA, CMB: 278.0 mi / 447.4 km | EPA, CMB: 400.2 mi / 644.0 km WLTP, CMB: 421.9 mi / 679.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 74 MPGe EPA, CTY: 74 MPGe EPA, CTY: 79 MPGe EPA, CMB: 42 kWh/100 mi EPA, CMB: 44 kWh/100 mi EPA, CMB: 45 kWh/100 mi EPA, CMB: 75 MPGe EPA, CMB: 76 MPGe EPA, CMB: 80 MPGe EPA, HWY: 76 MPGe EPA, HWY: 78 MPGe EPA, HWY: 82 MPGe | EPA, CTY: 85 MPGe EPA, CTY: 89 MPGe EPA, CTY: 91 MPGe EPA, CTY: 94 MPGe EPA, CMB: 36 kWh/100 mi EPA, CMB: 38 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 40 kWh/100 mi EPA, CMB: 84 MPGe EPA, CMB: 87 MPGe EPA, CMB: 89 MPGe EPA, CMB: 94 MPGe EPA, HWY: 82 MPGe EPA, HWY: 85 MPGe EPA, HWY: 88 MPGe EPA, HWY: 93 MPGe | - | WLTP, CTY: 15.1 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 19.4 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A+ | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.8 m 41.99 ft | 12.8 m 41.99 ft | 12.5 m 41.01 ft | 12.1 m 39.70 ft |
| Lock-to-lock turns | - | - | - | 2.8 |
| Additional information | Integral Active Steering Steering ratio - 16:1 | Optional Integral Active Steering Steering ratio - 16:1 | Variable sport steering with Servotronic Steering ratio - 14.1:1 | EPS with Servotronic |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 8.774 | 11.115 | 9.374 | 9.606 |
| Axle ratio of the second electric motor. | 8.774 | 8.774 | 8.774 | 8.801 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Coil springs (helical springs) Adaptive air suspension with automatic level control and electronically controlled dampers | Independent Double wishbone Stroke-dependent dampers Coil springs (helical springs) | Double-joint spring strut axle Adaptive M suspension | Anti-roll bar (stabilizer link / stabilizer bar) Trapezoidal link Torque arm |
| Rear suspension | Independent Five-link axle Coil springs (helical springs) Adaptive air suspension with automatic level control and electronically controlled dampers | Independent Five-link axle Stroke-dependent dampers Coil springs (helical springs) | Five-link axle Adaptive M suspension | Independent Five-link |
| Additional information | - | Optional Adaptive two-axle air suspension | - | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.7 in 348 mm | 13.7 in 348 mm | - | 13.0 in 330 mm |
| Front disc brake thickness | 1.4 in 36 mm | 1.2 in 30 mm | - | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.6 in 345 mm | 13.0 in 330 mm | - | 13.6 in 345 mm |
| Rear disc brake thickness | 0.9 in 24 mm | 0.8 in 20 mm | - | - |
| Additional information | - | - | Front - four-piston fixed calipers Rear - single-piston floating calipers M sports brakes in blue color | - |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx21 9.5Jx22 9.5Jx22 9.5Jx22 9.5Jx22 9.5Jx23 | 8.5Jx20 9Jx21 9.5Jx22 9.5Jx23 | 7.5Jx18 8.5Jx19 9Jx19 8.5Jx20 10Jx20 | 8.5Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R21 109Y 275/40R22 107Y 275/35R23 108Y | 235/60R20 108H 255/50R21 109Y 275/40R22 107Y 275/35R23 108Y | 245/40R19 255/40R19 255/35R20 285/30R20 | 255/45R20 105W |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | - | 100.6 kWh | - | 108.7 kWh |
| Manufacturer | - | - | - | EVE Energy |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | NCM (NMC) |
| Cathode materials | - | - | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | - | - | - | Graphite |
| Cell nominal voltage | - | - | - | 3.6 V |
| Cell cutoff voltage | - | - | - | 2.5 V |
| Battery voltage | 369 V | 332.1 V | 398.5 V | 698.9 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Updated heat pump | Liquid-based coolant circulation Updated heat pump | Liquid-based coolant circulation | - |
| Additional information | Net battery capacity - 112.8 kWh Battery capacity in Ah - 303 Ah Silicon-Carbon (Si/C) anode | Net battery capacity - 100.1 kWh Battery capacity in Ah - 303 Ah Silicon-Carbon (Si/C) anode | Net battery capacity - 84.3 kWh Prismatic cells | Cell type - cylindrical Cell diameter - 46 mm Cell height 1 - 95 mm Cell height 2 - 120 mm Vehicle-to-Load - 3.7 kW AC Vehicle-to-Home - 11 kW DC Vehicle-to-Grid - 11 kW DC |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 1 CCS1 | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 195 kW | AC 11 kW DC 175 kW | AC 11 kW DC 205 kW AC 11 kW DC 205 kW | AC 11 kW DC 400 kW AC 11 kW DC 400 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 195 kW, 0:35 AC 11 kW, 10:15 | DC 175 kW, 0:34 AC 11 kW, 9:27 | DC 205 kW, 0:31 AC 11 kW, 8:30 | DC 400 kW, 0:21 AC 22 kW, 5:45 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | - | New in 2026: - Seal & Drive Tire Kit standard on all i4 models - Drive Recorder added to the Parking Assistant Professional package - Optional Glass Controls on all i4 models | - |
| 2026 BMW iX M70 xDrive US | 2026 BMW iX xDrive45 US | 2026 BMW i4 M60 | 2026 BMW iX3 50 xDrive |



