Comparison between:
- 2025 Volkswagen ID.7 Pro S
- 2025 Volkswagen ID.7 Tourer Pro
- 2025 Volkswagen ID.7 Tourer Pro S
- 2025 Volkswagen ID.7 GTX
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sedan | Station-wagon | Station-wagon | Sedan |
| Materials | Steel Aluminum | Steel Aluminum | Steel Aluminum | Steel Aluminum |
| Exterior colors | Aquamarine Blue Glacier White Grenadilla Black Kings Red Scale Silver Stonewashed Blue | Grenadilla Black Scale Silver Scale Silver/Black Stonewashed Blue Glacier White/Black Stonewashed Blue/Black Aquamarine Blue Moonstone Gray/Black Moonstone Gray Moonstone Gray Black Kings Red Kings Red/Black | Grenadilla Black Scale Silver Scale Silver/Black Stonewashed Blue Glacier White/Black Stonewashed Blue/Black Aquamarine Blue Moonstone Gray/Black Moonstone Gray Moonstone Gray Black Kings Red Kings Red/Black | Moonstone Grey / Black Aquamarin Blue / Black Kings Red / Black Glacier White / Black Scale Silver / Black Stonewashed Blue / Black |
| Interior colors | Mistral Grey - Soul Black Soul Black Grey Melange - Soul Black | Black Electric White | Black Electric White | Black / Red |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 195.3 in 4961 mm | 195.3 in 4961 mm | 195.3 in 4961 mm | 195.3 in 4961 mm |
| Width with mirrors | 84.3 in 2141 mm | 84.3 in 2141 mm | 84.3 in 2141 mm | 84.3 in 2141 mm |
| Width with folded mirrors | 73.3 in 1862 mm | 73.3 in 1862 mm | 73.3 in 1862 mm | 73.3 in 1862 mm |
| Height | 60.5 in 1536 mm | 61.1 in 1551 mm | 61.1 in 1551 mm | 60.4 in 1535 mm |
| Wheelbase | 117.0 in 2971 mm | 117.0 in 2971 mm | 117.0 in 2971 mm | 117.0 in 2971 mm |
| Front track | 62.9 in 1598 mm | 62.9 in 1598 mm | 62.9 in 1598 mm | 62.9 in 1598 mm |
| Rear track | 61.8 in 1569 mm | 61.8 in 1569 mm | 61.8 in 1569 mm | 61.8 in 1569 mm |
| Front overhang | 0.6 in 14 mm | 0.6 in 14 mm | 0.6 in 14 mm | 0.6 in 14 mm |
| Rear overhang | 0.6 in 14 mm | 0.6 in 14 mm | 0.6 in 14 mm | 0.6 in 14 mm |
| Breakover angle | 9.3 ° | 9.2 ° | 9.2 ° | 9.3 ° |
| Clearance | 5.9 in 149 mm | 5.9 in 149 mm | 5.9 in 149 mm | 5.9 in 149 mm |
| Front headroom | 40.6 in 1030 mm | 40.6 in 1030 mm | 40.6 in 1030 mm | 40.6 in 1030 mm |
| Rear headroom | 37.8 in 961 mm | 38.1 in 969 mm | 38.1 in 969 mm | 37.8 in 961 mm |
| Front shoulder room | 59.8 in 1518 mm | 59.8 in 1518 mm | 59.8 in 1518 mm | 59.8 in 1518 mm |
| Rear shoulder room | 59.3 in 1507 mm | 59.3 in 1507 mm | 59.3 in 1507 mm | 59.3 in 1507 mm |
| Trunk volume | 532.0 l 18.79 ft3 0.53 m3 | 605.0 l 21.37 ft3 0.60 m3 | 605.0 l 21.37 ft3 0.60 m3 | 532.0 l 18.79 ft3 0.53 m3 |
| Maximum trunk volume | 1586.0 l 56.01 ft3 1.59 m3 | 1714.0 l 60.53 ft3 1.71 m3 | 1714.0 l 60.53 ft3 1.71 m3 | 1586.0 l 56.01 ft3 1.59 m3 |
| Curb weight | 4907.49 lb 2226 kg | 4830.33 lb 2191 kg | 4927.33 lb 2235 kg | 5125.75 lb 2325 kg |
| Front axle load limit | 2711.69 lb 1230 kg | 2689.64 lb 1220 kg | 2711.69 lb 1230 kg | 2888.06 lb 1310 kg |
| Rear axle load limit | 3328.98 lb 1510 kg | 3262.84 lb 1480 kg | 3351.03 lb 1520 kg | 3373.07 lb 1530 kg |
| GVWR | 5930.43 lb 2690 kg | 5842.25 lb 2650 kg | 5952.48 lb 2700 kg | 6150.9 lb 2790 kg |
| Towing capacity braked | 2645.55 lb 1200 kg | 2645.55 lb 1200 kg | 2645.55 lb 1200 kg | 3968.32 lb 1800 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.23 Cd | 0.23 Cd | 0.23 Cd | 0.23 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
| Model | APP550 | APP550 | APP550 | APP550 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps |
| Torque | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | - | - | Volkswagen |
| Model | - | - | - | AKA150 |
| Motor type | - | - | - | AC Induction/Asynchronous Motor (ACIM) |
| Location | - | - | - | Front |
| Power | - | - | - | 80 kW 107.3 hp 108.8 ps |
| Torque | - | - | - | 134 Nm 13.7 kgm 98.8 ft-lb |
| Regenerative braking | - | - | - | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 250 kW 335.3 hp 339.9 ps |
| Total system torque | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 679 Nm 69.2 kgm 500.8 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 6.60 s | 6.60 s | 6.70 s | 5.40 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 441.2 mi / 710.0 km WLTP, CMB: 369.1 mi / 594.0 km | WLTP, CTY: 396.4 mi / 638.0 km WLTP, CMB: 325.6 mi / 524.0 km | WLTP, CTY: 434.3 mi / 699.0 km WLTP, CMB: 359.2 mi / 578.0 km | WLTP, CTY: 383.4 mi / 617.0 km WLTP, CMB: 327.5 mi / 527.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 10.9 kWh/100 km WLTP, CMB: 13.6 kWh/100 km WLTP, HWY: 17.2 kWh/100 km | WLTP, CTY: 11.3 kWh/100 km WLTP, CMB: 14.4 kWh/100 km WLTP, HWY: 18.3 kWh/100 km | WLTP, CTY: 11 kWh/100 km WLTP, CMB: 14 kWh/100 km WLTP, HWY: 17.9 kWh/100 km | WLTP, CTY: 13.1 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 20.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 10.9 m 35.76 ft | 10.9 m 35.76 ft | 10.9 m 35.76 ft | 12.3 m 40.35 ft |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Additional information | Transmission model - EQ550-1P | Transmission model - EQ550-1P | Transmission model - EQ550-1P | Transmission model - EQ150-1K |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Discs | Discs | Discs | Discs |
| Rear brakes | Drums | Drums | Drums | Drums |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/50R19 99H 255/45R19 99H | 235/50R19 255/45R19 | 235/50R19 255/45R19 | 235/45R20 255/40R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 86 kWh | 77 kWh | 86 kWh | 86 kWh |
| Type | NCM (NMC) | NCM (NMC) | NCM (NMC) | NCM (NMC) |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | Graphite | Graphite | Graphite |
| Cell nominal voltage | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
| Cell cutoff voltage | 2.5 V | 2.5 V | 2.5 V | 2.5 V |
| Number of modules | 13 | 12 | 13 | 13 |
| Battery voltage | 383 V | 350 V | 383 V | 383 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Additional information | Optional heat pump | Optional heat pump | Optional heat pump | Optional heat pump |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 200 kW | AC 11 kW DC 175 kW | AC 11 kW DC 200 kW | AC 11 kW DC 200 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 200 kW, 0:26 AC 11 kW, 9:15 | DC 175 kW, 0:28 AC 11 kW, 8:15 | DC 200 kW, 0:26 AC 11 kW, 9:15 | DC 200 kW, 0:26 AC 11 kW, 9:15 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
| 2025 Volkswagen ID.7 Pro S | 2025 Volkswagen ID.7 Tourer Pro | 2025 Volkswagen ID.7 Tourer Pro S | 2025 Volkswagen ID.7 GTX |



