Comparison between:
- 2026 KIA EV9 GT-Line AWD
- 2018 Tesla Model X 100D
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2026 KIA EV9 GT-Line AWD | 2018 Tesla Model X 100D | |
![]() | ![]() | |
| Trim | GT-Line AWD | 100D |
| Model year | 2026 (MY26) | 2018 (MY18) |
| Market | North America | North America, Europe |
| Price | USD 71,900 (USA, Jul 2025) | - |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminium | Extruded aluminium with boron steel |
| Exterior colors | Panthera Metal Glacial White Pearl Ivory Silver Ocean Blue Panthera Metal Matte Ebony Black Wolf Gray with Ebony Black Glacial White Pearl with Ebony Black | Deep Blue Metallic Midnight Silver Metallic Pearl White Multi-Coat Red Multi-Coat Solid Black |
| Interior colors | Black Brown Light Grey | Black Cream Black and White |
| Number of doors | 5 | 4 |
| Number of seats | 6 | 5 / 6 / 7 |
| Length | 197.4 in 5014 mm | 198.3 in 5037 mm |
| Width | - | 78.7 in 1999 mm |
| Width with mirrors | - | 89.4 in 2271 mm |
| Width with folded mirrors | 77.9 in 1979 mm | 81.6 in 2073 mm |
| Height | 70.1 in 1781 mm | 66.0 in 1676 mm |
| Wheelbase | 122.0 in 3099 mm | 116.7 in 2964 mm |
| Front track | 67.0 in 1702 mm | 67.1 in 1705 mm |
| Rear track | 67.5 in 1714 mm | 67.3 in 1710 mm |
| Front overhang | 34.5 in 876 mm | - |
| Rear overhang | 40.9 in 1039 mm | - |
| Approach angle | 20 ° | - |
| Departure angle | 22.8 ° | - |
| Clearance | 7.8 in 198 mm | - |
| Minimum clearance | - | 6.7 in 171 mm |
| Maximum clearance | - | 9.0 in 228 mm |
| Front headroom | 39.6 in 1006 mm | 41.7 in 1059 mm |
| Rear headroom | 38.8 in 985 mm | 40.9 in 1039 mm |
| Front shoulder room | 61.6 in 1565 mm | 60.7 in 1542 mm |
| Rear shoulder room | 60.0 in 1524 mm | 56.8 in 1443 mm |
| Front hip room | 59.4 in 1509 mm | 55.6 in 1412 mm |
| Rear hip room | 57.9 in 1471 mm | 59.0 in 1498 mm |
| Front legroom | 41.4 in 1052 mm | 41.2 in 1047 mm |
| Rear legroom | 42.8 in 1087 mm | 38.4 in 975 mm |
| Passenger volume | 4497.0 l 158.81 ft3 4.50 m3 | - |
| Total volume | 4540.0 l 160.33 ft3 4.54 m3 | - |
| Trunk volume | 572.0 l 20.20 ft3 0.57 m3 | 357.0 l 12.61 ft3 0.36 m3 |
| Maximum trunk volume | 2314.0 l 81.72 ft3 2.31 m3 | 2299.5 l 81.21 ft3 2.30 m3 |
| Secondary trunk volume | 51.0 l 1.80 ft3 0.05 m3 | 187.0 l 6.60 ft3 0.19 m3 |
| Curb weight | 5851.07 lb 2654 kg | 5421.17 lb 2459 kg |
| Payload | 1336 lb 606 kg | - |
| GVWR | 7187.07 lb 3260 kg | 6788.03 lb 3079 kg |
| Towing capacity | 5004.49 lb 2270 kg | - |
| Drag coefficient | 0.28 Cd | 0.25 Cd |
| Additional information | - | The cargo and rear trunk volumes apply for 5 seat vehicles Rear volume 6 seat vehicles: 2002 l Cargo volume 6 seat vehicles: 2189 l Rear volume 7 seat vehicle: 2166 l Cargo volume 7 seat vehicles: 2353 l Obsidian Black Metallic and Silver Metallic colours discontinued in the 2nd half of 2018 |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Hyundai Motor Company | Tesla |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) |
| Location of the motor | Rear | Rear |
| Voltage | - | 320 V |
| Power | 141 kW 189.5 hp 192.1 ps | 193 kW 258.8 hp 262.4 ps |
| Maximum power RPM | 4000 - 7800 rpm | 6100 - 6800 rpm |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 330 Nm 33.7 kgm 243.4 ft-lb |
| Maximum torque RPM | 0 - 3800 rpm | - |
| Regenerative braking | Yes | Yes |
| Additional information | - | 3-phase 4-pole AC induction motor with a copper rotor |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Hyundai Motor Company | Tesla |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front |
| Voltage | - | 320 V |
| Power | 141 kW 189.5 hp 192.1 ps | 193 kW 258.8 hp 262.4 ps |
| Maximum power RPM | 4000 - 7800 rpm | 6100 - 6800 rpm |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 330 Nm 33.7 kgm 243.4 ft-lb |
| Maximum torque RPM | 0 - 3800 rpm | - |
| Regenerative braking | Yes | Yes |
| Additional features | - | 3-phase 4-pole AC induction motor with a copper rotor |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 282 kW 379.0 hp 384.2 ps | 386 kW 517.6 hp 524.8 ps |
| Total system torque | 700 Nm 71.4 kgm 516.3 ft-lb | 660 Nm 67.3 kgm 486.8 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 155.3 mph 250.0 km/h |
| Acceleration from 0 to 100 km/h | - | 4.90 s |
| Acceleration from 0 to 60 mph | 5.00 s | 4.70 s |
| Additional information | with 1-ft rollout - 4.7 s 19-44 mph - 1.9 s 37-62 mph - 2.8 s 50-75 mph - 3.7 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 280.2 mi / 451.0 km | NEDC, CMB: 351.1 mi / 565.0 km EPA, CMB: 295.2 mi / 475.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 92 MPGe EPA, CMB: 82 MPGe EPA, HWY: 72 MPGe | EPA, CTY: 86 MPGe EPA, CMB: 39 kWh/100 mi EPA, CMB: 87 MPGe EPA, HWY: 89 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 12.5 m 41.01 ft | 11.827 m 38.80 ft |
| Lock-to-lock turns | 2.93 | 2.05 |
| Additional information | Power assisted | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Axle ratio | 13.16 | 9.325 |
| Axle ratio of the second electric motor. | 10.65 | 9.325 |
| Additional information | Rack-Motor Driven Power Steering (R-MDPS) | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Coil springs (helical springs) Double wishbone | Independent Double wishbone Anti-roll bar (stabilizer link / stabilizer bar) Smart Air Suspension |
| Rear suspension | Independent Multi-link | Independent Multi-link Anti-roll bar (stabilizer link / stabilizer bar) Smart Air Suspension |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 14.2 in 360 mm | - |
| Rear brakes | Discs | Ventilated discs |
| Rear disc brake diameter | 13.6 in 345 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx21 | 9Jx20 ET35 9Jx20 ET35 9.5Jx20 ET40 10Jx20 ET35 9Jx22 ET35 10Jx22 ET35 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 285/45R21 | 255/45R20 105Y 265/45R20 108V 275/45R20 110Y 275/45R20 110V 265/35R22 102W 285/35R22 106W |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 99.8 kWh | 100 kWh |
| Battery capacity in Ah | 180.9 Ah | - |
| Manufacturer | Hyundai Motor Group | Panasonic |
| Type | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Number of cells | - | 8256 |
| Cell nominal voltage | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | - |
| Number of modules | - | 16 |
| Battery voltage | 552 V | 350 V |
| Energy density | 263.3 Wh/kg | 243 Wh/kg |
| Weight | 1226.87 lb 556.5 kg | - |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Battery pre-conditioning | Liquid-based coolant circulation |
| Minimum ambient temperature | - | -30 °C -22 °F |
| Maximum ambient temperature | - | 60 °C 140 °F |
| Additional information | 400V-800V charging infrastructure support 12V battery capacity - 60 Ah | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 2 NACS NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 10.9 kW DC 50 kW DC 350 kW | AC 1.44 kW AC 1.92 kW AC 2.88 kW AC 3.84 kW AC 5.76 kW AC 9.6 kW AC 17.28 kW DC 72 kW DC 145 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 | DC 145 kW, 0:40-0:50 DC 72 kW, 1:07-1:24 AC 17.28 kW, 5:47-8:41 AC 9.6 kW, 10:25 AC 5.76 kW, 17:22 AC 3.84 kW, 26:03 AC 2.88 kW, 34:43 AC 1.92 kW, 52:05 AC 1.44 kW, 62:30 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | 12V power outlet (S) Center console with removable dividers (S) Glass panoramic windshield (S) High-strength steel tow bar (S) Towing Package with software (S) Washer nozzle heaters (S) Wiper blade defrosters (S) 3-point rear center seatbelt (S) 360-degree parking camera (O) 4-wheel anti-lock braking system (ABS) (S) Adjustable front head restraints (S) Automatic emergency braking (S) Back-up camera (S) Blind-spot Warning (S) Brake assist (S) Collision avoidance (S) Crash sensor for high voltage disconnect (S) Dual front side-impact airbags (S) Electronic Brake Force Distribution (S) 3 x fixed rear head restraints (S) Forward collision mitigation (S) 3 x forward looking cameras (O) Forward looking radar (O) 2 x forward looking side cameras (O) Four LATCH attachments for child seat installations in 6-seat and 7-seat configurations (S) Front and rear seatbelt pre-tensioners (S) Front passenger airbag occupancy sensor (S) Height-adjustable front seatbelts (S) HEPA air filtration system (S) High-Speed autosteer (O) Hill start assist (S) Immobilizer (S) Integrated Advanced Stability Control (S) Interior, manual release mechanism for all doors, front trunk, and rear cargo area (S) Knee airbags on the front (S) Lane keeping with automatic steering (O) Occupant sensing airbags (S) Overhead curtain airbag for the 1st and 2nd row (S) Parallel and perendicular self-parking (O) Rear door child safety locks (S) Rear side-impact airbags (S) 1 x rearward looking camera (O) 2 x rearward looking side cameras (O) Rollover crash sensor (S) Self-Driving Functionality (O) Speed assist (O) Summon your car remotely (O) Traction control (S) Traffic aware cruise control (TACC) (O) Two second row LATCH attachments for child seat installations in 5-seat configuration (S) 12 x ultrasonic sensors (wider range) (O) Up to four ISOFIX child seat attachments (S) 17-inch touchscreen display (S) Custom audio system (S) FM radio, Bluetooth, USB audio (S) Homelink (S) Maps and navigation (S) Mobile app remote control (S) Premium Connectivity (S) 9 x speakers, 240-watt (S) 17 x speakers, custom audio system (O) Trip Computer (S) Voice activated controls (S) XM satellite radio capability (S) Dual front air conditioning zones (S) Front air-conditioning with automatic climate controls (S) Rear air-conditioning and heating (O) Rear heat vents (S) 12-way power adjustable, heated front seats with memory and driver profile (S) 60/40 folding rear seat row (S) Heated front and rear seats (S) Heated steering wheel (S) Leather steering wheel (S) Falcon Wing doos (S) Keyless entry (S) Power liftgate (S) Power windows (S) Privacy Glass or Deep Tinted Glass (S) Rain-sensing wipers (S) Rear window defogger (S) Self-presenting front door (S) Power-folding, auto-dimming, heated side mirrors (S) 3-position dynamic LED turning lights (S) Ambient interior lighting (S) LED fog lights (S) Cloth and leatherette (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | Electric-Global Modular Platform (E-GMP) | MCU2 - Intel Atom A3950 - 14 nm - 1.6 GHz quad-core CPU - 4GB DDR4 - 64GB eMMC - 187 GFlops processing power |
| 2026 KIA EV9 GT-Line AWD | 2018 Tesla Model X 100D |

