Comparison between:
- 2027 Škoda Elroq RS
- 2027 Škoda Enyaq Coupé 85x RS
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2027 Škoda Elroq RS | 2027 Škoda Enyaq Coupé 85x RS | |
![]() | ![]() | |
| Model alias | - | Enyaq Coupé vRS |
| Trim | RS | 85x RS |
| Model year | 2027 (MY27) | 2027 (MY27) |
| Market | Europe | Europe |
| Price | EUR 54,790 (DE, May 2026) | - |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel | Steel |
| Exterior colors | Matta Grau Mamba Green Timiano Green Red Velvet Steel Gray Grayphite Gray Energy Blue Race Blue Smokey Diamond Silver Black Magic Moon White Brilliant Silver | Mamba Green Olibo Green Energy Blue Race Blue Moon White Graphite Gray Black Magic Smokey Diamond Silver Velvet Red Steel Gray |
| Interior colors | Black Black and Gray | Black Grey Beige Cognac |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 176.7 in 4488 mm | 183.5 in 4660 mm |
| Width with mirrors | - | 84.6 in 2148 mm |
| Width with folded mirrors | 74.2 in 1884 mm | 74.0 in 1879 mm |
| Height | 64.8 in 1645 mm | 63.3 in 1608 mm |
| Wheelbase | 109.2 in 2773 mm | 109.0 in 2769 mm |
| Front track | 62.9 in 1597 mm | 62.6 in 1589 mm |
| Rear track | 61.8 in 1569 mm | 61.7 in 1568 mm |
| Front overhang | - | 34.3 in 871 mm |
| Rear overhang | - | 40.2 in 1020 mm |
| Approach angle | - | 14.5 ° |
| Departure angle | - | 17.7 ° |
| Clearance | - | 7.0 in 178 mm |
| Front headroom | 41.6 in 1056 mm | 43.1 in 1095 mm |
| Rear headroom | 39.0 in 990 mm | 39.0 in 990 mm |
| Front hip room | 59.3 in 1506 mm | 59.3 in 1506 mm |
| Rear hip room | 58.6 in 1488 mm | 58.6 in 1488 mm |
| Trunk volume | 470.0 l 16.60 ft3 0.47 m3 | 570.0 l 20.13 ft3 0.57 m3 |
| Maximum trunk volume | 1580.0 l 55.80 ft3 1.58 m3 | 1610.0 l 56.86 ft3 1.61 m3 |
| Secondary trunk volume | - | 21.0 l 0.74 ft3 0.02 m3 |
| Curb weight | 5121.34 lb 2323 kg | 4944.97 lb 2243 kg |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1078.06 lb 489 kg | 1117.74 lb 507 kg |
| GVWR | 6034.05 lb 2737 kg | 6062.71 lb 2750 kg |
| Towing capacity braked | 3968.32 lb 1800 kg | 4850.17 lb 2200 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | - | 0.239 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen Group Components | Volkswagen Group Components |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Torque | 545 Nm 55.6 kgm 402.0 ft-lb | - |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Volkswagen Group Components | Volkswagen Group Components |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front |
| Torque | 134 Nm 13.7 kgm 98.8 ft-lb | - |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 250 kW 335.3 hp 339.9 ps | 250 kW 335.3 hp 339.9 ps |
| Total system torque | 679 Nm 69.2 kgm 500.8 ft-lb | 545 Nm 55.6 kgm 402.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 5.40 s | 5.40 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 393.9 mi / 634.0 km WLTP, CMB: 346.1 mi / 557.0 km | WLTP, CMB: 353.6 mi / 569.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 16.2 kWh/100 km | WLTP, CMB: 15.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 10.8 m 35.43 ft | 10.8 m 35.43 ft |
| Additional information | - | Еlectromechanical power steering with variable ratio |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 3.895 | 3.895 |
| Axle ratio of the second electric motor. | 3.783 | 3.783 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Double wishbone Telescopic shock absorbers Coil springs (helical springs) | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Double wishbone Telescopic shock absorbers Coil springs (helical springs) |
| Rear suspension | Multi-link Anti-roll bar (stabilizer link / stabilizer bar) | Multi-link Anti-roll bar (stabilizer link / stabilizer bar) |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.4 in 340 mm | 13.4 in 340 mm |
| Front disc brake thickness | 1.1 in 27 mm | 1.1 in 27 mm |
| Rear brakes | Drums | Drums |
| Additional information | Hydraulic diagonal dual-circuit braking system Electromechanical servo-assisted | Hydraulic diagonal dual-circuit braking system Electromechanical servo-assisted |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx20 ET45 9Jx20 ET42 8.5Jx21 9Jx21 | 8Jx20 ET45 9Jx20 ET42 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/50R20 100T 255/45R20 101T 235/45R21 101V 255/45R21 102V | 235/50R20 101T 255/45R20 101T |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 77 kWh | 79 kWh |
| Total (gross) battery capacity | 82 kWh | 84 kWh |
| Manufacturer | Skoda Auto and LG Energy Solution | Skoda Auto and LG Energy Solution |
| Type | Lithium-Ion | Lithium-Ion |
| Battery cell format | Pouch | Pouch |
| Location | Under the floor, middle | Under the floor, middle |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 165 kW | AC 11 kW DC 165 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 165 kW, 0:29 AC 11 kW, 8:30 | DC 165 kW, 0:29 AC 11 kW, 8:30 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | MEB+ Platform Further 2027 updates: - Completely redesigned infotainment system based on Android Automotive OS - Digital key - Powerpass is integrated into the navigation system - Detailed driving data in the MyŠkoda app - Qi2 25W wireless phone charging - Travel Assist 3.0 - New corner radars and interior camera - Enhanced DRLs and taillights | MEB+ Platform Further 2027 updates: - Completely redesigned infotainment system based on Android Automotive OS - Digital key - Powerpass is integrated into the navigation system - Detailed driving data in the MyŠkoda app - Qi2 25W wireless phone charging - Travel Assist 3.0 - New corner radars and interior camera - Enhanced DRLs and taillights |
| 2027 Škoda Elroq RS | 2027 Škoda Enyaq Coupé 85x RS |

