Comparison between:
- 2026 Hyundai IONIQ 9 RWD S
- 2026 Hyundai IONIQ 9 AWD SE
- 2026 Hyundai IONIQ 9 AWD SEL
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminum | Steel Aluminum |
| Exterior colors | Abyss Black Pearl Cyber Gray Metallic Snow White Pearl Cosmic Blue Pearl | Abyss Black Pearl Cyber Gray Metallic Snow White Pearl Cosmic Blue Pearl | Abyss Black Pearl Ultimate Red Cyber Gray Metallic Ionosphere Green Pearl Snow White Pearl Cosmic Blue Pearl |
| Interior colors | Black Grey | Black Grey | Black Grey |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| Length | 199.2 in 5060 mm | 199.2 in 5060 mm | 199.2 in 5060 mm |
| Width with folded mirrors | 78.0 in 1980 mm | 78.0 in 1980 mm | 78.0 in 1980 mm |
| Height | 70.5 in 1790 mm | 70.5 in 1790 mm | 70.5 in 1790 mm |
| Wheelbase | 123.2 in 3130 mm | 123.2 in 3130 mm | 123.2 in 3130 mm |
| Front track | 67.0 in 1702 mm | 67.0 in 1702 mm | 67.0 in 1702 mm |
| Rear track | 67.5 in 1714 mm | 67.5 in 1714 mm | 67.5 in 1714 mm |
| Front overhang | 34.6 in 880 mm | 34.6 in 880 mm | 34.6 in 880 mm |
| Rear overhang | 41.3 in 1050 mm | 41.3 in 1050 mm | 41.3 in 1050 mm |
| Approach angle | 20.1 ° | 20.1 ° | 20.1 ° |
| Departure angle | 22.9 ° | 22.9 ° | 22.9 ° |
| Clearance | 6.9 in 174 mm | 6.9 in 174 mm | 6.9 in 174 mm |
| Front headroom | 41.5 in 1055 mm | 41.5 in 1055 mm | 41.5 in 1055 mm |
| Rear headroom | 41.0 in 1042 mm | 41.0 in 1042 mm | 41.0 in 1042 mm |
| Front shoulder room | 61.4 in 1560 mm | 61.4 in 1560 mm | 61.4 in 1560 mm |
| Rear shoulder room | 61.0 in 1550 mm | 61.0 in 1550 mm | 61.0 in 1550 mm |
| Front hip room | 58.8 in 1493 mm | 58.8 in 1493 mm | 58.8 in 1493 mm |
| Rear hip room | 57.7 in 1466 mm | 57.7 in 1466 mm | 57.7 in 1466 mm |
| Front legroom | 41.4 in 1052 mm | 41.4 in 1052 mm | 41.4 in 1052 mm |
| Rear legroom | 42.8 in 1086 mm | 42.8 in 1086 mm | 42.8 in 1086 mm |
| Passenger volume | 4631.0 l 163.54 ft3 4.63 m3 | 4631.0 l 163.54 ft3 4.63 m3 | 4631.0 l 163.54 ft3 4.63 m3 |
| Total volume | 5251.0 l 185.44 ft3 5.25 m3 | 5251.0 l 185.44 ft3 5.25 m3 | 5251.0 l 185.44 ft3 5.25 m3 |
| Trunk volume | 338.0 l 11.94 ft3 0.34 m3 | 338.0 l 11.94 ft3 0.34 m3 | 338.0 l 11.94 ft3 0.34 m3 |
| Maximum trunk volume | 2494.0 l 88.07 ft3 2.49 m3 | 2494.0 l 88.07 ft3 2.49 m3 | 2494.0 l 88.07 ft3 2.49 m3 |
| Secondary trunk volume | 88.0 l 3.11 ft3 0.09 m3 | 52.0 l 1.84 ft3 0.05 m3 | 52.0 l 1.84 ft3 0.05 m3 |
| Curb weight | 5507.15 lb 2498 kg | 5747.45 lb 2607 kg | 5899.57 lb 2676 kg |
| Payload | 1435.21 lb 651 kg | 1435.21 lb 651 kg | 1435.21 lb 651 kg |
| GVWR | 7010.7 lb 3180 kg | - | - |
| Towing capacity | 3500.94 lb 1588 kg | 3500.94 lb 1588 kg | 3500.94 lb 1588 kg |
| Drag coefficient | 0.269 Cd | 0.269 Cd | 0.269 Cd |
| Additional information | Trunk volume behind the 2nd row of seats - 908 l Max trunk volume (6-seat) - 2494 l Max trunk volume (7-seat) - 2419 l | Trunk volume behind the 2nd row of seats - 908 l Max trunk volume (6-seat) - 2494 l Max trunk volume (7-seat) - 2419 l | Trunk volume behind the 2nd row of seats - 908 l Max trunk volume (6-seat) - 2494 l Max trunk volume (7-seat) - 2419 l |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Power | 160 kW 214.6 hp 217.5 ps | 160 kW 214.6 hp 217.5 ps | 160 kW 214.6 hp 217.5 ps |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Regenerative braking | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | Hyundai Motor Company | Hyundai Motor Company |
| Location | - | Front | Front |
| Power | - | 70 kW 93.9 hp 95.2 ps | 70 kW 93.9 hp 95.2 ps |
| Torque | - | 255 Nm 26.0 kgm 188.1 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb |
| Regenerative braking | - | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 160 kW 214.6 hp 217.5 ps | 230 kW 308.4 hp 312.7 ps | 230 kW 308.4 hp 312.7 ps |
| Total system torque | 350 Nm 35.7 kgm 258.1 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 118.1 mph 190.0 km/h | 124.3 mph 200.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | 9.40 s | 6.70 s | 6.70 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 334.9 mi / 539.0 km WLTP, CMB: 385.3 mi / 620.0 km | EPA, CMB: 320.0 mi / 515.0 km WLTP, CMB: 372.8 mi / 600.0 km | EPA, CMB: 320.0 mi / 515.0 km WLTP, CMB: 372.8 mi / 600.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 103 MPGe EPA, CMB: 92 MPGe EPA, HWY: 81 MPGe WLTP, CMB: 19.9 kWh/100 km | EPA, CTY: 98 MPGe EPA, CMB: 88 MPGe EPA, HWY: 78 MPGe WLTP, CMB: 20.2 kWh/100 km | EPA, CTY: 98 MPGe EPA, CMB: 88 MPGe EPA, HWY: 78 MPGe WLTP, CMB: 20.4 kWh/100 km |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 12.5 m 41.01 ft | 12.5 m 41.01 ft | 12.5 m 41.01 ft |
| Lock-to-lock turns | 2.93 | 2.93 | 2.93 |
| Additional information | Power assisted column-mounted | Power assisted column-mounted | Power assisted column-mounted |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 13.16 | 13.16 | 13.16 |
| Axle ratio of the second electric motor. | - | 10.65 | 10.65 |
| Additional information | - | HTRAC All Wheel Drive | HTRAC All Wheel Drive |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Coil springs (helical springs) Double wishbone Gas Damper | Independent MacPherson strut Coil springs (helical springs) Double wishbone Gas Damper | Independent MacPherson strut Coil springs (helical springs) Double wishbone Gas Damper |
| Rear suspension | Independent Multi-link Gas Damper | Independent Multi-link Gas Damper | Independent Multi-link Gas Damper |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 14.2 in 360 mm | 14.2 in 360 mm | 14.2 in 360 mm |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.6 in 345 mm | 13.6 in 345 mm | 13.6 in 345 mm |
| Additional information | ABS with EBD Hillstart Assist Control (HAC) Active Hydraulic Booster (Regenerative Brake) Regenerative brake control paddles | ABS with EBD Hillstart Assist Control (HAC) Active Hydraulic Booster (Regenerative Brake) Regenerative brake control paddles | ABS with EBD Hillstart Assist Control (HAC) Active Hydraulic Booster (Regenerative Brake) Regenerative brake control paddles |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 | 8Jx19 | 8Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/60R19 | 255/60R19 | 275/50R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 110.3 kWh | 110.3 kWh | 110.3 kWh |
| Manufacturer | Hyundai Motor Group | Hyundai Motor Group | Hyundai Motor Group |
| Type | NCM (NMC) | NCM (NMC) | NCM (NMC) |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | Graphite | Graphite |
| Number of cells | 504 | 504 | 504 |
| Cell nominal voltage | 3.6 V | 3.6 V | 3.6 V |
| Cell cutoff voltage | 2.5 V | 2.5 V | 2.5 V |
| Battery voltage | 610 V | 610 V | 610 V |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Additional information | Battery preconditioning 400V-800V charging infrastructure support Vehicle-to-load (V2L) | Battery preconditioning 400V-800V charging infrastructure support Vehicle-to-load (V2L) | Battery preconditioning 400V-800V charging infrastructure support Vehicle-to-load (V2L) |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | NACS | NACS | NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 50 kW DC 350 kW | AC 11 kW DC 50 kW DC 350 kW | AC 11 kW DC 50 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:24 DC 50 kW, 1:49 AC 11 kW, 9:24 | DC 350 kW, 0:24 DC 50 kW, 1:49 AC 11 kW, 9:24 | DC 350 kW, 0:24 DC 50 kW, 1:49 AC 11 kW, 9:24 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) |
| 2026 Hyundai IONIQ 9 RWD S | 2026 Hyundai IONIQ 9 AWD SE | 2026 Hyundai IONIQ 9 AWD SEL |


