Comparison between:
- 2026 Hyundai KONA Electric 65.4 kWh 19"
- 2026 Hyundai IONIQ 5 XRT AWD
- 2026 Hyundai IONIQ 9 AWD Performance Calligraphy Design
- 2023 Hyundai IONIQ 6 SE AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Crossover | Sport utility vehicle (SUV) | Sedan |
| Materials | Advanced High-Strength Steel High Tensile Steel | Advanced High-Strength Steel High tensile strength steel | Steel Aluminum | Steel Aluminum |
| Exterior colors | Engine Red Atlas White Shadow Gray Ultimate Red Ecotronic Gray Sailing Blue Abyss Black Serenity White | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Atlas White Matte Ecotronic Gray Matte Gravity Gold Matte Sage Silver Matte Ultimate Red Cosmic Blue Pearl | Gravity Gold Matte Sage Silver Matte | Byte Blue Ultimate Red Biophilic Blue Curated Silver Digital Green Serenity White Transmission Blue Nocturne Gray Metallic Nocturne Gray Matte Gravity Gold Abyss Black |
| Interior colors | Black | Black | Grey Dark Teal | Black |
| Number of doors | 5 | 5 | 5 | 4 |
| Number of seats | 5 | 5 | 6 | 5 |
| Length | 172.6 in 4385 mm | 183.3 in 4656 mm | 199.2 in 5060 mm | 191.1 in 4855 mm |
| Width | 71.9 in 1826 mm | 74.4 in 1890 mm | - | - |
| Width with mirrors | - | 84.7 in 2152 mm | - | 84.4 in 2144 mm |
| Width with folded mirrors | - | - | 78.0 in 1980 mm | 74.0 in 1880 mm |
| Height | 62.2 in 1580 mm | 64.0 in 1626 mm | 70.5 in 1790 mm | 58.9 in 1495 mm |
| Wheelbase | 104.7 in 2660 mm | 118.1 in 3000 mm | 123.2 in 3130 mm | 116.1 in 2950 mm |
| Front track | 62.6 in 1590 mm | 64.3 in 1633 mm | 67.0 in 1702 mm | 64.2 in 1630 mm |
| Rear track | 62.9 in 1598 mm | 64.5 in 1638 mm | 67.5 in 1714 mm | 64.5 in 1639 mm |
| Front overhang | - | 34.1 in 866 mm | 34.6 in 880 mm | 33.5 in 850 mm |
| Rear overhang | - | 33.1 in 841 mm | 41.3 in 1050 mm | 41.5 in 1055 mm |
| Approach angle | - | 19.8 ° | 20.1 ° | - |
| Departure angle | - | 30 ° | 22.9 ° | - |
| Clearance | 5.9 in 150 mm | 7.0 in 178 mm | 6.9 in 174 mm | 5.6 in 141 mm |
| Front headroom | 40.0 in 1016 mm | 39.8 in 1011 mm | 41.5 in 1055 mm | - |
| Rear headroom | 38.3 in 973 mm | 38.7 in 983 mm | 41.0 in 1042 mm | - |
| Front shoulder room | 56.8 in 1443 mm | 57.7 in 1465 mm | 61.4 in 1560 mm | - |
| Rear shoulder room | 55.2 in 1402 mm | 57.7 in 1465 mm | 61.0 in 1550 mm | - |
| Front hip room | 54.0 in 1372 mm | 53.9 in 1369 mm | 58.8 in 1493 mm | - |
| Rear hip room | 52.4 in 1331 mm | 53.6 in 1361 mm | 57.7 in 1466 mm | - |
| Front legroom | 41.7 in 1059 mm | 41.7 in 1059 mm | - | - |
| Rear legroom | 36.4 in 925 mm | 39.4 in 1001 mm | 0.2 in 6 mm | - |
| Passenger volume | 2803.0 l 98.99 ft3 2.80 m3 | 3015.0 l 106.47 ft3 3.02 m3 | 4631.0 l 163.54 ft3 4.63 m3 | - |
| Total volume | 3525.0 l 124.48 ft3 3.52 m3 | 3760.0 l 132.78 ft3 3.76 m3 | 5251.0 l 185.44 ft3 5.25 m3 | - |
| Trunk volume | 466.0 l 16.46 ft3 0.47 m3 | 745.0 l 26.31 ft3 0.74 m3 | 338.0 l 11.94 ft3 0.34 m3 | 401.0 l 14.16 ft3 0.40 m3 |
| Maximum trunk volume | 1300.0 l 45.91 ft3 1.30 m3 | 1655.0 l 58.45 ft3 1.66 m3 | 2494.0 l 88.07 ft3 2.49 m3 | - |
| Secondary trunk volume | 27.0 l 0.95 ft3 0.03 m3 | 24.0 l 0.85 ft3 0.02 m3 | 52.0 l 1.84 ft3 0.05 m3 | 45.0 l 1.59 ft3 0.04 m3 |
| Curb weight | 4122.64 lb 1870 kg | 4706.87 lb 2135 kg | 6007.6 lb 2725 kg | 4786.24 lb 2171 kg |
| Payload | 936.96 lb 425 kg | 1124.36 lb 510 kg | 1435.21 lb 651 kg | 1102.31 lb 500 kg |
| GVWR | 5059.61 lb 2295 kg | 5831.23 lb 2645 kg | - | 5888.55 lb 2671 kg |
| Towing capacity | - | - | 3500.94 lb 1588 kg | - |
| Drag coefficient | 0.27 Cd | 0.282 Cd | 0.269 Cd | - |
| Additional information | - | - | Trunk volume behind the 2nd row of seats - 908 l Max trunk volume (6-seat) - 2494 l Max trunk volume (7-seat) - 2419 l | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | - | Hyundai Motor Company | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Rear | Rear | Rear |
| Power | 150 kW 201.2 hp 203.9 ps | 165 kW 221.3 hp 224.3 ps | 157 kW 210.9 hp 213.9 ps | 165 kW 221.3 hp 224.3 ps |
| Torque | 255 Nm 26.0 kgm 188.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | Eco Comfort Sport i-PEDAL | - | - | - |
| Additional information | Smart Regenerative System | - | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | - | Hyundai Motor Company | - |
| Motor type | - | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | - | Front | Front | Front |
| Power | - | 74 kW 99.2 hp 100.6 ps | 157 kW 210.9 hp 213.9 ps | 74 kW 99.2 hp 100.6 ps |
| Torque | - | 255 Nm 26.0 kgm 188.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb |
| Regenerative braking | - | Yes | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 239 kW 320.5 hp 324.9 ps | 314 kW 421.9 hp 427.7 ps | 239 kW 320.5 hp 324.9 ps |
| Total system torque | 255 Nm 26.0 kgm 188.1 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 107.0 mph 172.2 km/h | 115.0 mph 185.0 km/h | 124.3 mph 200.0 km/h | 115.0 mph 185.0 km/h |
| Acceleration from 0 to 100 km/h | 8.20 s | 5.20 s | 5.20 s | 5.10 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 281.5 mi / 453.0 km | EPA, CMB: 259.0 mi / 416.8 km | EPA, CMB: 311.3 mi / 501.0 km WLTP, CMB: 372.8 mi / 600.0 km | EPA, CMB: 316.0 mi / 508.5 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 16.6 kWh/100 km | EPA, CTY: 103 MPGe EPA, CMB: 36 kWh/100 mi EPA, CMB: 94 MPGe EPA, HWY: 85 MPGe | EPA, CTY: 91 MPGe EPA, CMB: 85 MPGe EPA, HWY: 79 MPGe WLTP, CMB: 20.6 kWh/100 km | EPA, CMB: 121 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | - | - | - | A+++ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 10.6 m 34.78 ft | 12 m 39.37 ft | 12.5 m 41.01 ft | 11.82 m 38.78 ft |
| Lock-to-lock turns | 2.5 | 2.67 | 2.93 | 2.66 |
| Additional information | - | - | Power assisted column-mounted | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | - | 13.16 | - |
| Axle ratio of the second electric motor. | - | - | 10.65 | - |
| Additional information | Gear ratio - 10.65 | Gear Ratio - 2.263 Final Gear Ratio - 4.706 | HTRAC All Wheel Drive | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) Shock absorbers | Independent MacPherson strut Shock absorbers Coil springs (helical springs) | Independent MacPherson strut Coil springs (helical springs) Double wishbone Gas Damper | Independent MacPherson strut Coil springs (helical springs) Double wishbone |
| Rear suspension | Independent Multi-link Shock absorbers Trailing arm (trailing link) | Independent Multi-link | Independent Multi-link Gas Damper | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.0 in 305 mm | - | 14.2 in 360 mm | 13.6 in 345 mm |
| Front disc brake thickness | 1.0 in 25 mm | - | - | - |
| Rear brakes | Discs | Discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 11.8 in 300 mm | - | 13.6 in 345 mm | 13.6 in 345 mm |
| Rear disc brake thickness | 0.4 in 10 mm | - | - | - |
| Additional information | - | - | ABS with EBD Hillstart Assist Control (HAC) Active Hydraulic Booster (Regenerative Brake) Regenerative brake control paddles | - |
Rims
Information about the rims available for this electric car.
| Rims | - | 7.5Jx18 | 9Jx21 | - |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/45R19 95H | 235/60R18 107T | 285/45R21 | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 65.4 kWh | 84 kWh | 110.3 kWh | 77.4 kWh |
| Manufacturer | LG Chem | Hyundai Mobis | Hyundai Motor Group | SK Innovation |
| Type | NCM (NMC) | Lithium-Ion | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Anode materials | Graphite | - | Graphite | - |
| Number of cells | 96 | - | 504 | 360 |
| Cell nominal voltage | 3.6 V | - | 3.6 V | - |
| Cell cutoff voltage | 2.5 V | - | 2.5 V | - |
| Number of modules | - | - | - | 30 |
| Battery voltage | 398.5 V | 607 V | 610 V | 800 V |
| Weight | 903.9 lb 410 kg | 1051.6 lb 477 kg | - | 1049.4 lb 476 kg |
| Location | Under the floor, mid-rear | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Heat pump | - | - | Liquid-based coolant circulation Heat pump |
| Additional information | Battery conditioning 400V system Exterior Vehicle to Load (V2L) capability 1P96S configuration - 1 parallel cell group (1P) and 96 series-connected cells (96S) | 400V-800V charging infrastructure support | Battery preconditioning 400V-800V charging infrastructure support Vehicle-to-load (V2L) | Battery capacity - 111.2 Ah Battery preconditioning 400V-800V charging infrastructure support Vehicle-to-Load (V2L) - 3.6 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | NACS | NACS | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 10.8 kW DC 100 kW | AC 10.9 kW DC 250 kW | AC 11 kW DC 50 kW DC 350 kW | AC 10.5 kW DC 50 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 100 kW, 0:41 AC 10.8 kW, 6:05 | DC 250 kW, 0:20 AC 10.9 kW, 7:20 | DC 350 kW, 0:24 DC 50 kW, 1:49 AC 11 kW, 9:24 | DC 350 kW, 0:18 DC 50 kW, 0:58 AC 10.5 kW, 7:16 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | Alarm system (S) Anti-lock braking system (ABS) with electronic brake force distribution (EBV) (S) Approach warning for vehicle ahead (LVDA) (S) Automatic emergency call system (eCall) (S) Belt tensioners and belt force limiters at the front (S) Blind-Spot Collision-Avoidance Assist (BCA) (S) Center airbag between driver and front passenger (S) Central locking system with radio remote control (S) Child locks on the rear doors (manual) (S) Curtain airbags reaching into the rear (S) Driver Attention Warning (DAW) (S) Electric Parking Brake (EPB) (S) Electronic immobilizer (S) Electronic Stability Control (ESC) (S) Front airbags for driver and front passenger (S) Front and rear parking sensors (S) Height-adjustable seat belts in front (S) High Beam Assist (HBA) (S) Highway Assist 1 (HDA 1) (S) Hill Start Assist (HAC) (S) Intelligent Traffic Sign Recognition (ISLA) (S) Lane Following Assist (LFA) (S) Lane Keeping Assist (LKA) (S) Rear Cross Traffic Collission Assist (RCCA) (S) Rear Occupants Alert (sensor-based) (S) Rear parking camera (S) Rear Seats Alarm (RSA) (S) Safe Exit Warning (S) Seat belt reminders on all seats (S) Side airbags for driver and front passenger (S) Smart Cruise Control with Stop & Go (S) Smart key system with start/stop button (S) Three-point belt system on all seats (S) Tire Pressure Monitoring System (TPMS) (S) 12.25-inch digital gauge cluster (S) 12.25-inch multi-touch infotainment screen (S) 2 USB ports front and 2 USB ports rear (S) Apple CarPlay and Android Auto (S) Bluelink connected car services (S) Bluetooth (S) Digital radio reception (DAB+) (S) LIVE Services (S) 6 x speakers (S) Automatic interior misting control (S) Rear air vents (S) Two-zone automatic climate control (S) 60/40 split folding of rear seats (S) Electrically adjsutable driver's seat and lumbar support (S) Heated front seats (S) ISOFIX on second row of seats (S) Manually adjsutable front passenger's seat and lumbar support (S) Manually height adjustable driver's seat with power lumbar support (S) Manually height adjustable front passenger's seat (S) Leather-wrapper steering wheel with multifunction and shift paddles (S) Tilt and length adjustable steering column (S) Auto up/down with pinch protection for rear seats (S) Automatic down/up windows with anti-trap protection for driver and front passenger (S) Automatic Windscreen Wipers with Rain Sensor (S) Body-colored and manually unfolding door handles (S) Glazed tinted windows (S) Heat-insulated windscreen and front windows (S) Heated rear window with automatic switch-off (S) Power windows (S) Privacy glass rear (S) Sun visors with illuminated mirror for driver and front passenger (S) Windscreen Auto Defog Function (S) Windscreen Wiper with Aero Wiper Blade (S) Windscreen with acoustic laminated glass (S) Heated and body-colored side mirrors (S) LED DRLs (S) LED interior lighting front/rear (S) LED lights in frunk (S) LED lights in rear trunk (S) LED rear fog light (S) LED taillights (S) Light sensor (S) Rear spoiler with 3rd brake light (S) Cloth (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | 3rd Generation K Platform (K3) | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) |
| 2026 Hyundai KONA Electric 65.4 kWh 19" | 2026 Hyundai IONIQ 5 XRT AWD | 2026 Hyundai IONIQ 9 AWD Performance Calligraphy Design | 2023 Hyundai IONIQ 6 SE AWD |



