Comparison between:
- 2026 BMW iX3 50 xDrive
- 2020 Tesla Model X Long Range (PMSR)
- 2025 Hyundai IONIQ 5 Limited AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel Aluminum | Extruded aluminium with boron steel | Advanced High-Strength Steel High tensile strength steel |
| Exterior colors | Ocean Blue Wave Polarized Grey Space Silver Eucalyptus Green Fire Red Alpine White Frozen Space Silver Black Sapphire M Brooklyn Grey | Deep Blue Metallic Midnight Silver Metallic Pearl White Multi-Coat Red Multi-Coat Solid Black | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Atlas White Matte Ecotronic Gray Matte Gravity Gold Matte |
| Interior colors | Vivid Grey | Black Cream Black and White | Black Gray Dark Green |
| Number of doors | 5 | 4 | 5 |
| Number of seats | 5 | 5 / 6 / 7 | 5 |
| Length | 188.3 in 4782 mm | 198.3 in 5037 mm | 183.3 in 4656 mm |
| Width | 74.6 in 1895 mm | 78.7 in 1999 mm | 74.4 in 1890 mm |
| Width with mirrors | 82.4 in 2093 mm | 89.4 in 2271 mm | 84.7 in 2152 mm |
| Width with folded mirrors | - | 81.6 in 2073 mm | - |
| Height | 64.4 in 1635 mm | 66.0 in 1676 mm | 63.0 in 1600 mm |
| Wheelbase | 114.1 in 2897 mm | 116.7 in 2964 mm | 118.1 in 3000 mm |
| Front track | 64.1 in 1628 mm | 67.1 in 1705 mm | 64.2 in 1631 mm |
| Rear track | 64.3 in 1633 mm | 67.3 in 1710 mm | 64.6 in 1641 mm |
| Front overhang | 35.2 in 895 mm | - | 34.1 in 866 mm |
| Rear overhang | 39.0 in 990 mm | - | 33.1 in 841 mm |
| Approach angle | 18.6 ° | - | 17.5 ° |
| Departure angle | 20.2 ° | - | 25.4 ° |
| Breakover angle | 15.9 ° | - | - |
| Wading depth | 15.7 in 400 mm | - | - |
| Clearance | 6.9 in 176 mm | - | 6.1 in 155 mm |
| Minimum clearance | - | 6.7 in 171 mm | - |
| Maximum clearance | - | 9.0 in 228 mm | - |
| Front headroom | 40.6 in 1031 mm | 41.7 in 1059 mm | 39.8 in 1011 mm |
| Rear headroom | 38.5 in 979 mm | 40.9 in 1039 mm | 38.7 in 983 mm |
| Front shoulder room | - | 60.7 in 1542 mm | 57.7 in 1465 mm |
| Rear shoulder room | - | 56.8 in 1443 mm | 57.7 in 1465 mm |
| Front hip room | 58.8 in 1494 mm | 55.6 in 1412 mm | 53.9 in 1369 mm |
| Rear hip room | 57.2 in 1452 mm | 59.0 in 1498 mm | 53.6 in 1361 mm |
| Front legroom | - | 41.2 in 1047 mm | 41.7 in 1059 mm |
| Rear legroom | - | 38.4 in 975 mm | 39.4 in 1001 mm |
| Passenger volume | - | - | 3015.0 l 106.47 ft3 3.02 m3 |
| Total volume | - | - | 3760.0 l 132.78 ft3 3.76 m3 |
| Trunk volume | 520.0 l 18.36 ft3 0.52 m3 | 357.0 l 12.61 ft3 0.36 m3 | 745.0 l 26.31 ft3 0.74 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 2299.5 l 81.21 ft3 2.30 m3 | 1655.0 l 58.45 ft3 1.66 m3 |
| Secondary trunk volume | 58.0 l 2.05 ft3 0.06 m3 | 187.0 l 6.60 ft3 0.19 m3 | 24.0 l 0.85 ft3 0.02 m3 |
| Curb weight | 5202.91 lb 2360 kg | 5630.61 lb 2554 kg | 4806.08 lb 2180 kg |
| Weight distribution front | 48.6 % | - | - |
| Weight distribution rear | 51.4 % | - | - |
| Front axle load limit | 2877.03 lb 1305 kg | - | - |
| Rear axle load limit | 3450.23 lb 1565 kg | - | - |
| Roof load | 165.35 lb 75 kg | - | - |
| Payload | 1025.15 lb 465 kg | 1157.43 lb 525 kg | 1025.15 lb 465 kg |
| GVWR | 6228.06 lb 2825 kg | 6788.03 lb 3079 kg | 5831.23 lb 2645 kg |
| Towing capacity braked | 4409.25 lb 2000 kg | - | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | - | - |
| Drag coefficient | 0.24 Cd | 0.25 Cd | 0.282 Cd |
| Additional information | Pass-by noise - 65 dB | The cargo and rear trunk volumes apply for 5 seat vehicles Rear volume 6 seat vehicles: 2002 l Cargo volume 6 seat vehicles: 2189 l Rear volume 7 seat vehicle: 2166 l Cargo volume 7 seat vehicles: 2353 l | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW Group | Tesla | - |
| Model | HD1002N0 | - | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Voltage | - | 320 V | - |
| Power | 240 kW 321.8 hp 326.3 ps | 193 kW 258.8 hp 262.4 ps | 165 kW 221.3 hp 224.3 ps |
| Maximum power RPM | 5000 rpm | 6100 - 6800 rpm | - |
| Torque | 435 Nm 44.4 kgm 320.8 ft-lb | 330 Nm 33.7 kgm 243.4 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | 0 - 5000 rpm | - | - |
| Regenerative braking | Yes | Yes | Yes |
| Additional information | - | 3-phase 4-pole AC induction motor with a copper rotor Liquid cooled with variable frequency drive | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW Group | Tesla | - |
| Model | HF1001N0 | L13 | - |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front | Front |
| Voltage | - | 320 V | - |
| Power | 123 kW 164.9 hp 167.2 ps | 193 kW 258.8 hp 262.4 ps | 74 kW 99.2 hp 100.6 ps |
| Maximum power RPM | 4607 rpm | 6100 - 6800 rpm | - |
| Torque | 255 Nm 26.0 kgm 188.1 ft-lb | 330 Nm 33.7 kgm 243.4 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb |
| Maximum torque RPM | 0 - 4607 rpm | - | - |
| Regenerative braking | Yes | Yes | Yes |
| Additional features | - | A permanent magnet synchronous reluctance motor Liquid-cooled with variable frequency drive | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 345 kW 462.7 hp 469.1 ps | 386 kW 517.6 hp 524.8 ps | 239 kW 320.5 hp 324.9 ps |
| Total system torque | 645 Nm 65.8 kgm 475.7 ft-lb | 660 Nm 67.3 kgm 486.8 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb |
| Additional information | System power-to-weight ratio - 6.6 kg/kW Sixth-generation BMW eDrive technology | - | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 130.5 mph 210.0 km/h | 155.3 mph 250.0 km/h | 115.0 mph 185.0 km/h |
| Acceleration from 0 to 100 km/h | 4.90 s | 4.60 s | 5.30 s |
| Acceleration from 0 to 60 mph | 6.70 s | 4.40 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 400.2 mi / 644.0 km WLTP, CMB: 421.9 mi / 679.0 km | NEDC, CMB: 360.4 mi / 580.0 km EPA, CMB: 328.0 mi / 527.9 km | EPA, CMB: 269.0 mi / 432.9 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 15.1 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 19.4 kWh/100 km | EPA, CTY: 99 MPGe EPA, CMB: 35 kWh/100 mi EPA, CMB: 96 MPGe EPA, HWY: 93 MPGe | EPA, CTY: 108 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 88 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 12.1 m 39.70 ft | 11.827 m 38.80 ft | 12 m 39.37 ft |
| Lock-to-lock turns | 2.8 | 2.05 | 2.67 |
| Additional information | EPS with Servotronic | - | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 9.606 | 9.325 | - |
| Axle ratio of the second electric motor. | 8.801 | 9.325 | - |
| Additional information | - | - | Gear Ratio - 2.263 Final Gear Ratio - 4.706 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Anti-roll bar (stabilizer link / stabilizer bar) Trapezoidal link Torque arm | Independent Virtual pivot double wishbone Adaptive Air Suspension (optional) | Independent MacPherson strut Shock absorbers Coil springs (helical springs) |
| Rear suspension | Independent Five-link | Independent Virtual pivot double wishbone Adaptive Air Suspension (optional) | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.0 in 330 mm | - | - |
| Rear brakes | Ventilated discs | Ventilated discs | Discs |
| Rear disc brake diameter | 13.6 in 345 mm | - | - |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 | 9Jx20 ET35 9Jx20 ET35 9.5Jx20 ET40 10Jx20 ET35 9Jx22 ET35 10Jx22 ET35 | 8.5Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/45R20 105W | 265/45R20 108V 275/45R20 110V 265/35R22 102W 285/35R22 106W | 255/45R20 105W |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 108.7 kWh | - | - |
| Total (gross) battery capacity | 113.4 kWh | - | - |
| Battery capacity | - | 100 kWh | 84 kWh |
| Battery capacity in Ah | 162.3 Ah | - | - |
| Manufacturer | EVE Energy | Panasonic | Hyundai Mobis |
| Type | NCM (NMC) | Lithium-Ion | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | - |
| Number of cells | 960 | 8256 | - |
| Battery cell format | Cylindrical | - | - |
| Cell configuration | 5p192s 5 cells in parallel 192 cells in series | - | - |
| Cell nominal voltage | 3.6 V - 3.7 V | - | - |
| Cell max charge voltage | 4.2 V | - | - |
| Cell min discharge voltage | 2.5 V - 3 V | - | - |
| Number of modules | - | 16 | - |
| Battery voltage | 698.9 V | 400 V | 697 V |
| Energy density | 190 Wh/kg | 243 Wh/kg | - |
| Weight | 1316.16 lb 597 kg | - | 1051.6 lb 477 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | - | Liquid-based coolant circulation | - |
| Minimum ambient temperature | - | -30 °C -22 °F | - |
| Maximum ambient temperature | - | 60 °C 140 °F | - |
| Additional information | Cell diameter - 46 mm Cell height - 95 mm Cell-to-pack (C2P) 3.7 kW Vehicle-to-Load (V2L) 11 kW Vehicle-to-Home (V2H) 11 kW Vehicle-to-Grid (V2G) | - | 400V-800V charging infrastructure support |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 NACS | Type 2 NACS NACS | NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 400 kW AC 11 kW DC 400 kW | AC 17.28 kW DC 72 kW DC 150 kW | AC 10.9 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 400 kW, 0:21 AC 22 kW, 5:45 AC 11 kW, 11:00 | DC 150 kW, 0:40-0:50 DC 72 kW, 1:07-1:24 AC 17.28 kW, 5:47-8:41 | DC 250 kW, 0:20 AC 10.9 kW, 7:20 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | 12V power outlet (S) Center console with removable dividers (S) Glass panoramic windshield (S) High-strength steel tow bar (S) Towing Package with software (S) Washer nozzle heaters (S) Wiper blade defrosters (S) 3-point rear center seatbelt (S) 360-degree parking camera (O) 4-wheel anti-lock braking system (ABS) (S) Adjustable front head restraints (S) Automatic driving on city streets (O) Automatic emergency braking (S) Autopark - parallel and perendicular self-parking (O) Back-up camera (S) Blind-spot Warning (S) Brake assist (S) Collision avoidance (S) Crash sensor for high voltage disconnect (S) Dual front side-impact airbags (S) Electronic Brake Force Distribution (S) 3 x fixed rear head restraints (S) Forward collision mitigation (S) 3 x forward looking cameras (S) Forward looking radar (S) 2 x forward looking side cameras (O) Four LATCH attachments for child seat installations in 6-seat and 7-seat configurations (S) Front and rear seatbelt pre-tensioners (S) Front passenger airbag occupancy sensor (S) Height-adjustable front seatbelts (S) HEPA air filtration system (S) High-Speed autosteer (S) Hill start assist (S) Immobilizer (S) Integrated Advanced Stability Control (S) Interior, manual release mechanism for all doors, front trunk, and rear cargo area (S) Knee airbags on the front (S) Lane keeping with automatic steering (S) Navigate on Autopilot (O) Occupant sensing airbags (S) Overhead curtain airbag for the 1st and 2nd row (S) Rear door child safety locks (S) Rear side-impact airbags (S) 1 x rearward looking camera (S) 2 x rearward looking side cameras (O) Recognize and respond to traffic lights and stop signs (O) Rollover crash sensor (S) Summon your car remotely (O) Traction control (S) Traffic aware cruise control (TACC) (S) Two second row LATCH attachments for child seat installations in 5-seat configuration (S) 12 x ultrasonic sensors (wider range) (S) Up to four ISOFIX child seat attachments (S) 17-inch touchscreen display (S) Custom audio system (S) FM radio, Bluetooth, USB audio (S) Homelink (S) Maps and navigation (S) Mobile app remote control (S) Premium Connectivity (S) 17 x speakers, custom audio system (S) Trip Computer (S) Voice activated controls (S) XM satellite radio capability (S) Dual front air conditioning zones (S) Front air-conditioning with automatic climate controls (S) Rear air-conditioning and heating (O) Rear heat vents (S) 12-way power adjustable, heated front seats with memory and driver profile (S) 60/40 folding rear seat row (S) Heated front and rear seats (S) Heated steering wheel (S) Leather steering wheel (S) Falcon Wing doos (S) Keyless entry (S) Power liftgate (S) Power windows (S) Privacy Glass or Deep Tinted Glass (S) Rain-sensing wipers (S) Rear window defogger (S) Self-presenting front door (S) Power-folding, auto-dimming, heated side mirrors (S) 3-position dynamic LED turning lights (S) Ambient interior lighting (S) LED fog lights (S) Cloth and leatherette (S) | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | MCU2 - Intel Atom A3950 - 14 nm - 1.6 GHz quad-core CPU - 4GB DDR4 - 64GB eMMC - 187 GFlops processing power | Electric-Global Modular Platform (E-GMP) |
| 2026 BMW iX3 50 xDrive | 2020 Tesla Model X Long Range (PMSR) | 2025 Hyundai IONIQ 5 Limited AWD |


