Comparison between:
- 2022 Polestar 2 Long Range Dual Motor
- 2022 Hyundai IONIQ 5 Long Range AWD
- 2022 Audi Q4 e-tron 50 quattro Advance
- 2020 Volkswagen ID.3 Pure
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | - | Crossover | Sport utility vehicle (SUV) | Hatchback |
| Materials | Steel Aluminium Alloy | Aluminium High tensile strength steel | Steel | Steel Aluminium |
| Exterior colors | Snow Magnesium Thunder Moon Midnight Void | Schooting-Star Gray Matte Digital Teal-Green Pearl Lucid Blue Pearl Atlas White Cyber Gray Metallic Phantom Black Pearl Galactic Gray Metallic Mystic Olive-Green Pearl | Peggle Gray Floret Silver Geyser Blue Glacier White Mythos Black Navarra Blue Typhoon Gray Aurora Violet | White Teal |
| Interior colors | Slate Charcoal Barley | Obsidian Black and Dark Pebble Gray/Dove Gray Dark Teal.Dove Grat Terra Brown/Mud Gray | Black | White-Orange Grey-Black |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 181.3 in 4606 mm | 182.5 in 4635 mm | 180.6 in 4588 mm | 167.8 in 4261 mm |
| Width | 73.2 in 1859 mm | 74.4 in 1890 mm | - | 71.2 in 1809 mm |
| Width with mirrors | 78.1 in 1985 mm | 84.7 in 2152 mm | 83.0 in 2108 mm | - |
| Width with folded mirrors | 76.1 in 1933 mm | - | 73.4 in 1865 mm | - |
| Height | 58.3 in 1482 mm | 63.2 in 1605 mm | 64.3 in 1632 mm | 61.1 in 1552 mm |
| Wheelbase | 107.7 in 2735 mm | 118.1 in 3000 mm | 108.8 in 2764 mm | 108.9 in 2765 mm |
| Front track | 63.1 in 1602 mm | 64.5 in 1638 mm | 62.5 in 1587 mm | - |
| Rear track | 63.0 in 1601 mm | 64.8 in 1647 mm | 61.6 in 1565 mm | - |
| Front overhang | 33.9 in 860 mm | 33.3 in 845 mm | 33.6 in 854 mm | - |
| Rear overhang | 39.8 in 1011 mm | 31.1 in 790 mm | 38.2 in 970 mm | - |
| Approach angle | 15.1 ° | - | - | - |
| Departure angle | 22 ° | - | - | - |
| Clearance | - | 6.3 in 160 mm | - | - |
| Minimum clearance | 5.9 in 151 mm | - | - | - |
| Maximum clearance | 6.6 in 167 mm | - | - | - |
| Front headroom | 41.3 in 1048 mm | 41.2 in 1046 mm | 41.8 in 1061 mm | - |
| Rear headroom | 37.0 in 940 mm | 38.7 in 982 mm | 38.7 in 984 mm | - |
| Front shoulder room | 53.7 in 1365 mm | 57.7 in 1465 mm | 56.7 in 1440 mm | - |
| Rear shoulder room | 53.3 in 1355 mm | 57.9 in 1470 mm | 55.2 in 1401 mm | - |
| Front hip room | - | 53.9 in 1368 mm | 58.7 in 1492 mm | - |
| Rear hip room | - | 53.6 in 1362 mm | 57.7 in 1466 mm | - |
| Front legroom | 42.2 in 1073 mm | 44.8 in 1138 mm | - | - |
| Rear legroom | 33.9 in 862 mm | 39.4 in 1002 mm | - | - |
| Passenger volume | - | 3016.0 l 106.51 ft3 3.02 m3 | - | - |
| Total volume | - | 3786.0 l 133.70 ft3 3.79 m3 | - | - |
| Trunk volume | 405.0 l 14.30 ft3 0.41 m3 | 770.0 l 27.19 ft3 0.77 m3 | 520.0 l 18.36 ft3 0.52 m3 | 385.0 l 13.60 ft3 0.39 m3 |
| Maximum trunk volume | 1095.0 l 38.67 ft3 1.09 m3 | 1680.0 l 59.33 ft3 1.68 m3 | 1490.0 l 52.62 ft3 1.49 m3 | - |
| Secondary trunk volume | 35.0 l 1.24 ft3 0.04 m3 | 24.0 l 0.85 ft3 0.02 m3 | - | - |
| Curb weight | 4739.94 lb 2150 kg | 4464.36 lb 2025 kg | 4706.87 lb 2135 kg | - |
| Weight distribution front | 51 % | - | - | - |
| Weight distribution rear | 49 % | - | - | - |
| Roof load | 165.35 lb 75 kg | - | 165.35 lb 75 kg | - |
| Payload | 992.08 lb 450 kg | - | - | - |
| GVWR | 5732.02 lb 2600 kg | 5599.74 lb 2540 kg | 5996.57 lb 2720 kg | - |
| Towing capacity braked | 3306.93 lb 1500 kg | - | 2645.55 lb 1200 kg | - |
| Towing capacity unbraked | - | - | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.278 Cd | - | 0.28 Cd | 0.267 Cd |
| Additional information | Body type - fastback Trunk volume standard - VDA Optional semi-electric retractable tow bar | Headroom with sunroof front - 1034 mm Headroom with sunroof rear - 953 mm Front track with 20" wheels - 1628 mm Rear track with 20" wheels - 1637 mm Rear trunk volume (VDA) - 527 l Total cargo volume (VDA) - 1587 l Frunk volume (Europe) - 57 l Curb weight (Europe) - 2120 - 2200 kg | Curb weight with driver - 2210 kg | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Valeo Siemens | - | - | Volkswagen |
| Model | EAD 3.1 | - | - | APP 310 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Brushless DC Motor (BLDC) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 150 kW 201.2 hp 203.9 ps | 168 kW 225.3 hp 228.4 ps | 150 kW 201.2 hp 203.9 ps | 93 kW 124.7 hp 126.4 ps |
| Torque | 330 Nm 33.7 kgm 243.4 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 310 Nm 31.6 kgm 228.6 ft-lb | 310 Nm 31.6 kgm 228.6 ft-lb |
| Regenerative braking | Yes | Yes | - | Yes |
| Driving modes | - | Eco Eco+ Comfort Sport | - | - |
| Additional information | - | - | - | VW ID.3 Pure Power - 110 kW electric motor |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Valeo Siemens | - | - | - |
| Model | EAD 3.1 | - | - | - |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) | - |
| Location | Front | Front | Front | - |
| Power | 150 kW 201.2 hp 203.9 ps | 131 kW 175.7 hp 178.1 ps | 70 kW 93.9 hp 95.2 ps | - |
| Torque | 330 Nm 33.7 kgm 243.4 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb | 150 Nm 15.3 kgm 110.6 ft-lb | - |
| Regenerative braking | Yes | Yes | Yes | - |
| Driving modes | - | Eco Eco+ Comfort Sport | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 300 kW 402.3 hp 407.9 ps | 299 kW 401.0 hp 406.5 ps | 220 kW 295.0 hp 299.1 ps | 93 kW 124.7 hp 126.4 ps |
| Total system torque | 660 Nm 67.3 kgm 486.8 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 460 Nm 46.9 kgm 339.3 ft-lb | 310 Nm 31.6 kgm 228.6 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 127.4 mph 205.0 km/h | 115.0 mph 185.0 km/h | 111.8 mph 180.0 km/h | 99.4 mph 160.0 km/h |
| Acceleration from 0 to 100 km/h | 4.70 s | 5.10 s | 6.20 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 359.8 mi / 579.0 km WLTP, CMB: 282.7 mi / 455.0 km | EPA, CMB: 257.2 mi / 414.0 km WLTP, CMB: 282.1 mi / 454.0 km WLTP, CMB: 298.9 mi / 481.0 km | WLTP, CMB: 297.0 mi / 478.0 km | WLTP, CMB: 205.1 mi / 330.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 19.4 kWh/100 km WLTP, CMB: 20.2 kWh/100 km | EPA, CTY: 110 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 87 MPGe WLTP, CMB: 17.9 kWh/100 km | WLTP, CMB: 18.4 kWh/100 km | - |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A+++ | - | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 11.5 m 37.73 ft | 11.98 m 39.30 ft | 10.2 m 33.46 ft | 10.2 m 33.46 ft |
| Lock-to-lock turns | 2.7 | 2.67 | - | - |
| Additional information | Steering ratio - 15.8 | - | Progressive steering Dynamic steering | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | Rear-wheel drive (RWD) |
| Axle ratio | - | 4.706 | - | - |
| Additional information | - | - | Steering ratio - 15.6 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Frequency-dependent dampers | Independent MacPherson strut Shock absorbers Coil springs (helical springs) | Independent MacPherson strut Shock absorbers Coil springs (helical springs) | - |
| Rear suspension | Independent Multi-link Frequency-dependent dampers | Independent Multi-link | Independent Four-link Coil springs (helical springs | - |
| Additional information | - | - | Comfort suspension | - |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | - | - |
| Front disc brake diameter | 13.6 in 345 mm | - | - | - |
| Front disc brake thickness | 1.2 in 30 mm | - | - | - |
| Rear brakes | Ventilated discs | Discs | - | - |
| Rear disc brake diameter | 13.4 in 340 mm | - | - | - |
| Rear disc brake thickness | 0.8 in 20 mm | - | - | - |
| Additional information | - | - | Dual-circuit brake system with diagonal split | - |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 ET50 9Jx19 ET53 8Jx20 ET50 9Jx20 ET53 | 7.5Jx19 8.5Jx20 | 8Jx19 8Jx19 | - |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 245/45R19 245/40R20 | 235/55R19 255/45R20 | 235/55R19 255/50R19 | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | - | - | 76.6 kWh | 45 kWh |
| Total (gross) battery capacity | - | - | 82 kWh | 48 kWh |
| Battery capacity | 78 kWh | 77.4 kWh | - | - |
| Manufacturer | - | SK Innovation | - | - |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Number of cells | - | 360 | - | - |
| Battery cell format | Pouch | - | - | - |
| Number of modules | 27 | 30 | - | - |
| Battery voltage | 400 V | 697 V | 400 V | - |
| Weight | - | 992.08 lb 450 kg | 866.42 lb 393 kg | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump Battery pre-conditioning | Liquid-based coolant circulation Heat pump | - |
| Additional information | - | 400V-800V charging infrastructure support 3.6 kW Vehicle-to-Load (V2L) | - | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 150 kW | AC 11 kW DC 50 kW DC 350 kW AC 11 kW DC 50 kW DC 350 kW | AC 11 kW DC 125 kW | AC 7.2 kW DC 50 kW DC 100 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 150 kW, 0:40 AC 11 kW, 7:00 | DC 350 kW, 0:18 DC 50 kW, 1:02 AC 11 kW, 7:20 | DC 125 kW, 0:32-0:38 | DC 50 kW, 0:43-0:54 AC 7.2 kW, 6:15 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | Aluminium roof rails (S) Bumpers with standard paint (S) Exterior mirror housings in body colour (S) Full paint finish (O) Function Package (O) Inlays in haptic black paint (S) Model name and technology lettering (S) Omission of model name and output/technology logo (O) Omission of output/technology logo (O) Safety Package Plus (O) Smoking Pack (O) Acoustic vehicle warning system (S) Adaptive cruise assist with emergency assist (O) Airbag for driver and front passenger with front passenger airbag deactivation (S) Anti-theft alarm system (O) Anti-theft wheel bolts (S) Assist Package (O) Assist Package plus (O) Audi drive select (S) Audi pre-sense, front (S) Convenience key in conjunction with anti-theft package (O) Convenience key, with Safelock (O) Cruise Control system with speed limiter (S) Electronic immobiliser (S) EU Emergency call system (S) First-aid kit with warning triangle and vests (S) Front side airbags with head airbag system and front interaction airbag (S) Heated steering wheel (O) High-beam assist (O) Lane departure warning (S) Rear parking sensors (S) Side airbags, front and rear with head airbag system and interaction airbag, front (O) Swerve assist and turn assist (S) Tool kit (O) Tool kit with tyre repair kit (S) Audi connect Remote & Control (S) Audi Smartphone interface (S) Audi sound system (S) Bluetooth interface (S) Digital radio reception (S) MMI (S) MMI Navigation Advanced (O) MMI Navigation Plus (O) SONOS premium sound system (O) Climate Control package, with 3-zone deluxe automatic air conditioning (O) Comfort air conditioning (S) Child seat attachment i-Size on the passenger side and i-Size and Top Tether on the outer rear seats (S) Comfort front centre armrest, front (S) Comfort Package Plus (O) Comfort Package with 4-way lumbar support for front seats (O) Electrically adjustable driver seat (O) Foldable rear seats (S) Heated seats, front (S) Manually adjustable front seats (S) Rear seat back, split folding (O) Double-spoke sports steering wheel, flattened at the top and bottom (O) Multifunction steering wheel with shift paddles (O) Acoustic glazing for the side windows (O) Door sill trims with aluminium inlays (O) Heat insulating glass (S) Illuminated door sill trims (O) Panoramic glass sunroof, 2-sectioned (O) Power tailgate (O) Privacy glass (dark-tinted windows) (O) Auto-dimming rear view mirror (S) Electrically adjustable and heated side mirrors (S) Ambient lighting pack (O) Ambient lighting pack plus (O) DRLs with assistant driving lights (S) Headlight washers (O) LED headlights (S) LED taillights (S) Matrix LED headlights with progressive lighting technology (O) Anthracite mesh inlay (O) Black fabric seating (S) Fabric headliner (S) Front and rear floor mats (S) Inlay, aluminium convergence, anthracite (O) Leather and artificial leather in black (O) Lime sediment natural inlay (O) Seat trim covers in fabric (S) | Dynamic Road Sign Display (S) Front Assist (S) Lane Keep Assist (S) Park Distance Control (S) DAB+ digital radio (S) Intelligent Natural Voice control (S) Keyless start (S) Navigation system (S) Air Care Climatronic air conditioning system (S) Heated seats (S) Heated steering wheel (S) 10-color ambient lighting (S) LED headlights with automatic lighting control (S) LED taillights (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Electric-Global Modular Platform (E-GMP) | - | - |
| 2022 Polestar 2 Long Range Dual Motor | 2022 Hyundai IONIQ 5 Long Range AWD | 2022 Audi Q4 e-tron 50 quattro Advance | 2020 Volkswagen ID.3 Pure |



