Comparison between:
- 2026 Cadillac Optiq
- 2025 Cadillac Optiq Sport 2 AWD
- 2025 Cadillac Optiq Sport 1 AWD
- 2025 Cadillac Optiq Luxury 2 AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminium | Steel Aluminium | Steel Aluminium | Steel Aluminium |
| Exterior colors | Black Raven Polar White Argent Silver Celestial Coastal Blue Radiant Red Tintcoat | Black Raven Nimbus Metallic Monarch Orange Argent Silver Metallic Radiant Red Tintcoat Crystal White Tricoat | Black Raven Nimbus Metallic Monarch Orange Argent Silver Metallic Radiant Red Tintcoat Crystal White Tricoat | Black Raven Coastal Blue Metallic Celestial Metallic Argent Silver Metallic Radiant Red Tintcoat Crystal White Tricoat |
| Interior colors | Phantom Blue Autumn Canyon Sky Cool Gray Noir | Noir Sky Cool Gray with Santorini Blue accents Autumn Canyon Phantom Blue | Sky Cool Gray Noir | Noir Sky Cool Gray with Santorini Blue accents Autumn Canyon Phantom Blue |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 189.8 in 4820 mm | 189.8 in 4820 mm | 189.8 in 4820 mm | 189.8 in 4820 mm |
| Width | - | 75.3 in 1912 mm | 75.3 in 1912 mm | 75.3 in 1912 mm |
| Width with mirrors | 84.0 in 2134 mm | 83.7 in 2126 mm | 83.7 in 2126 mm | 83.7 in 2126 mm |
| Width with folded mirrors | 75.3 in 1912 mm | - | - | - |
| Height | 64.7 in 1644 mm | 64.7 in 1644 mm | 64.7 in 1644 mm | 64.7 in 1644 mm |
| Wheelbase | 116.3 in 2954 mm | 116.3 in 2954 mm | 116.3 in 2954 mm | 116.3 in 2954 mm |
| Front track | 64.7 in 1644 mm | 64.7 in 1644 mm | 64.7 in 1644 mm | 64.7 in 1644 mm |
| Clearance | 6.0 in 152 mm | - | - | - |
| Minimum clearance | - | 6.0 in 152 mm | 6.0 in 152 mm | 6.0 in 152 mm |
| Front headroom | 39.6 in 1006 mm | 39.6 in 1006 mm | 39.6 in 1006 mm | 39.6 in 1006 mm |
| Rear headroom | 38.7 in 983 mm | 38.7 in 984 mm | 38.7 in 984 mm | 38.7 in 984 mm |
| Front shoulder room | 57.0 in 1448 mm | 57.0 in 1448 mm | 57.0 in 1448 mm | 57.0 in 1448 mm |
| Rear shoulder room | 55.9 in 1421 mm | 55.9 in 1421 mm | 55.9 in 1421 mm | 55.9 in 1421 mm |
| Front hip room | 55.0 in 1397 mm | 55.0 in 1397 mm | 55.0 in 1397 mm | 55.0 in 1397 mm |
| Rear hip room | 51.0 in 1295 mm | 51.0 in 1295 mm | 51.0 in 1295 mm | 51.0 in 1295 mm |
| Front legroom | 41.6 in 1057 mm | 41.7 in 1058 mm | 41.7 in 1058 mm | 41.7 in 1058 mm |
| Rear legroom | 37.8 in 960 mm | 37.8 in 961 mm | 37.8 in 961 mm | 37.8 in 961 mm |
| Passenger volume | 2874.0 l 101.49 ft3 2.87 m3 | 2874.0 l 101.49 ft3 2.87 m3 | 2874.0 l 101.49 ft3 2.87 m3 | 2874.0 l 101.49 ft3 2.87 m3 |
| Trunk volume | 443.0 l 15.64 ft3 0.44 m3 | 744.0 l 26.27 ft3 0.74 m3 | 744.0 l 26.27 ft3 0.74 m3 | 744.0 l 26.27 ft3 0.74 m3 |
| Maximum trunk volume | 1340.0 l 47.32 ft3 1.34 m3 | 1603.0 l 56.61 ft3 1.60 m3 | 1603.0 l 56.61 ft3 1.60 m3 | 1603.0 l 56.61 ft3 1.60 m3 |
| Curb weight | 5238.18 lb 2376 kg | 5191.89 lb 2355 kg | 5191.89 lb 2355 kg | 5191.89 lb 2355 kg |
| GVWR | 6393.41 lb 2900 kg | - | - | - |
| Towing capacity | 1499.14 lb 680 kg | 1499.14 lb 680 kg | 1499.14 lb 680 kg | 1499.14 lb 680 kg |
| Additional information | Passenger volume (front) - 1538 l Passenger volume (rear) - 1336 l Under the floor storage - 61 l | Passenger volume (front) - 54 cu. ft. / 1538 l Passenger volume (rear) - 47 cu. ft. / 1336 l | Passenger volume (front) - 54 cu. ft. / 1538 l Passenger volume (rear) - 47 cu. ft. / 1336 l | Passenger volume (front) - 54 cu. ft. / 1538 l Passenger volume (rear) - 47 cu. ft. / 1336 l |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) | AC Induction/Asynchronous Motor (ACIM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front | Front | Front |
| Regenerative braking | Yes | Yes | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 224 kW 300.4 hp 304.6 ps | 224 kW 300.4 hp 304.6 ps | 224 kW 300.4 hp 304.6 ps | 224 kW 300.4 hp 304.6 ps |
| Total system torque | 480 Nm 48.9 kgm 354.0 ft-lb | 480 Nm 48.9 kgm 354.0 ft-lb | 480 Nm 48.9 kgm 354.0 ft-lb | 480 Nm 48.9 kgm 354.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 114.3 mph 184.0 km/h | 110.0 mph 177.0 km/h | 110.0 mph 177.0 km/h | 110.0 mph 177.0 km/h |
| Acceleration from 0 to 100 km/h | 6.30 s | - | - | - |
| Acceleration from 0 to 60 mph | - | 5.70 s | 5.70 s | 5.70 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 264.1 mi / 425.0 km | EPA, CMB: 300.1 mi / 483.0 km | EPA, CMB: 300.1 mi / 483.0 km | EPA, CMB: 300.1 mi / 483.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 19.9 kWh/100 km | EPA, CTY: 111 MPGe EPA, CMB: 103 MPGe EPA, HWY: 94 MPGe | EPA, CTY: 111 MPGe EPA, CMB: 103 MPGe EPA, HWY: 94 MPGe | EPA, CTY: 111 MPGe EPA, CMB: 103 MPGe EPA, HWY: 94 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.3 m 40.35 ft | 11.4 m 37.40 ft | 11.4 m 37.40 ft | 11.4 m 37.40 ft |
| Lock-to-lock turns | - | 2.5 | 2.5 | 2.5 |
| Additional information | - | Low speeds steering ratio - 12:1 (2.5 turns) High speeds steering ratio - 16:1 (3.0 turns) | Low speeds steering ratio - 12:1 (2.5 turns) High speeds steering ratio - 16:1 (3.0 turns) | Low speeds steering ratio - 12:1 (2.5 turns) High speeds steering ratio - 16:1 (3.0 turns) |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | 11.59 | 11.59 | 11.59 |
| Axle ratio of the second electric motor. | - | 11 | 11 | 11 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Frequency dependent Passive Plus dampers | Coilover strut | Coilover strut | Coilover strut |
| Rear suspension | Independent Multi-link Frequency dependent Passive Plus dampers | Independent Five-link | Independent Five-link | Independent Five-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Discs | Discs | Discs | Discs |
| Front disc brake diameter | 20.0 in 508 mm | 17.0 in 432 mm | 17.0 in 432 mm | 17.0 in 432 mm |
| Rear brakes | Discs | Discs | Discs | Discs |
| Rear disc brake diameter | 17.0 in 432 mm | 17.0 in 432 mm | 17.0 in 432 mm | 17.0 in 432 mm |
| Additional information | Brembo performance front brakes | - | - | - |
Rims
Information about the rims available for this electric car.
| Rims | 9.5Jx21 | 8.5Jx20 9.5Jx21 | 8.5Jx20 9.5Jx21 | 8.5Jx20 9.5Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 275/40R21 | 245/50R20 275/40R21 | 245/50R20 275/40R21 | 245/50R20 275/40R21 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 75 kWh | 85 kWh | 85 kWh | 85 kWh |
| Type | NCMA | NCMA | NCMA | NCMA |
| Cathode materials | Lithium Nickel Cobalt Manganese Aluminium Oxide (LiNiCoMAlO2) | Lithium Nickel Cobalt Manganese Aluminium Oxide (LiNiCoMAlO2) | Lithium Nickel Cobalt Manganese Aluminium Oxide (LiNiCoMAlO2) | Lithium Nickel Cobalt Manganese Aluminium Oxide (LiNiCoMAlO2) |
| Cell nominal voltage | 3.6 V - 3.7 V | 3.6 V - 3.7 V | 3.6 V - 3.7 V | 3.6 V - 3.7 V |
| Cell max charge voltage | 4.2 V - 4.3 V | 4.2 V - 4.3 V | 4.2 V - 4.3 V | 4.2 V - 4.3 V |
| Cell min discharge voltage | 2.5 V - 3 V | 2.5 V - 3 V | 2.5 V - 3 V | 2.5 V - 3 V |
| Number of modules | - | 10 | 10 | 10 |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Additional information | - | 12V battery capacity - 60 Ah Anode - graphite | 12V battery capacity - 60 Ah Anode - graphite | 12V battery capacity - 60 Ah Anode - graphite |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 | Type 1 CCS1 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 22 kW DC 110 kW | AC 19.2 kW DC 150 kW DC 150 kW | AC 19.2 kW DC 150 kW DC 150 kW | AC 19.2 kW DC 150 kW DC 150 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 110 kW, 0:36 | DC 150 kW, 0:30 AC 19.2 kW, 4:22 AC 11.5 kW, 7:16 AC 7.7 kW, 10:00 | DC 150 kW, 0:30 AC 19.2 kW, 4:22 AC 11.5 kW, 7:16 AC 7.7 kW, 10:00 | DC 150 kW, 0:30 AC 19.2 kW, 4:22 AC 11.5 kW, 7:16 AC 7.7 kW, 10:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | 20" Dark Android painted alloy wheels (S) 21" After Midnight painted alloy wheels (O) Enhanced Automatic Emergency Braking (S) Head-up display (S) Intersection Automatic Emergency Braking (S) Rear Cross Traffic Braking (S) Super Cruise driver assistance technology (S) 19-speaker audio system with Dolby Atmos (S) 33" advanced color LED display (S) Google built-in (S) Heated second row outboard seats (S) Ventilated driver and front passenger seats (S) LED front cornering lamps (S) Slim-line LED vertical headlamps (S) | 20" Dark Android painted alloy wheels (S) 21" Gloss Black alloy wheels (O) Cargo Convenience Package (S) Enhanced Automatic Emergency Braking (S) Intersection Automatic Emergency Braking (S) Rear Cross Traffic Braking (S) Super Cruise driver assistance technology (S) 19-speaker audio system with Dolby Atmos (S) 33" advanced color LED display (S) Google built-in (S) HD Surround Vision (S) LED headlamps (S) | 20" Pearl Nickel painted alloy wheels (S) 21" Dark Android painted alloy wheels (O) Enhanced Automatic Emergency Braking (S) Head-up display (S) Intersection Automatic Emergency Braking (S) Rear Cross Traffic Braking (S) Super Cruise driver assistance technology (S) 19-speaker audio system with Dolby Atmos (S) 33" advanced color LED display (S) Google built-in (S) Heated second row outboard seats (S) Ventilated driver and front passenger seats (S) LED front cornering lamps (S) Slim-line LED vertical headlamps (S) |
| 2026 Cadillac Optiq | 2025 Cadillac Optiq Sport 2 AWD | 2025 Cadillac Optiq Sport 1 AWD | 2025 Cadillac Optiq Luxury 2 AWD |



