Comparison between:
- 2025 Volkswagen ID.7 GTX Tourer
- 2025 Volkswagen ID.7 Tourer Pro S
- 2025 Volkswagen ID.7 Tourer Pro
- 2027 Volvo EX60 P10 AWD Electric
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Station-wagon | Station-wagon | Station-wagon | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminum | Steel Aluminum | Steel Aluminum |
| Exterior colors | Moonstone Grey / Black Aquamarin Blue / Black Kings Red / Black Glacier White / Black Scale Silver / Black Stonewashed Blue / Black | Grenadilla Black Scale Silver Scale Silver/Black Stonewashed Blue Glacier White/Black Stonewashed Blue/Black Aquamarine Blue Moonstone Gray/Black Moonstone Gray Moonstone Gray Black Kings Red Kings Red/Black | Grenadilla Black Scale Silver Scale Silver/Black Stonewashed Blue Glacier White/Black Stonewashed Blue/Black Aquamarine Blue Moonstone Gray/Black Moonstone Gray Moonstone Gray Black Kings Red Kings Red/Black | Ice White Onyx Black Crystal White Denim Blue Vapor Gray Aurora Silver Sand Dune Forest Lake Heather Brozne |
| Interior colors | Black / Red | Black Electric White | Black Electric White | Charcoal Cardamom Dawn Rye-Dawn |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 195.3 in 4961 mm | 195.3 in 4961 mm | 195.3 in 4961 mm | 189.1 in 4803 mm |
| Width | - | - | - | 75.1 in 1908 mm |
| Width with mirrors | 84.3 in 2141 mm | 84.3 in 2141 mm | 84.3 in 2141 mm | 81.4 in 2067 mm |
| Width with folded mirrors | 73.3 in 1862 mm | 73.3 in 1862 mm | 73.3 in 1862 mm | 78.5 in 1993 mm |
| Height | 60.9 in 1548 mm | 61.1 in 1551 mm | 61.1 in 1551 mm | 64.4 in 1635 mm |
| Wheelbase | 117.0 in 2971 mm | 117.0 in 2971 mm | 117.0 in 2971 mm | 116.9 in 2970 mm |
| Front track | 62.9 in 1598 mm | 62.9 in 1598 mm | 62.9 in 1598 mm | 65.2 in 1655 mm |
| Rear track | 61.8 in 1569 mm | 61.8 in 1569 mm | 61.8 in 1569 mm | 64.6 in 1640 mm |
| Front overhang | 0.6 in 15 mm | 0.6 in 14 mm | 0.6 in 14 mm | 35.4 in 899 mm |
| Rear overhang | 0.6 in 15 mm | 0.6 in 14 mm | 0.6 in 14 mm | 36.8 in 934 mm |
| Approach angle | - | - | - | 18.5 ° |
| Departure angle | - | - | - | 19.7 ° |
| Breakover angle | 9.8 ° | 9.2 ° | 9.2 ° | 14.7 ° |
| Wading depth | - | - | - | 17.7 in 450 mm |
| Clearance | 5.9 in 149 mm | 5.9 in 149 mm | 5.9 in 149 mm | - |
| Minimum clearance | - | - | - | 7.0 in 178 mm |
| Maximum clearance | - | - | - | 7.2 in 182 mm |
| Front headroom | 40.6 in 1030 mm | 40.6 in 1030 mm | 40.6 in 1030 mm | 42.8 in 1086 mm |
| Rear headroom | 38.1 in 969 mm | 38.1 in 969 mm | 38.1 in 969 mm | 40.6 in 1030 mm |
| Front shoulder room | 59.8 in 1518 mm | 59.8 in 1518 mm | 59.8 in 1518 mm | 56.6 in 1437 mm |
| Rear shoulder room | 59.3 in 1507 mm | 59.3 in 1507 mm | 59.3 in 1507 mm | 54.1 in 1374 mm |
| Front hip room | - | - | - | 55.6 in 1413 mm |
| Rear hip room | - | - | - | 53.1 in 1349 mm |
| Front legroom | - | - | - | 41.7 in 1058 mm |
| Rear legroom | - | - | - | 368.1 in 9351 mm |
| Trunk volume | 605.0 l 21.37 ft3 0.60 m3 | 605.0 l 21.37 ft3 0.60 m3 | 605.0 l 21.37 ft3 0.60 m3 | 634.0 l 22.39 ft3 0.63 m3 |
| Maximum trunk volume | 1714.0 l 60.53 ft3 1.71 m3 | 1714.0 l 60.53 ft3 1.71 m3 | 1714.0 l 60.53 ft3 1.71 m3 | 1647.0 l 58.16 ft3 1.65 m3 |
| Secondary trunk volume | - | - | - | 85.0 l 3.00 ft3 0.09 m3 |
| Curb weight | 5150 lb 2336 kg | 4927.33 lb 2235 kg | 4830.33 lb 2191 kg | 5180.86 lb 2350 kg |
| Front axle load limit | 2888.06 lb 1310 kg | 2711.69 lb 1230 kg | 2689.64 lb 1220 kg | - |
| Rear axle load limit | 3395.12 lb 1540 kg | 3351.03 lb 1520 kg | 3262.84 lb 1480 kg | - |
| Roof load | - | - | - | 220.46 lb 100 kg |
| Payload | - | - | - | 1014.13 lb 460 kg |
| GVWR | 6172.94 lb 2800 kg | 5952.48 lb 2700 kg | 5842.25 lb 2650 kg | 6194.99 lb 2810 kg |
| Towing capacity braked | 3968.32 lb 1800 kg | 2645.55 lb 1200 kg | 2645.55 lb 1200 kg | 4409.25 lb 2000 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.23 Cd | 0.23 Cd | 0.23 Cd | 0.26 Cd |
| Additional information | - | - | - | Optional fully electric towbar |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen | Volkswagen | Volkswagen | - |
| Model | APP550 | APP550 | APP550 | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | - |
| Torque | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | - |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Volkswagen | - | - | - |
| Model | AKA150 | - | - | - |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | - | - | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | - | - | Front |
| Power | 80 kW 107.3 hp 108.8 ps | - | - | - |
| Torque | 134 Nm 13.7 kgm 98.8 ft-lb | - | - | - |
| Regenerative braking | Yes | - | - | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 250 kW 335.3 hp 339.9 ps | 210 kW 281.6 hp 285.5 ps | 210 kW 281.6 hp 285.5 ps | 375 kW 502.9 hp 509.9 ps |
| Total system torque | 679 Nm 69.2 kgm 500.8 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 710 Nm 72.4 kgm 523.7 ft-lb |
| Additional information | - | - | - | E800V43 |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 5.50 s | 6.70 s | 6.60 s | 4.60 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP: 0.6 mi / 1.0 km WLTP: 1.2 mi / 2.0 km | WLTP: 0.6 mi / 1.0 km WLTP: 1.2 mi / 2.0 km | WLTP: 0.6 mi / 1.0 km WLTP: 1.2 mi / 2.0 km | EPA: 1.2 mi / 2.0 km EPA: 1.2 mi / 2.0 km EPA: 1.2 mi / 2.0 km WLTP: 1.2 mi / 2.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 13.3 kWh/100 km WLTP, CMB: 16.6 kWh/100 km WLTP, HWY: 20.8 kWh/100 km | WLTP, CTY: 11 kWh/100 km WLTP, CMB: 14 kWh/100 km WLTP, HWY: 17.9 kWh/100 km | WLTP, CTY: 11.3 kWh/100 km WLTP, CMB: 14.4 kWh/100 km WLTP, HWY: 18.3 kWh/100 km | EPA, CMB: 31.2 MPGe EPA, CMB: 32.2 MPGe EPA, CMB: 33.2 MPGe WLTP, CMB: 15.7 kWh/100 km WLTP, CMB: 25.3 kWh/100 mi |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 12.3 m 40.35 ft | 10.9 m 35.76 ft | 10.9 m 35.76 ft | 11.3 m 37.07 ft |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Additional information | Transmission model - EQ150-1K | Transmission model - EQ550-1P | Transmission model - EQ550-1P | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut | Independent Double wishbone Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) |
| Rear suspension | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Five-link Hydraulic shock absorbers Coil springs (helical springs) |
Brakes
Information about the brake system used on this model.
| Front brakes | Discs | Discs | Discs | Ventilated discs |
| Front disc brake diameter | - | - | - | 13.6 in 345 mm |
| Front disc brake thickness | - | - | - | 1.1 in 28 mm |
| Rear brakes | Drums | Drums | Drums | Ventilated discs |
| Rear disc brake diameter | - | - | - | 12.8 in 325 mm |
| Rear disc brake thickness | - | - | - | 0.9 in 22 mm |
| Additional information | - | - | - | Braking distance 100-0 km/h - 35 m |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8Jx20 8.5Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/45R20 255/40R20 | 235/50R19 255/45R19 | 235/50R19 255/45R19 | 235/55R20 255/45R21 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 86 kWh | 86 kWh | 77 kWh | 95 kWh |
| Manufacturer | - | - | - | Sunwoda |
| Type | NCM (NMC) | NCM (NMC) | NCM (NMC) | NCM (NMC) |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | Graphite | Graphite | Graphite | Graphite |
| Cell nominal voltage | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
| Cell cutoff voltage | 2.5 V | 2.5 V | 2.5 V | 2.5 V |
| Number of modules | 13 | 13 | 12 | - |
| Battery voltage | 383 V | 383 V | 350 V | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | - | - | - | Heat pump |
| Additional information | Optional heat pump | Optional heat pump | Optional heat pump | Usable capacity - 91 kWh 800V system Bi-directional charging Breathe Charge software |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 | - |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 200 kW | AC 11 kW DC 200 kW | AC 11 kW DC 175 kW | AC 22 kW DC 120 kW DC 370 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 200 kW, 0:26 AC 11 kW, 9:15 | DC 200 kW, 0:26 AC 11 kW, 9:15 | DC 175 kW, 0:28 AC 11 kW, 8:15 | DC 400 kW, 0:18 AC 11 kW, 9:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | 360° camera with 3D view (S) BLIS (Blind Spot Information System) (S) Park Pilot Assist (S) 11.4-inch forward driver display (S) 15.04-inch landscape centre display (S) NVIDIA DRIVE AGX Orin with DriveOS (S) Wireless phone charging (S) Air purifier and remote cabin pre-cleaning (S) Humidity sensor (S) Remote interior pre-conditioning (S) Three-zone climate system (S) High voltage air heater (S) 60/40 split load floor (S) Ergonomically designed front seats (S) Folding three-split rear seat with one touch fold (S) Heated front and rear seats (S) Power adjustable front seats with 2-way power lumbar support (S) Power folding rear head restraints (S) Power reclinable rear seat backrests (S) Heated steering wheel (S) Fixed panoramic roof (S) Hands-free power tailgate (S) Tempered side and rear windows (S) Wiper blades with integrated heating (S) Auto-dimmed rear view mirrors (S) Frameless heated door mirrors (S) High-level interior illumination (S) Matrix LED headlights (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | - | - | - | Volvo Cars SPA3 platform |
| 2025 Volkswagen ID.7 GTX Tourer | 2025 Volkswagen ID.7 Tourer Pro S | 2025 Volkswagen ID.7 Tourer Pro | 2027 Volvo EX60 P10 AWD Electric |



