Comparison between:
- 2025 KIA EV6 Wind AWD
- 2025 KIA EV6 Wind RWD
- 2025 KIA EV6 Light Long Range AWD
- 2025 KIA EV6 Light Long Range RWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminium | Steel Aluminium | Steel Aluminium | Steel Aluminium |
| Exterior colors | Panthera Metal Glacier White Pearl Midnight Lake Blue Ebony Black Wolf Gray Runway Red | Panthera Metal Glacier White Pearl Midnight Lake Blue Ebony Black Wolf Gray Runway Red | Panthera Metal Glacier White Pearl Midnight Lake Blue Ebony Black Wolf Gray Runway Red | Panthera Metal Glacier White Pearl Midnight Lake Blue Ebony Black Wolf Gray Runway Red |
| Interior colors | Saturn Black Hunter Green Misty Gray | Saturn Black Hunter Green Misty Gray | Saturn Black | Saturn Black |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 184.8 in 4694 mm | 184.8 in 4694 mm | 184.8 in 4694 mm | 184.8 in 4694 mm |
| Width | 74.0 in 1880 mm | 74.0 in 1880 mm | 74.0 in 1880 mm | 74.0 in 1880 mm |
| Height | 60.8 in 1545 mm | 60.8 in 1545 mm | 60.8 in 1545 mm | 60.8 in 1545 mm |
| Wheelbase | 114.2 in 2900 mm | 114.2 in 2900 mm | 114.2 in 2900 mm | 114.2 in 2900 mm |
| Front track | 64.2 in 1630 mm | 64.2 in 1630 mm | 64.2 in 1630 mm | 64.2 in 1630 mm |
| Rear track | 64.6 in 1640 mm | 64.6 in 1640 mm | 64.6 in 1640 mm | 64.6 in 1640 mm |
| Approach angle | 15.2 ° | 15.2 ° | 15.2 ° | 15.2 ° |
| Departure angle | 21 ° | 21 ° | 21 ° | 21 ° |
| Clearance | 6.1 in 155 mm | 6.1 in 155 mm | 6.1 in 155 mm | 6.1 in 155 mm |
| Front headroom | 39.0 in 990 mm | 39.0 in 990 mm | 39.0 in 990 mm | 39.0 in 990 mm |
| Rear headroom | 38.0 in 965 mm | 38.0 in 965 mm | 38.0 in 965 mm | 38.0 in 965 mm |
| Front shoulder room | 57.8 in 1468 mm | 57.8 in 1468 mm | 57.8 in 1468 mm | 57.8 in 1468 mm |
| Rear shoulder room | 55.6 in 1412 mm | 55.6 in 1412 mm | 55.6 in 1412 mm | 55.6 in 1412 mm |
| Front hip room | 54.9 in 1394 mm | 54.9 in 1394 mm | 54.9 in 1394 mm | 54.9 in 1394 mm |
| Rear hip room | 53.2 in 1351 mm | 53.2 in 1351 mm | 53.2 in 1351 mm | 53.2 in 1351 mm |
| Front legroom | 42.4 in 1077 mm | 42.4 in 1077 mm | 42.4 in 1077 mm | 42.4 in 1077 mm |
| Rear legroom | 39.0 in 990 mm | 39.0 in 990 mm | 39.0 in 990 mm | 39.0 in 990 mm |
| Passenger volume | 2916.0 l 102.98 ft3 2.92 m3 | 2916.0 l 102.98 ft3 2.92 m3 | 2916.0 l 102.98 ft3 2.92 m3 | 2916.0 l 102.98 ft3 2.92 m3 |
| Trunk volume | 690.0 l 24.37 ft3 0.69 m3 | 690.0 l 24.37 ft3 0.69 m3 | 690.0 l 24.37 ft3 0.69 m3 | 690.0 l 24.37 ft3 0.69 m3 |
| Maximum trunk volume | 1420.0 l 50.15 ft3 1.42 m3 | 1420.0 l 50.15 ft3 1.42 m3 | 1420.0 l 50.15 ft3 1.42 m3 | 1420.0 l 50.15 ft3 1.42 m3 |
| Secondary trunk volume | 52.0 l 1.84 ft3 0.05 m3 | 52.0 l 1.84 ft3 0.05 m3 | 52.0 l 1.84 ft3 0.05 m3 | 52.0 l 1.84 ft3 0.05 m3 |
| Curb weight | 4750.96 lb 2155 kg | 4519.48 lb 2050 kg | 4750.96 lb 2155 kg | 4519.48 lb 2050 kg |
| GVWR | 5687.93 lb 2580 kg | 5454.24 lb 2474 kg | 5687.93 lb 2580 kg | 5454.24 lb 2474 kg |
| Towing capacity | 2700.66 lb 1225 kg | 2700.66 lb 1225 kg | 2700.66 lb 1225 kg | 2700.66 lb 1225 kg |
| Drag coefficient | 0.28 Cd | 0.28 Cd | 0.28 Cd | 0.28 Cd |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear | Rear |
| Power | 168 kW 225.3 hp 228.4 ps | 168 kW 225.3 hp 228.4 ps | 168 kW 225.3 hp 228.4 ps | 168 kW 225.3 hp 228.4 ps |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Regenerative braking | Yes | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | - | Permanent Magnet Synchronous Motor (PMSM) | - |
| Location | Front | - | Front | - |
| Power | 74 kW 99.2 hp 100.6 ps | - | 74 kW 99.2 hp 100.6 ps | - |
| Torque | 255 Nm 26.0 kgm 188.1 ft-lb | - | 255 Nm 26.0 kgm 188.1 ft-lb | - |
| Regenerative braking | Yes | - | Yes | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 242 kW 324.5 hp 329.0 ps | 168 kW 225.3 hp 228.4 ps | 242 kW 324.5 hp 329.0 ps | 168 kW 225.3 hp 228.4 ps |
| Total system torque | 605 Nm 61.7 kgm 446.2 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 116.8 mph 188.0 km/h | 115.0 mph 185.0 km/h | 116.8 mph 188.0 km/h | 115.0 mph 185.0 km/h |
| Acceleration from 0 to 60 mph | 5.00 s | 7.30 s | 5.00 s | 7.30 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 295.2 mi / 475.0 km | EPA, CMB: 319.4 mi / 514.0 km | EPA, CMB: 295.2 mi / 475.0 km | EPA, CMB: 319.4 mi / 514.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 117 MPGe EPA, CMB: 106 MPGe EPA, HWY: 95 MPGe | EPA, CTY: 128 MPGe EPA, CMB: 114 MPGe EPA, HWY: 101 MPGe | EPA, CTY: 117 MPGe EPA, CMB: 106 MPGe EPA, HWY: 95 MPGe | EPA, CTY: 128 MPGe EPA, CMB: 114 MPGe EPA, HWY: 101 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 11.62 m 38.12 ft | 11.62 m 38.12 ft | 11.62 m 38.12 ft | 11.62 m 38.12 ft |
| Lock-to-lock turns | 2.67 | 2.67 | 2.67 | 2.67 |
| Additional information | Steering ratio - 14.25:1 | Steering ratio - 14.25:1 | Steering ratio - 14.25:1 | Steering ratio - 14.25:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) | Rear-wheel drive (RWD) |
| Axle ratio | 10.65 | 10.65 | 10.65 | 10.65 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link |
| Additional information | Selective damping control valve HRS front shock absorbers Selective damping control valve rear shock absorbers | Selective damping control valve HRS front shock absorbers Selective damping control valve rear shock absorbers | Selective damping control valve HRS front shock absorbers Selective damping control valve rear shock absorbers | Selective damping control valve HRS front shock absorbers Selective damping control valve rear shock absorbers |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.8 in 325 mm | 12.8 in 325 mm | 12.8 in 325 mm | 12.8 in 325 mm |
| Rear brakes | Discs | Discs | Discs | Discs |
| Rear disc brake diameter | 12.8 in 325 mm | 12.8 in 325 mm | 12.8 in 325 mm | 12.8 in 325 mm |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx19 | 7.5Jx19 | 7.5Jx19 | 7.5Jx19 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R19 105V | 235/55R19 105V | 235/55R19 105V | 235/55R19 105V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 84 kWh | 84 kWh | 84 kWh | 84 kWh |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery voltage | 697 V | 697 V | 697 V | 697 V |
| Weight | 1049.4 lb 476 kg | 1049.4 lb 476 kg | 1049.4 lb 476 kg | 1049.4 lb 476 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation | Liquid-based coolant circulation | Liquid-based coolant circulation | Liquid-based coolant circulation |
| Additional information | Battery capacity - 120.6 Ah Drive battery output - 277 kW | Battery capacity - 120.6 Ah Drive battery output - 277 kW | Battery capacity - 120.6 Ah Drive battery output - 277 kW | Battery capacity - 120.6 Ah Drive battery output - 277 kW |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | Type 1 CCS1 | Type 1 CCS1 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 10.9 kW DC 350 kW | AC 10.9 kW DC 350 kW | AC 10.9 kW DC 350 kW | AC 10.9 kW DC 350 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:20 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 | DC 350 kW, 0:20 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 | DC 350 kW, 0:20 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 | DC 350 kW, 0:20 DC 150 kW, 0:29 DC 50 kW, 1:21 AC 10.9 kW, 7:20 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. | There could be differences between the various trim level features according to the market. Make sure you check with your local dealer for the exact parameters. |
| 2025 KIA EV6 Wind AWD | 2025 KIA EV6 Wind RWD | 2025 KIA EV6 Light Long Range AWD | 2025 KIA EV6 Light Long Range RWD |



