Comparison between:
- 2026 Polestar 4 Long Range Dual Motor
- 2025 Zeekr 7X Performance AWD
- 2025 Volkswagen ID.7 GTX Tourer
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Sport utility vehicle (SUV) | Station-wagon |
| Materials | Steel Aluminium Alloy | Steel Aluminum | Steel Aluminum |
| Exterior colors | Snow Space Storm Electron Magnesium | Forest Green Crystal White Tech Gray Onyx Black | Moonstone Grey / Black Aquamarin Blue / Black Kings Red / Black Glacier White / Black Scale Silver / Black Stonewashed Blue / Black |
| Interior colors | Charcoal Zinc | Black Charcoal | Black / Red |
| Number of doors | 4 | 4 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 190.7 in 4845 mm | 188.5 in 4787 mm | 195.3 in 4961 mm |
| Width | 79.1 in 2008 mm | 76.0 in 1930 mm | - |
| Width with mirrors | 84.2 in 2139 mm | 82.7 in 2100 mm | 84.3 in 2141 mm |
| Width with folded mirrors | - | - | 73.3 in 1862 mm |
| Height | 60.4 in 1534 mm | 65.0 in 1650 mm | 60.9 in 1548 mm |
| Wheelbase | 118.1 in 2999 mm | 114.2 in 2900 mm | 117.0 in 2971 mm |
| Front track | 66.9 in 1698 mm | 64.9 in 1649 mm | 62.9 in 1598 mm |
| Rear track | 67.4 in 1711 mm | 65.1 in 1654 mm | 61.8 in 1569 mm |
| Front overhang | - | - | 0.6 in 15 mm |
| Rear overhang | - | - | 0.6 in 15 mm |
| Approach angle | - | 19 ° | - |
| Departure angle | - | 21 ° | - |
| Breakover angle | - | - | 9.8 ° |
| Clearance | 6.5 in 166 mm | 6.8 in 172 mm | 5.9 in 149 mm |
| Front headroom | - | 40.2 in 1021 mm | 40.6 in 1030 mm |
| Rear headroom | - | - | 38.1 in 969 mm |
| Front shoulder room | - | - | 59.8 in 1518 mm |
| Rear shoulder room | - | - | 59.3 in 1507 mm |
| Rear legroom | - | 47.1 in 1197 mm | - |
| Trunk volume | 526.0 l 18.58 ft3 0.53 m3 | 539.0 l 19.03 ft3 0.54 m3 | 605.0 l 21.37 ft3 0.60 m3 |
| Maximum trunk volume | 1536.0 l 54.24 ft3 1.54 m3 | 1978.0 l 69.85 ft3 1.98 m3 | 1714.0 l 60.53 ft3 1.71 m3 |
| Secondary trunk volume | 15.0 l 0.53 ft3 0.01 m3 | 42.0 l 1.48 ft3 0.04 m3 | - |
| Curb weight | 5191.89 lb 2355 kg | 5456.44 lb 2475 kg | 5150 lb 2336 kg |
| Front axle load limit | - | - | 2888.06 lb 1310 kg |
| Rear axle load limit | - | - | 3395.12 lb 1540 kg |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | - |
| Payload | 1003.1 lb 455 kg | 959.01 lb 435 kg | - |
| GVWR | 6194.99 lb 2810 kg | 6415.45 lb 2910 kg | 6172.94 lb 2800 kg |
| Towing capacity | 4409.25 lb 2000 kg | - | - |
| Towing capacity braked | - | 4409.25 lb 2000 kg | 3968.32 lb 1800 kg |
| Towing capacity unbraked | - | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.26 Cd | 0.247 Cd | 0.23 Cd |
| Additional information | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2364 kg Curb weight with 22" wheels - 2370 kg | - | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | - | Volkswagen |
| Model | TZ220XSA02 | - | APP550 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Power | 200 kW 268.2 hp 271.9 ps | 310 kW 415.7 hp 421.5 ps | 210 kW 281.6 hp 285.5 ps |
| Torque | 343 Nm 35.0 kgm 253.0 ft-lb | 440 Nm 44.9 kgm 324.5 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb |
| Regenerative braking | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | - | Volkswagen |
| Model | TZ220XSA02 | - | AKA150 |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front | Front |
| Power | 200 kW 268.2 hp 271.9 ps | 165 kW 221.3 hp 224.3 ps | 80 kW 107.3 hp 108.8 ps |
| Torque | 343 Nm 35.0 kgm 253.0 ft-lb | 270 Nm 27.5 kgm 199.1 ft-lb | 134 Nm 13.7 kgm 98.8 ft-lb |
| Regenerative braking | Yes | Yes | Yes |
| Additional features | Disconnect clutch | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 400 kW 536.4 hp 543.8 ps | 475 kW 637.0 hp 645.8 ps | 250 kW 335.3 hp 339.9 ps |
| Total system torque | 686 Nm 70.0 kgm 506.0 ft-lb | 710 Nm 72.4 kgm 523.7 ft-lb | 679 Nm 69.2 kgm 500.8 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 130.5 mph 210.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 3.90 s | 3.80 s | 5.50 s |
| Acceleration from 0 to 60 mph | 3.70 s | - | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 366.6 mi / 590.0 km | WLTP, CMB: 337.4 mi / 543.0 km | WLTP, CTY: 378.4 mi / 609.0 km WLTP, CMB: 320.6 mi / 516.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 19 kWh/100 km | WLTP, CMB: 19.9 kWh/100 km | WLTP, CTY: 13.3 kWh/100 km WLTP, CMB: 16.6 kWh/100 km WLTP, HWY: 20.8 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.64 m 38.19 ft | 11.6 m 38.06 ft | 12.3 m 40.35 ft |
| Additional information | Standard dynamic chassis | - | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Additional information | - | - | Transmission model - EQ150-1K |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Continuously controlled active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and external coil springs | Active air suspension & continually damper control | Independent MacPherson strut |
| Rear suspension | Continuously controlled active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and external coil springs | Active air suspension & continually damper control | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Discs |
| Front disc brake diameter | 14.3 in 364 mm | - | - |
| Front disc brake thickness | 1.2 in 30 mm | - | - |
| Rear brakes | Ventilated discs | Discs | Drums |
| Rear disc brake diameter | 13.8 in 350 mm | - | - |
| Rear disc brake thickness | 1.0 in 26 mm | - | - |
| Additional information | 2 x 45 mm-piston aluminum calipers | Akebono four-piston front calipers in orange | - |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 ET48 9.5Jx21 ET45 9.5Jx22 ET48 | 8.5Jx21 ET40 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R20 106H 255/45R21 106H 265/40R22 106H | 265/40R21 105V | 235/45R20 255/40R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 100 kWh | 100 kWh | 86 kWh |
| Battery capacity in Ah | - | 146 Ah | - |
| Manufacturer | CATL | CATL | - |
| Model | - | Qilin Battery NBE1001 | - |
| Type | Lithium-Ion | NCM (NMC) | NCM (NMC) |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Number of cells | 110 | - | - |
| Cell nominal voltage | - | 3.6 V - 3.7 V | 3.6 V - 3.7 V |
| Cell max charge voltage | - | 4.2 V | 4.2 V |
| Cell min discharge voltage | - | 2.5 V - 3 V | 2.5 V - 3 V |
| Number of modules | - | - | 13 |
| Battery voltage | 400 V | 685 V | 383 V |
| Weight | - | 1313.96 lb 596 kg | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump (-7°C and 25°C) | Heat pump | Optional heat pump |
| Minimum ambient temperature | - | -20 °C -4 °F | - |
| Maximum ambient temperature | - | 55 °C 131 °F | - |
| Additional information | Bidirectional charging Vehicle-to-Load (V2L) | 800V system 3.3 kW Vehicle-to-Load (V2L) | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 200 kW | AC 22 kW DC 420 kW | AC 11 kW DC 200 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 200 kW, 0:30 AC 11 kW, 11:00 | DC 420 kW, 0:16 AC 22 kW, 5:30 | DC 200 kW, 0:26 AC 11 kW, 9:15 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | 7 x airbags (S) Ventilated front seats with massage (S) 21 x -speaker 7.1.4 Sound Pro system (S) 13.02" instrument cluster (S) 16" 3.5K Mini LED infotainment touchscreen (S) 36." Head-Up Display with Augmented Reality (O) Head-up-Display (S) Qualcomm Snapdragon 8295 chip (S) 3-zone climate control with Air quality control system (S) 2nd row backrest seat 60/40 (S) Heated front and rear seats (S) Power-adjustable driver & passenger seats with memory (S) 4-way power adjusted, steering wheel (S) Heated steering wheel (S) Steering wheel power adjustment (S) 2-tone color roof & rear spoiler (S) Front & rear side frameless windows (S) Glowing Zeekr Logo on trunk lid (S) Intelligent automatic door package (S) Panoramic glass+Power sunshade (S) Power liftgate with opening angle memory (S) Rear privacy glass and black roof (S) Rear Side Glass Power Sunshade (S) Auto-dimming frameless rearview mirror (S) Vanity & Dual-colour Lighting (S) Welcome lights logo (S) Perforated Leather (Nappa & PU) (S) | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Geely Sustainable Experience Architecture (SEA) | Geely SEA platform | - |
| 2026 Polestar 4 Long Range Dual Motor | 2025 Zeekr 7X Performance AWD | 2025 Volkswagen ID.7 GTX Tourer |


