Comparison between:
- 2026 Tesla Model 3 Premium RWD
- 2025 Volkswagen ID.7 Tourer Pro S
- 2025 Polestar 4 Long Range Single Motor
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sedan | Station-wagon | Crossover |
| Materials | Mild steel High-strength steel Ultra-high-strength steel Aluminium | Steel Aluminum | Steel Aluminium Alloy |
| Exterior colors | Diamond Black Stealth Gray Ultra Red Pearl White Multi-Coat Deep Blue Metallic Quicksilver | Grenadilla Black Scale Silver Scale Silver/Black Stonewashed Blue Glacier White/Black Stonewashed Blue/Black Aquamarine Blue Moonstone Gray/Black Moonstone Gray Moonstone Gray Black Kings Red Kings Red/Black | Snow Space Storm Electron Magnesium Swedish Gold |
| Interior colors | Black Black and White | Black Electric White | Charcoal Zinc Mist |
| Number of doors | 4 | 5 | 4 |
| Number of seats | 5 | 5 | 5 |
| Length | 185.8 in 4720 mm | 195.3 in 4961 mm | 190.7 in 4845 mm |
| Width | 72.8 in 1848 mm | - | 79.1 in 2008 mm |
| Width with mirrors | 82.2 in 2089 mm | 84.3 in 2141 mm | 84.2 in 2139 mm |
| Width with folded mirrors | 76.1 in 1933 mm | 73.3 in 1862 mm | - |
| Height | 56.8 in 1442 mm | 61.1 in 1551 mm | 60.4 in 1534 mm |
| Wheelbase | 113.2 in 2875 mm | 117.0 in 2971 mm | 118.1 in 2999 mm |
| Front track | 62.4 in 1584 mm | 62.9 in 1598 mm | 66.9 in 1698 mm |
| Rear track | 62.4 in 1584 mm | 61.8 in 1569 mm | 67.4 in 1711 mm |
| Front overhang | 34.2 in 868 mm | 0.6 in 14 mm | - |
| Rear overhang | 38.5 in 977 mm | 0.6 in 14 mm | - |
| Breakover angle | - | 9.2 ° | - |
| Clearance | 5.4 in 138 mm | 5.9 in 149 mm | 6.5 in 166 mm |
| Front headroom | 40.3 in 1023 mm | 40.6 in 1030 mm | - |
| Rear headroom | 37.8 in 961 mm | 38.1 in 969 mm | - |
| Front shoulder room | 56.7 in 1441 mm | 59.8 in 1518 mm | - |
| Rear shoulder room | 54.2 in 1376 mm | 59.3 in 1507 mm | - |
| Front hip room | 52.9 in 1344 mm | - | - |
| Rear hip room | 52.3 in 1328 mm | - | - |
| Front legroom | 42.7 in 1084 mm | - | - |
| Rear legroom | 34.5 in 877 mm | - | - |
| Trunk volume | 594.0 l 20.98 ft3 0.59 m3 | 605.0 l 21.37 ft3 0.60 m3 | 526.0 l 18.58 ft3 0.53 m3 |
| Maximum trunk volume | 682.0 l 24.08 ft3 0.68 m3 | 1714.0 l 60.53 ft3 1.71 m3 | 1536.0 l 54.24 ft3 1.54 m3 |
| Secondary trunk volume | 88.0 l 3.11 ft3 0.09 m3 | - | 15.0 l 0.53 ft3 0.01 m3 |
| Curb weight | 4019.03 lb 1823 kg | 4927.33 lb 2235 kg | 4905.29 lb 2225 kg |
| Weight distribution front | - | - | 47 % |
| Weight distribution rear | - | - | 53 % |
| Front axle load limit | - | 2711.69 lb 1230 kg | 3044.58 lb 1381 kg |
| Rear axle load limit | - | 3351.03 lb 1520 kg | 3617.79 lb 1641 kg |
| Roof load | - | - | 165.35 lb 75 kg |
| Payload | - | - | 1003.1 lb 455 kg |
| GVWR | 4971.42 lb 2255 kg | 5952.48 lb 2700 kg | 5908.39 lb 2680 kg |
| Towing capacity | - | - | 1999.59 lb 907 kg |
| Towing capacity braked | - | 2645.55 lb 1200 kg | - |
| Towing capacity unbraked | - | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.23 Cd | 0.23 Cd | - |
| Additional information | - | - | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2234 kg Curb weight with 22" wheels - 2240 kg |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Tesla | Volkswagen | - |
| Model | DU Cat 2 3D7 | APP550 | TZ220XSA02 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Voltage | 320 V | - | - |
| Power | 194 kW 260.2 hp 263.8 ps | 210 kW 281.6 hp 285.5 ps | 200 kW 268.2 hp 271.9 ps |
| Maximum power RPM | 5400 rpm | - | - |
| Torque | 240 Nm 24.5 kgm 177.0 ft-lb | 550 Nm 56.1 kgm 405.7 ft-lb | 343 Nm 35.0 kgm 253.0 ft-lb |
| Regenerative braking | Yes | Yes | Yes |
| Additional information | AC permanent magnet synchronous reluctance motor Liquid-cooled with variable frequency drive | - | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 194 kW 260.2 hp 263.8 ps | 210 kW 281.6 hp 285.5 ps | 200 kW 268.2 hp 271.9 ps |
| Total system torque | - | 550 Nm 56.1 kgm 405.7 ft-lb | 343 Nm 35.0 kgm 253.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.9 mph 201.0 km/h | 111.8 mph 180.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | - | 6.70 s | 7.10 s |
| Acceleration from 0 to 60 mph | 4.90 s | - | 6.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 346.0 mi / 556.8 km EPA, CMB: 363.0 mi / 584.2 km | WLTP, CTY: 434.3 mi / 699.0 km WLTP, CMB: 359.2 mi / 578.0 km | EPA, CMB: 300.0 mi / 482.8 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 140 MPGe EPA, CTY: 145 MPGe EPA, CMB: 25 kWh/100 mi EPA, CMB: 26 kWh/100 mi EPA, CMB: 131 MPGe EPA, CMB: 137 MPGe EPA, HWY: 123 MPGe EPA, HWY: 128 MPGe | WLTP, CTY: 11 kWh/100 km WLTP, CMB: 14 kWh/100 km WLTP, HWY: 17.9 kWh/100 km | EPA, CTY: 93 MPGe EPA, CMB: 37 kWh/100 mi EPA, CMB: 90 MPGe EPA, HWY: 87 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.7 m 38.39 ft | 10.9 m 35.76 ft | 11.64 m 38.19 ft |
| Lock-to-lock turns | 2.14 | - | - |
| Additional information | - | - | Standard dynamic chassis |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Axle ratio | 9.03 | - | - |
| Additional information | - | Transmission model - EQ550-1P | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Coil springs (helical springs) Frequency dependent shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) | Independent MacPherson strut | High-capacity passive dampers with internal rebound coil springs combined with external coil springs |
| Rear suspension | Independent Multi-link Coil springs (helical springs) Frequency dependent shock absorbers | Independent Multi-link | High-capacity passive dampers with internal rebound coil springs combined with external coil springs |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Discs | Ventilated discs |
| Front disc brake diameter | 12.6 in 320 mm | - | 14.3 in 364 mm |
| Front disc brake thickness | 1.0 in 25 mm | - | 1.2 in 30 mm |
| Rear brakes | Ventilated discs | Drums | Ventilated discs |
| Rear disc brake diameter | 13.2 in 335 mm | - | 13.8 in 350 mm |
| Rear disc brake thickness | 0.8 in 20 mm | - | 1.0 in 26 mm |
| Additional information | Electrically actuated parking brake integrated into the rear calliper | - | 2 x 43 mm-piston aluminum calipers |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx18 ET38 8.5Jx19 ET38 | 8Jx19 8.5Jx19 8.5Jx20 9.5Jx20 8.5Jx21 9Jx21 9.5Jx21 | 8.5Jx20 ET48 9.5Jx21 ET45 9.5Jx22 ET48 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/45R18 235/40R19 | 235/50R19 255/45R19 | 255/50R20 106H 255/45R21 106H 265/40R22 106H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 77.8 kWh | 86 kWh | 100 kWh |
| Manufacturer | Tesla and Panasonic | - | CATL |
| Model | BT37 (NCR21700A) | - | - |
| Type | NCA | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Aluminium Oxide (LiNiCoAlO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Number of cells | 4416 | - | 110 |
| Battery cell format | Cylindrical 21700 (21 x 70 mm) | - | - |
| Cell nominal voltage | 3.6 V | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | 2.5 V - 3 V | - |
| Number of modules | - | 13 | - |
| Battery voltage | 360 V | 383 V | 400 V |
| Energy density | 150 Wh/kg | - | - |
| Weight | 1058.22 lb 480 kg | - | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Optional heat pump | Liquid-based coolant circulation Heat pump (-7°C and 25°C) |
| Minimum ambient temperature | -30 °C -22 °F | - | - |
| Maximum ambient temperature | 60 °C 140 °F | - | - |
| Additional information | - | - | Bidirectional charging Vehicle-to-Load (V2L) |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | NACS | Type 2 CCS2 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11.5 kW DC 250 kW | AC 11 kW DC 200 kW | AC 11 kW DC 200 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | AC 11.5 kW, 5:39 | DC 200 kW, 0:26 AC 11 kW, 9:15 | DC 200 kW, 0:30 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Autosteer (S) Traffic-aware cruise control (S) 15.4" first-row touchscreen (S) 8" second-row touchscreen (S) FM/AM Radio (S) Mobile, Wi-Fi, UWB, Bluetooth connectivity (S) 7 x speakers (S) Second-row touchscreen-adjust air vents (S) First-row heated and ventilated seats (S) Second-row heated seats (S) Power-adjust steering wheel (S) Power-adjust and auto-dimming side-view mirrors (S) Customizable wraparound ambient lighting (S) Microsuede and textile decor (S) Perforated vegan leather (S) | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | The electric motor specifications are listed according to data reported by owners. Different numbers reported by other sources refer to real-life measurements. However, these vary significantly for many different reasons, such as errors in procedure, unannounced variance in equipped motors, variance in batteries, and software tuning, among others. | - | Geely Sustainable Experience Architecture (SEA) |
| 2026 Tesla Model 3 Premium RWD | 2025 Volkswagen ID.7 Tourer Pro S | 2025 Polestar 4 Long Range Single Motor |


