Comparison between:
- 2024 Polestar 3 Long Range Dual Motor
- 2025 Polestar 3 Long Range Dual Motor
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Auminium | Steel Auminium |
| Exterior colors | Thunder Space Midnight Jupiter Snow Magnesium | Thunder Space Midnight Jupiter Snow Magnesium |
| Interior colors | Charcoal Zinc Jupiter | Charcoal Zinc Jupiter |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 192.9 in 4900 mm | 192.9 in 4900 mm |
| Width with mirrors | 83.5 in 2120 mm | 83.5 in 2120 mm |
| Width with folded mirrors | 77.5 in 1968 mm | 77.5 in 1968 mm |
| Height | 63.5 in 1614 mm | 63.5 in 1614 mm |
| Wheelbase | 117.5 in 2985 mm | 117.5 in 2985 mm |
| Front track | 65.9 in 1675 mm | 65.9 in 1675 mm |
| Rear track | 65.7 in 1669 mm | 65.7 in 1669 mm |
| Clearance | 8.0 in 202 mm | 8.0 in 202 mm |
| Trunk volume | 597.0 l 21.08 ft3 0.60 m3 | 597.0 l 21.08 ft3 0.60 m3 |
| Maximum trunk volume | 1411.0 l 49.83 ft3 1.41 m3 | 1411.0 l 49.83 ft3 1.41 m3 |
| Secondary trunk volume | 32.0 l 1.13 ft3 0.03 m3 | 32.0 l 1.13 ft3 0.03 m3 |
| Curb weight | 5685.72 lb 2579 kg | 5685.72 lb 2579 kg |
| Roof load | 220.46 lb 100 kg | 220.46 lb 100 kg |
| Towing capacity | 3500.94 lb 1588 kg | 3500.94 lb 1588 kg |
| Drag coefficient | 0.29 Cd | 0.29 Cd |
| Additional information | Rear trunk volume includes 90 L of underfloor storage | Rear trunk volume includes 90 L of underfloor storage |
Electric motor
Information about the model's electric motor and its performance
| Model | BBCDF | BBCDF |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 187 kW 250.8 hp 254.2 ps | 187 kW 250.8 hp 254.2 ps |
| Torque | 420 Nm 42.8 kgm 309.8 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Model | CCNDE | CCNDE |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Power | 173 kW 232.0 hp 235.2 ps | 173 kW 232.0 hp 235.2 ps |
| Torque | 420 Nm 42.8 kgm 309.8 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 360 kW 482.8 hp 489.5 ps | 360 kW 482.8 hp 489.5 ps |
| Total system torque | 840 Nm 85.7 kgm 619.6 ft-lb | 840 Nm 85.7 kgm 619.6 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 130.5 mph 210.0 km/h | 130.5 mph 210.0 km/h |
| Acceleration from 0 to 100 km/h | 5.00 s | 5.00 s |
| Acceleration from 0 to 60 mph | 4.80 s | 4.80 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 480.9 mi / 774.0 km WLTP, CMB: 354.2 mi / 570.0 km | EPA, CMB: 287.1 mi / 462.0 km EPA, CMB: 310.1 mi / 499.0 km EPA, CMB: 315.0 mi / 507.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 20 kWh/100 km | EPA, CTY: 84 MPGe EPA, CTY: 91 MPGe EPA, CTY: 92 MPGe EPA, CMB: 38 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 42 kWh/100 mi EPA, CMB: 80 MPGe EPA, CMB: 87 MPGe EPA, CMB: 88 MPGe EPA, HWY: 72 MPGe EPA, HWY: 82 MPGe EPA, HWY: 84 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11.8 m 38.71 ft | 11.8 m 38.71 ft |
| Additional information | Dynamic chassis | Dynamic chassis |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Double wishbone Dual-chamber air suspension with ZF active dampers | Double wishbone Dual-chamber air suspension with ZF active dampers |
| Rear suspension | Integral link Dual-chamber air suspension with ZF active dampers | Integral link Dual-chamber air suspension with ZF active dampers |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 15.7 in 400 mm | 15.7 in 400 mm |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 15.4 in 390 mm | 15.4 in 390 mm |
| Additional information | Brake-by-wire system with Brembo performance brakes Front aluminum 4-piston anodized calipers Rear standard anodized calipers | Brake-by-wire system with Brembo performance brakes Front aluminum 4-piston anodized calipers Rear standard anodized calipers |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 ET41 9.5Jx20 ET39 9Jx21 ET39 10Jx21 ET45 9Jx22 ET39 10Jx22 ET45 | 8.5Jx20 ET41 9.5Jx20 ET39 9Jx21 ET39 10Jx21 ET45 9Jx22 ET39 10Jx22 ET45 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R20 106H 285/45R20 108H 265/45R21 106H 295/40R21 108H 265/40R22 106H 295/35R22 108H | 255/50R20 106H 285/45R20 108H 265/45R21 106H 295/40R21 108H 265/40R22 106H 295/35R22 108H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 111 kWh | 111 kWh |
| Manufacturer | CATL | CATL |
| Type | NCM811 | NCM811 |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Number of cells | 204 | 204 |
| Battery cell format | Prismatic | Prismatic |
| Cell nominal voltage | 3.6 V - 3.7 V | 3.6 V - 3.7 V |
| Cell max charge voltage | 4.2 V | 4.2 V |
| Cell min discharge voltage | 2.5 V - 3 V | 2.5 V - 3 V |
| Number of modules | 17 | 17 |
| Battery voltage | 400 V | 400 V |
| Energy density | 167 Wh/kg | 167 Wh/kg |
| Weight | 1466.07 lb 665 kg | 1466.07 lb 665 kg |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump |
| Additional information | Aluminum case with boron steel reinforcement Bidirectional charging | Bidirectional charging Vehicle-to-Load (V2L) |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 250 kW | AC 11 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 250 kW, 0:30 AC 11 kW, 11:00 | DC 250 kW, 0:30 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
| 2024 Polestar 3 Long Range Dual Motor | 2025 Polestar 3 Long Range Dual Motor |

