Comparison between:
- 2026 KIA EV5 81.4 kWh FWD
- 2026 KIA EV4 81.4 kWh
- 2026 Hyundai IONIQ 5 SEL AWD
- 2024 Toyota bZ4X AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Hatchback | Crossover | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminum | Aluminium High tensile strength steel | Reinforced unitized steel body with alloy undercover |
| Exterior colors | Frost Blue Fusion Black Iceberg Green Iceberg Green Matte Magma Red Ivory Silver Dark Ocean Blue Gravity Gray Snow White Pearl | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Atlas White Matte Ecotronic Gray Matte Gravity Gold Matte Sage Silver Matte Ultimate Red Cosmic Blue Pearl | Astral Black Dark Blue Precious Metal (Deep Metal Gray) Sterling Silver (Precious Silver) Platinum White Pearl Scarlet Flare (Emotional Red 2) |
| Interior colors | Onyx Black | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white | Black Gray Dark Green | Black |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Length | 181.5 in 4610 mm | 174.4 in 4430 mm | 183.3 in 4656 mm | 184.6 in 4690 mm |
| Width | 73.8 in 1875 mm | 73.2 in 1860 mm | 74.4 in 1890 mm | - |
| Width with mirrors | - | - | 84.7 in 2152 mm | - |
| Width with folded mirrors | - | - | - | 73.2 in 1860 mm |
| Height | 65.9 in 1675 mm | 58.5 in 1485 mm | 63.0 in 1600 mm | 65.0 in 1650 mm |
| Wheelbase | 108.3 in 2750 mm | 111.0 in 2820 mm | 118.1 in 3000 mm | 112.2 in 2850 mm |
| Front track | 63.5 in 1614 mm | 63.5 in 1614 mm | 64.6 in 1641 mm | 63.0 in 1600 mm |
| Rear track | 63.6 in 1615 mm | 64.0 in 1625 mm | 65.0 in 1651 mm | 63.4 in 1610 mm |
| Front overhang | 35.8 in 910 mm | 32.3 in 820 mm | 34.1 in 866 mm | 36.0 in 915 mm |
| Rear overhang | 37.4 in 950 mm | 31.1 in 790 mm | 33.1 in 841 mm | 36.4 in 925 mm |
| Approach angle | - | - | 17.5 ° | 17.4 ° |
| Departure angle | - | - | 25.4 ° | 25.4 ° |
| Wading depth | - | - | - | 19.7 in 500 mm |
| Clearance | 6.6 in 167 mm | 5.5 in 140 mm | 6.1 in 155 mm | 8.3 in 212 mm |
| Front headroom | 42.3 in 1075 mm | 38.7 in 984 mm | 39.8 in 1011 mm | 38.6 in 980 mm |
| Rear headroom | 40.3 in 1024 mm | 37.9 in 963 mm | 38.7 in 983 mm | 37.1 in 942 mm |
| Front shoulder room | 57.7 in 1465 mm | 56.9 in 1445 mm | 57.7 in 1465 mm | - |
| Rear shoulder room | 56.1 in 1425 mm | 55.6 in 1412 mm | 57.7 in 1465 mm | - |
| Front hip room | 53.6 in 1362 mm | - | 53.9 in 1369 mm | 54.4 in 1382 mm |
| Rear hip room | 53.2 in 1352 mm | - | 53.6 in 1361 mm | 44.8 in 1138 mm |
| Front legroom | 44.0 in 1117 mm | 45.4 in 1154 mm | 41.7 in 1059 mm | 42.1 in 1069 mm |
| Rear legroom | 41.0 in 1041 mm | 38.2 in 970 mm | 39.4 in 1001 mm | 35.3 in 897 mm |
| Passenger volume | - | - | 3015.0 l 106.47 ft3 3.02 m3 | 2673.0 l 94.40 ft3 2.67 m3 |
| Total volume | - | - | 3760.0 l 132.78 ft3 3.76 m3 | 3458.0 l 122.12 ft3 3.46 m3 |
| Trunk volume | 566.0 l 19.99 ft3 0.57 m3 | 435.0 l 15.36 ft3 0.43 m3 | 745.0 l 26.31 ft3 0.74 m3 | 452.0 l 15.96 ft3 0.45 m3 |
| Maximum trunk volume | 1650.0 l 58.27 ft3 1.65 m3 | 1415.0 l 49.97 ft3 1.42 m3 | 1655.0 l 58.45 ft3 1.66 m3 | 1611.0 l 56.89 ft3 1.61 m3 |
| Secondary trunk volume | 44.4 l 1.57 ft3 0.04 m3 | - | 24.0 l 0.85 ft3 0.02 m3 | - |
| Curb weight | 4561.36 lb 2069 kg | 4179.96 lb 1896 kg | 4662.78 lb 2115 kg | 4596.64 lb 2085 kg |
| Front axle load limit | 2976.24 lb 1350 kg | - | - | - |
| Rear axle load limit | 3207.73 lb 1455 kg | - | - | - |
| Roof load | 220.46 lb 100 kg | 176.37 lb 80 kg | - | - |
| Payload | 1126.56 lb 511 kg | 1011.92 lb 459 kg | 1179.47 lb 535 kg | 1025.15 lb 465 kg |
| GVWR | 5687.93 lb 2580 kg | 5191.89 lb 2355 kg | 5831.23 lb 2645 kg | 5621.79 lb 2550 kg |
| Towing capacity braked | 2645.55 lb 1200 kg | 2204.62 lb 1000 kg | - | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | - | - |
| Drag coefficient | 0.3 Cd | 0.27 Cd | 0.282 Cd | 0.291 Cd |
| Additional information | 64 dB | - | - | - |
Electric motor
Information about the model's electric motor and its performance
| Model | - | - | - | 1YM |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Front | Rear | Rear |
| Voltage | 400 V | 400 V | - | - |
| Power | 160 kW 214.6 hp 217.5 ps | 150 kW 201.2 hp 203.9 ps | 165 kW 221.3 hp 224.3 ps | 80 kW 107.3 hp 108.8 ps |
| Maximum power RPM | 5200 - 9600 rpm | 5200 - 9600 rpm | - | - |
| Torque | 295 Nm 30.1 kgm 217.6 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb | 168 Nm 17.2 kgm 124.3 ft-lb |
| Maximum torque RPM | 5000 rpm | 5000 rpm | - | - |
| Regenerative braking | Yes | Yes | Yes | Yes |
| Driving modes | Eco Normal Sport Snow My Drive | Eco Normal Sport Snow My Drive | - | Eco Normal Boost Snow |
| Additional information | i-Pedal 3.0 system | - | - | - |
Second electric motor
Information about the model's second motor and its performance.
| Model | - | - | - | 1YM |
| Motor type | - | - | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | - | - | Front | Front |
| Power | - | - | 74 kW 99.2 hp 100.6 ps | 80 kW 107.3 hp 108.8 ps |
| Torque | - | - | 255 Nm 26.0 kgm 188.1 ft-lb | 168 Nm 17.2 kgm 124.3 ft-lb |
| Regenerative braking | - | - | Yes | Yes |
| Driving modes | - | - | - | Eco Normal Boost Snow |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 160 kW 214.6 hp 217.5 ps | 150 kW 201.2 hp 203.9 ps | 239 kW 320.5 hp 324.9 ps | 160 kW 214.6 hp 217.5 ps |
| Total system torque | 295 Nm 30.1 kgm 217.6 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb | 337 Nm 34.4 kgm 248.6 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 102.5 mph 165.0 km/h | 105.6 mph 170.0 km/h | 115.0 mph 185.0 km/h | 99.4 mph 160.0 km/h |
| Acceleration from 0 to 100 km/h | 8.40 s | 7.70 s | 5.30 s | 6.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 448.6 mi / 722.0 km WLTP, CTY: 456.7 mi / 735.0 km WLTP, CTY: 466.0 mi / 750.0 km WLTP, CMB: 313.8 mi / 505.0 km WLTP, CMB: 323.1 mi / 520.0 km WLTP, CMB: 329.3 mi / 530.0 km | WLTP, CMB: 362.9 mi / 584.0 km WLTP, CMB: 369.1 mi / 594.0 km WLTP, CMB: 388.4 mi / 625.0 km | EPA, CMB: 290.0 mi / 466.7 km | WLTP, CMB: 255.4 mi / 411.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 16.8 kWh/100 km WLTP, CMB: 17.1 kWh/100 km WLTP, CMB: 17.8 kWh/100 km | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | EPA, CTY: 116 MPGe EPA, CMB: 32 kWh/100 mi EPA, CMB: 106 MPGe EPA, HWY: 96 MPGe | WLTP, CMB: 18.11 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | - | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic | Electronic |
| Turning circle | 11.72 m 38.45 ft | 10.86 m 35.63 ft | 12 m 39.37 ft | 11.2 m 36.75 ft |
| Lock-to-lock turns | 2.43 | 2.66 | 2.67 | 2.8 |
| Additional information | - | - | - | Electric Power Steering |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | 11.55 | 11.55 | - | - |
| Additional information | - | - | Gear Ratio - 2.263 Final Gear Ratio - 4.706 | Overall gear ratio - 14.1 Total speed reduction ratio front / rear - 13.786 / 13.786 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut Shock absorbers Coil springs (helical springs) | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) |
| Rear suspension | Independent 4-link | Independent 4-link | Independent Multi-link | Independent Anti-roll bar (stabilizer link / stabilizer bar) Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.6 in 345 mm | 12.8 in 325 mm | - | 12.9 in 328 mm |
| Front disc brake thickness | 1.2 in 30 mm | 0.4 in 10 mm | - | - |
| Rear brakes | Discs | Discs | Discs | Ventilated discs |
| Rear disc brake diameter | 12.8 in 325 mm | 11.8 in 300 mm | - | 12.5 in 318 mm |
| Rear disc brake thickness | 0.5 in 12 mm | 0.4 in 10 mm | - | - |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx18 ET51 8Jx19 ET54 | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 | 7.5Jx19 | 7.5Jx20 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/60R18 107V 235/55R19 105V | 215/60R17 96H 215/50R19 97H 215/50R19 97V | 235/55R19 105W | 235/50R20 104V |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 81.4 kWh | 81.4 kWh | 84 kWh | 72.8 kWh |
| Manufacturer | - | - | Hyundai Mobis | - |
| Type | NCM (NMC) | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - | - | - |
| Anode materials | Graphite | - | - | - |
| Number of cells | - | - | - | 96 |
| Cell nominal voltage | 3.6 V | - | - | - |
| Cell cutoff voltage | 2.5 V | - | - | - |
| Battery voltage | 343 V | 343 V | 697 V | 355.2 V |
| Weight | 1064.17 lb 482.7 kg | 1047.2 lb 475 kg | 1051.6 lb 477 kg | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Optional heat pump | - | - | Liquid-based coolant circulation |
| Additional information | Vehicle-to-Load (V2L) Vehicle-to-Grid (V2G) | Capacity - 237.3 Ah 12V battery capacity - 60 Ah | 400V-800V charging infrastructure support | Battery capacity - 205 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | NACS | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 128 kW | AC 6.9 kW AC 10.5 kW DC 128 kW | AC 10.9 kW DC 250 kW | AC 7.6 kW AC 11 kW DC 150 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 150 kW, 0:30 AC 11 kW, 7:20 | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 | DC 250 kW, 0:20 AC 10.9 kW, 7:20 | DC 150 kW, 0:35 AC 7.6 kW, 9:30 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Electric-Global Modular Platform (E-GMP) | - | Electric-Global Modular Platform (E-GMP) | - |
| 2026 KIA EV5 81.4 kWh FWD | 2026 KIA EV4 81.4 kWh | 2026 Hyundai IONIQ 5 SEL AWD | 2024 Toyota bZ4X AWD |



