Comparison between:
- 2025 BMW iX xDrive50
- 2025 Polestar 3 Long Range Dual Motor
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Carbon fibre-reinforced plastic (CFRP) Aluminium | Steel Auminium |
| Exterior colors | Individual Storm Bay Mineral White Aventurine Red Alpine White Sapphire Black Sophisto Gray with Brilliant Effect Phytonic Blue Blue Ridge Mountain | Thunder Space Midnight Jupiter Snow Magnesium |
| Interior colors | Black Loft Stonegrey Mocha Amido Castanea | Charcoal Zinc Jupiter |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 195.0 in 4953 mm | 192.9 in 4900 mm |
| Width | 77.4 in 1966 mm | - |
| Width with mirrors | - | 83.5 in 2120 mm |
| Width with folded mirrors | - | 77.5 in 1968 mm |
| Height | 66.8 in 1696 mm | 63.5 in 1614 mm |
| Wheelbase | 118.1 in 3000 mm | 117.5 in 2985 mm |
| Front track | 66.0 in 1677 mm | 65.9 in 1675 mm |
| Rear track | 67.2 in 1706 mm | 65.7 in 1669 mm |
| Approach angle | 18.8 ° | - |
| Departure angle | 20.8 ° | - |
| Breakover angle | 17.6 ° | - |
| Wading depth | 14.9 in 379 mm | - |
| Clearance | 8.0 in 203 mm | 8.0 in 202 mm |
| Front headroom | 41.5 in 1054 mm | - |
| Rear headroom | 39.5 in 1003 mm | - |
| Front shoulder room | 61.5 in 1562 mm | - |
| Rear shoulder room | 58.3 in 1481 mm | - |
| Front legroom | 40.2 in 1021 mm | - |
| Rear legroom | 38.9 in 988 mm | - |
| Trunk volume | 500.0 l 17.66 ft3 0.50 m3 | 597.0 l 21.08 ft3 0.60 m3 |
| Maximum trunk volume | 1750.0 l 61.80 ft3 1.75 m3 | 1411.0 l 49.83 ft3 1.41 m3 |
| Secondary trunk volume | - | 32.0 l 1.13 ft3 0.03 m3 |
| Curb weight | 5698.95 lb 2585 kg | 5685.72 lb 2579 kg |
| Weight distribution front | 48.1 % | - |
| Weight distribution rear | 51.9 % | - |
| Front axle load limit | 3373.07 lb 1530 kg | - |
| Rear axle load limit | 3924.23 lb 1780 kg | - |
| Roof load | 165.35 lb 75 kg | 220.46 lb 100 kg |
| Payload | 1399.94 lb 635 kg | - |
| GVWR | 6933.54 lb 3145 kg | - |
| Towing capacity | - | 3500.94 lb 1588 kg |
| Towing capacity braked | 5511.56 lb 2500 kg | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.25 Cd | 0.29 Cd |
| Additional information | - | Rear trunk volume includes 90 L of underfloor storage |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW | - |
| Model | XE2A01N0 | BBCDF |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 230 kW 308.4 hp 312.7 ps | 187 kW 250.8 hp 254.2 ps |
| Torque | 400 Nm 40.8 kgm 295.0 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | BMW | - |
| Model | XE2A01N0 | CCNDE |
| Motor type | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Power | 190 kW 254.8 hp 258.3 ps | 173 kW 232.0 hp 235.2 ps |
| Torque | 365 Nm 37.2 kgm 269.2 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 385 kW 516.3 hp 523.5 ps | 360 kW 482.8 hp 489.5 ps |
| Total system torque | 765 Nm 78.0 kgm 564.2 ft-lb | 840 Nm 85.7 kgm 619.6 ft-lb |
| Additional information | BMW 5th Gen eDrive technology System power-to-weight ratio - 9.9 kg/kW | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 130.5 mph 210.0 km/h |
| Acceleration from 0 to 100 km/h | 4.60 s | 5.00 s |
| Acceleration from 0 to 60 mph | 4.40 s | 4.80 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 305.0 mi / 490.9 km EPA, CMB: 315.0 mi / 506.9 km EPA, CMB: 324.0 mi / 521.4 km WLTP, CTY: 393.3 mi / 633.0 km WLTP, CMB: 366.6 mi / 590.0 km | EPA, CMB: 287.1 mi / 462.0 km EPA, CMB: 310.1 mi / 499.0 km EPA, CMB: 315.0 mi / 507.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 82 MPGe EPA, CTY: 86 MPGe EPA, CTY: 86 MPGe EPA, CMB: 39 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 41 kWh/100 mi EPA, CMB: 83 MPGe EPA, CMB: 86 MPGe EPA, CMB: 86 MPGe EPA, HWY: 84 MPGe EPA, HWY: 85 MPGe EPA, HWY: 87 MPGe WLTP, CMB: 19.6 kWh/100 km | EPA, CTY: 84 MPGe EPA, CTY: 91 MPGe EPA, CTY: 92 MPGe EPA, CMB: 38 kWh/100 mi EPA, CMB: 39 kWh/100 mi EPA, CMB: 42 kWh/100 mi EPA, CMB: 80 MPGe EPA, CMB: 87 MPGe EPA, CMB: 88 MPGe EPA, HWY: 72 MPGe EPA, HWY: 82 MPGe EPA, HWY: 84 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 12.8 m 41.99 ft | 11.8 m 38.71 ft |
| Additional information | Optional Integral Active Steering Steering ratio - 16:1 | Dynamic chassis |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Axle ratio | 8.774 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Optional air suspension with automatic self-levelling and electronically controlled dampers | Double wishbone Dual-chamber air suspension with ZF active dampers |
| Rear suspension | Independent Five-link axle Optional air suspension with automatic self-levelling and electronically controlled dampers | Integral link Dual-chamber air suspension with ZF active dampers |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.7 in 348 mm | 15.7 in 400 mm |
| Front disc brake thickness | 1.4 in 36 mm | - |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 13.6 in 345 mm | 15.4 in 390 mm |
| Rear disc brake thickness | 0.9 in 24 mm | - |
| Additional information | Front - four-piston fixed calipers Rear - single-piston floating calipers | Brake-by-wire system with Brembo performance brakes Front aluminum 4-piston anodized calipers Rear standard anodized calipers |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 9Jx21 9.5Jx22 | 8.5Jx20 ET41 9.5Jx20 ET39 9Jx21 ET39 10Jx21 ET45 9Jx22 ET39 10Jx22 ET45 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/60R20 108H 255/50R21 275/40R22 | 255/50R20 106H 285/45R20 108H 265/45R21 106H 295/40R21 108H 265/40R22 106H 295/35R22 108H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 109.5 kWh | - |
| Total (gross) battery capacity | 115.5 kWh | - |
| Battery capacity | - | 111 kWh |
| Battery capacity in Ah | 303 Ah | - |
| Manufacturer | CATL | CATL |
| Type | Lithium-Ion | NCM811 |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Number of cells | - | 204 |
| Battery cell format | - | Prismatic |
| Cell nominal voltage | - | 3.6 V - 3.7 V |
| Cell max charge voltage | - | 4.2 V |
| Cell min discharge voltage | - | 2.5 V - 3 V |
| Number of modules | - | 17 |
| Battery voltage | 369 V | 400 V |
| Energy density | - | 167 Wh/kg |
| Weight | - | 1466.07 lb 665 kg |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump |
| Additional information | - | Bidirectional charging Vehicle-to-Load (V2L) |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 Type 2 CCS2 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 195 kW AC 11 kW DC 195 kW | AC 11 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 195 kW, 0:40 AC 11 kW, 10:25 | DC 250 kW, 0:30 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
| 2025 BMW iX xDrive50 | 2025 Polestar 3 Long Range Dual Motor |

