Comparison between:
- 2026 KIA EV4 Fastback 81.4 kWh
- 2026 KIA EV4 81.4 kWh
- 2025 KIA EV3 GT-Line FWD 81.4 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | - | Hatchback | Crossover |
| Materials | Steel Aluminum | Steel Aluminum | Steel Aluminum |
| Exterior colors | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic | Aurora Black Pearl Frost Blue Snow White Pearl Terracotta Clear White Ivory Silver Metallic Ivory Silver Matte Slate Gray Aventurine Green |
| Interior colors | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white | Black Gray |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 186.2 in 4730 mm | 174.4 in 4430 mm | 169.7 in 4310 mm |
| Width | 73.2 in 1860 mm | 73.2 in 1860 mm | 72.8 in 1850 mm |
| Height | 58.3 in 1480 mm | 58.5 in 1485 mm | 61.8 in 1570 mm |
| Wheelbase | 111.0 in 2820 mm | 111.0 in 2820 mm | 105.5 in 2680 mm |
| Front track | 63.5 in 1614 mm | 63.5 in 1614 mm | 63.4 in 1610 mm |
| Rear track | 64.0 in 1625 mm | 64.0 in 1625 mm | 63.3 in 1607 mm |
| Front overhang | 32.3 in 820 mm | 32.3 in 820 mm | 32.1 in 815 mm |
| Rear overhang | 42.9 in 1090 mm | 31.1 in 790 mm | 32.1 in 815 mm |
| Clearance | 5.5 in 140 mm | 5.5 in 140 mm | 5.8 in 147 mm |
| Front headroom | 38.7 in 984 mm | 38.7 in 984 mm | 40.0 in 1016 mm |
| Rear headroom | 37.2 in 944 mm | 37.9 in 963 mm | 37.6 in 955 mm |
| Front shoulder room | 56.9 in 1445 mm | 56.9 in 1445 mm | 56.8 in 1443 mm |
| Rear shoulder room | 55.6 in 1412 mm | 55.6 in 1412 mm | 55.1 in 1400 mm |
| Front hip room | - | - | 54.7 in 1390 mm |
| Rear hip room | - | - | 53.0 in 1346 mm |
| Front legroom | 45.4 in 1154 mm | 45.4 in 1154 mm | 41.7 in 1060 mm |
| Rear legroom | 38.2 in 970 mm | 38.2 in 970 mm | 37.4 in 950 mm |
| Trunk volume | 490.0 l 17.30 ft3 0.49 m3 | 435.0 l 15.36 ft3 0.43 m3 | 460.0 l 16.24 ft3 0.46 m3 |
| Maximum trunk volume | 1435.0 l 50.68 ft3 1.44 m3 | 1415.0 l 49.97 ft3 1.42 m3 | 1251.0 l 44.18 ft3 1.25 m3 |
| Secondary trunk volume | - | - | 25.0 l 0.88 ft3 0.03 m3 |
| Curb weight | 4210.83 lb 1910 kg | 4179.96 lb 1896 kg | 4155.71 lb 1885 kg |
| Front axle load limit | 2727.12 lb 1237 kg | - | 2720.5 lb 1234 kg |
| Rear axle load limit | 2656.57 lb 1205 kg | - | 2667.59 lb 1210 kg |
| Roof load | 176.37 lb 80 kg | 176.37 lb 80 kg | 176.37 lb 80 kg |
| Payload | 1003.1 lb 455 kg | 1011.92 lb 459 kg | 1036.17 lb 470 kg |
| GVWR | 5191.89 lb 2355 kg | 5191.89 lb 2355 kg | 5191.89 lb 2355 kg |
| Towing capacity braked | 2204.62 lb 1000 kg | 2204.62 lb 1000 kg | 2204.62 lb 1000 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.23 Cd | 0.27 Cd | 0.263 Cd |
| Additional information | - | - | Volumes shown according to VDA standards |
Electric motor
Information about the model's electric motor and its performance
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Front | Front |
| Voltage | 400 V | 400 V | 400 V |
| Power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | 5200 - 9600 rpm | 5200 - 9600 rpm | 5200 - 9600 rpm |
| Torque | 283 Nm 28.9 kgm 208.7 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
| Maximum torque RPM | 5000 rpm | 5000 rpm | 5000 rpm |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | Eco Normal Sport Snow My Drive | Eco Normal Sport Snow My Drive | Eco Normal Sport Snow My Drive |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps |
| Total system torque | 283 Nm 28.9 kgm 208.7 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb | 283 Nm 28.9 kgm 208.7 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 105.6 mph 170.0 km/h | 105.6 mph 170.0 km/h |
| Acceleration from 0 to 100 km/h | 7.90 s | 7.70 s | 7.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 382.1 mi / 615.0 km | WLTP, CMB: 362.9 mi / 584.0 km WLTP, CMB: 369.1 mi / 594.0 km WLTP, CMB: 388.4 mi / 625.0 km | WLTP, CTY: 458.0 mi / 737.0 km WLTP, CMB: 349.8 mi / 563.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.9 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 21.2 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 10.86 m 35.63 ft | 10.86 m 35.63 ft | 10.4 m 34.12 ft |
| Lock-to-lock turns | 2.66 | 2.66 | 2.66 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Axle ratio | 11.55 | 11.55 | 11.55 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension | Independent 4-link | Independent 4-link | Independent 4-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 12.8 in 325 mm | 12.8 in 325 mm | 12.0 in 305 mm |
| Front disc brake thickness | 0.4 in 10 mm | 0.4 in 10 mm | 1.0 in 25 mm |
| Rear brakes | Discs | Discs | Discs |
| Rear disc brake diameter | 11.8 in 300 mm | 11.8 in 300 mm | 11.8 in 300 mm |
| Rear disc brake thickness | 0.4 in 10 mm | 0.4 in 10 mm | 0.4 in 10 mm |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 | 7.5Jx19 ET50 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/60R17 96H 215/50R19 97H 215/50R19 97V | 215/60R17 96H 215/50R19 97H 215/50R19 97V | 215/50R19 97H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Total (gross) battery capacity | - | - | 81.4 kWh |
| Battery capacity | 81.4 kWh | 81.4 kWh | - |
| Battery capacity in Ah | 237.3 Ah | 237.3 Ah | 237.3 Ah |
| Type | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Number of cells | - | - | 279 |
| Battery voltage | 343 V | 343 V | 343 V |
| Weight | 1047.2 lb 475 kg | 1047.2 lb 475 kg | 1036.17 lb 470 kg |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | - | - | Liquid-based coolant circulation |
| Additional information | 12V battery capacity - 60 Ah | 12V battery capacity - 60 Ah | 12V battery capacity - 60 Ah |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 6.9 kW AC 10.5 kW DC 128 kW | AC 6.9 kW AC 10.5 kW DC 128 kW | AC 6.9 kW AC 11 kW DC 128 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 | DC 128 kW, 0:31 DC 50 kW, 1:19 AC 11 kW, 7:15 AC 6.9 kW, 32:10 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | - | Electric Global Modular Platform (E-GMP) |
| 2026 KIA EV4 Fastback 81.4 kWh | 2026 KIA EV4 81.4 kWh | 2025 KIA EV3 GT-Line FWD 81.4 kWh |


