Comparison between:
- 2024 Tesla Cybertruck Tri Motor AWD
- 2024 Porsche Macan 4
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Pick-up | Sport utility vehicle (SUV) |
| Materials | Steel | Steel Carbon-fiber Aluminium |
| Exterior colors | Silver | White Black Deep Black Metallic Volcano Gray Metallic Dolomite Silver Metallic Ice Gray Metallic Provence Gentian Blue Metallic Ice Blue Metallic Papaya Metallic Oak Green Metallic Copper Ruby Metallic Aventurine Green Metallic |
| Interior colors | Black White | Black Black-Lime Beige Black Leather Black-Chalk Black-Midnight Green Black-Burgundy Red Black-Blackberry Extended Black Leather Extended Black-Burgundy Red Extended Black-Lime Beige Truffle Brown Leather |
| Number of doors | 4 | 5 |
| Number of seats | 5 | 5 |
| Length | 223.7 in 5683 mm | 188.3 in 4784 mm |
| Width | - | 76.3 in 1938 mm |
| Width with mirrors | 95.0 in 2413 mm | 84.7 in 2152 mm |
| Width with folded mirrors | 86.6 in 2200 mm | 76.9 in 1954 mm |
| Height | 68.5 in 1741 mm | 63.9 in 1624 mm |
| Wheelbase | 143.1 in 3635 mm | 113.9 in 2893 mm |
| Front track | 69.8 in 1772 mm | 66.4 in 1687 mm |
| Rear track | 69.8 in 1772 mm | 65.4 in 1661 mm |
| Front overhang | 34.6 in 878 mm | 37.2 in 945 mm |
| Rear overhang | 46.0 in 1169 mm | 37.2 in 946 mm |
| Approach angle | - | 12.6 ° |
| Departure angle | - | 20.9 ° |
| Breakover angle | - | 14.9 ° |
| Wading depth | - | 13.4 in 340 mm |
| Minimum clearance | 7.9 in 201 mm | 7.3 in 186 mm |
| Maximum clearance | 16.0 in 406 mm | 11.8 in 300 mm |
| Front headroom | 41.7 in 1059 mm | - |
| Rear headroom | 39.1 in 992 mm | - |
| Front shoulder room | 63.3 in 1608 mm | - |
| Rear shoulder room | 62.0 in 1576 mm | - |
| Front hip room | 57.2 in 1453 mm | - |
| Rear hip room | 57.2 in 1454 mm | - |
| Front legroom | 41.1 in 1044 mm | - |
| Rear legroom | 40.9 in 1039 mm | - |
| Trunk volume | 1533.0 l 54.14 ft3 1.53 m3 | 540.0 l 19.07 ft3 0.54 m3 |
| Maximum trunk volume | 3421.0 l 120.81 ft3 3.42 m3 | 1348.0 l 47.60 ft3 1.35 m3 |
| Secondary trunk volume | 200.0 l 7.06 ft3 0.20 m3 | 84.0 l 2.97 ft3 0.08 m3 |
| Curb weight | 6862.99 lb 3113 kg | 5136.77 lb 2330 kg |
| Roof load | - | 165.35 lb 75 kg |
| Payload | 1999.59 lb 907 kg | 1300.73 lb 590 kg |
| GVWR | 8862.58 lb 4020 kg | 6437.5 lb 2920 kg |
| Towing capacity | 11001.1 lb 4990 kg | - |
| Towing capacity braked | - | 4409.25 lb 2000 kg |
| Towing capacity unbraked | - | 1653.47 lb 750 kg |
| Drag coefficient | - | 0.25 Cd |
| Additional information | Vault length - 6.5 ft / 198.12 cm Approach angle range - 25°-39.9° Departure angle range - 14.4°-27.6° Breakover angle range - 13°-26° Height at the extract air setting - 76.61" / 1946 mm Curb weight with all terrain tyres - 3129 kg Payload with all terrain tyres - 1030 kg GVWR with all terrain tyres - 4159 kg | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Porsche |
| Electric motor type | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Voltage | - | 800 V |
| Power | 420 kW 563.2 hp 571.0 ps | - |
| Regenerative braking | Yes | Yes |
| Driving modes | - | Normal Sport Sport Plus Offroad |
| Additional information | Two AC induction motors on the rear axle - liquid-cooled with variable frequency drive. Single motor power - 210 kW | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | Porsche |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Voltage | - | 800 V |
| Power | 210 kW 281.6 hp 285.5 ps | - |
| Regenerative braking | Yes | Yes |
| Driving modes | - | Normal Sport Sport Plus Offroad |
| Additional features | One AC PMS motor - liquid-cooled with variable frequency drive | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 630 kW 844.8 hp 856.6 ps | 285 kW 382.2 hp 387.5 ps |
| Total system torque | - | 650 Nm 66.3 kgm 479.4 ft-lb |
| Additional information | - | Maximum power with Launch Control and Super Boost - 300 kW |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 129.9 mph 209.0 km/h | 136.7 mph 220.0 km/h |
| Acceleration from 0 to 100 km/h | 2.90 s | 5.20 s |
| Acceleration from 80 to 120 km/h | - | 3.10 s |
| Acceleration from 0 to 60 mph | 2.60 s | 4.90 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 320.0 mi / 515.0 km | EPA, CMB: 308.0 mi / 495.7 km WLTP, CTY: 487.2 mi / 784.0 km WLTP, CMB: 380.9 mi / 613.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | - | EPA, CTY: 107 MPGe EPA, CMB: 34 kWh/100 mi EPA, CMB: 98 MPGe EPA, HWY: 89 MPGe WLTP, CTY: 13.9 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 21.1 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 13.25 m 43.47 ft | 12.1 m 39.70 ft |
| Lock-to-lock turns | 0.94 | - |
| Additional information | - | Electromechanical power steering with variable steering ratio and steering impulse Turning circle with the optional rear-axle steering - 11.1 m Steering ratio - 15.6:1 Steering ratio with rear-axle steering - 13:1 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | 9.8 |
| Axle ratio of the second electric motor. | - | 9.2 |
| Additional information | Overall drive ratio front motor - 15.02:1 Overall drive ratio rear unit motors -15.02:1 | Electronically controlled Porsche Traction Management (ePTM) Porsche Torque Vectoring Plus (PTV Plus) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Adaptive air suspension and damping Independent Double wishbone Anti-roll bar (stabilizer link / stabilizer bar) | Independent Five-link Steel-spring Hydraulic dampers |
| Rear suspension | Adaptive air suspension and damping Independent Double wishbone Anti-roll bar (stabilizer link / stabilizer bar) | Independent Five-link Steel-spring Hydraulic dampers |
| Additional information | Adjustable ride height | Integrated chassis control Porsche 4D-Chassis Control USA - Standard Coil Suspension with PASM USA - Standard Adaptive Air Suspension with PASM Europe - Optional Coil Suspension with PASM Europe - Optional Adaptive Air Suspension with PASM |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.8 in 351 mm | 13.8 in 350 mm |
| Front disc brake thickness | 1.3 in 32 mm | 1.3 in 34 mm |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 14.0 in 356 mm | 13.8 in 350 mm |
| Rear disc brake thickness | 0.9 in 23 mm | 1.2 in 30 mm |
| Additional information | - | Gray cast iron brakes Black brake calipers 4-piston aluminum monobloc fixed caliper brakes on the front axle Combination floating-calliper brakes at the rear;\ |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx20 | 7.5Jx20 ET32 10Jx20 ET49 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 285/65R20 120H 285/65R20 120H | 235/55R20 285/45R20 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 123 kWh | 100 kWh |
| Manufacturer | - | DFS Dräxlmaier and CATL |
| Type | Lithium-Ion | NCM811 |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Anode materials | - | Graphite |
| Number of cells | - | 180 |
| Cell nominal voltage | - | 3.6 V |
| Cell cutoff voltage | - | 2.5 V |
| Number of modules | - | 15 |
| Battery voltage | 816 V | 800 V |
| Energy density | 170 Wh/kg | - |
| Weight | 1587.33 lb 720 kg | - |
| Location | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation |
| Additional information | 150 Ah 4680-type cells Vehicle-to-load (V2L) - 4x 120V-20A outlets Vehicle-to-load (V2L) - 1x 240V-40A outlet | Net battery capacity - 95 kWh Cell type - prismatic |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | NACS | Type 1 CCS1 Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11.5 kW DC 250 kW | AC 11 kW DC 270 kW AC 11 kW DC 270 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | - | DC 270 kW, 0:21 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | Trailer Docking (S) 360-degree parking camera (O) Automatic driving on city streets (O) Forward looking cameras (S) Forward looking radar (S) Forward looking side cameras (O) High-Speed autosteer (S) Lane keeping with automatic steering (S) Navigate on Autopilot (O) Rearward looking camera (S) Rearward looking side cameras (O) Recognize and respond to traffic lights and stop signs (O) Summon your car remotely (O) Traffic aware cruise control (TACC) (S) Ultrasonic sensors (S) 110V/220V onboard outlets (S) 18,5-inch infotainment touchscreen (S) 9.5-inch rear touchscreen (S) Onboard air compressor (S) Tesla Armor Glass windows (S) | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Some optional features can be offered as standard and vice versa depending on the market Premium Platform Electric (PPE) |
| 2024 Tesla Cybertruck Tri Motor AWD | 2024 Porsche Macan 4 |

