Comparison between:
- 2027 Mercedes-Benz GLA 350 4MATIC Electric
- 2027 Škoda Enyaq Coupé 85x RS
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminium | Steel |
| Exterior colors | Liquid Crystal Green (Aqua Mint) Sky Blue High Tech Silver Polar White Cosmos Black Night Black MANUFAKTUR Alpine Gray MANUFAKTUR Patagonia Red | Mamba Green Olibo Green Energy Blue Race Blue Moon White Graphite Gray Black Magic Smokey Diamond Silver Velvet Red Steel Gray |
| Interior colors | Black Ivory and Black Beech Brown | Black Grey Beige Cognac |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 179.7 in 4565 mm | 183.5 in 4660 mm |
| Width | 73.7 in 1873 mm | - |
| Width with mirrors | 80.8 in 2052 mm | 84.6 in 2148 mm |
| Width with folded mirrors | 76.1 in 1934 mm | 74.0 in 1879 mm |
| Height | 63.1 in 1604 mm | 63.3 in 1608 mm |
| Wheelbase | 109.8 in 2790 mm | 109.0 in 2769 mm |
| Front track | 63.0 in 1601 mm | 62.6 in 1589 mm |
| Rear track | 63.6 in 1615 mm | 61.7 in 1568 mm |
| Front overhang | - | 34.3 in 871 mm |
| Rear overhang | - | 40.2 in 1020 mm |
| Approach angle | - | 14.5 ° |
| Departure angle | - | 17.7 ° |
| Clearance | 5.6 in 143 mm | 7.0 in 178 mm |
| Front headroom | - | 43.1 in 1095 mm |
| Rear headroom | - | 39.0 in 990 mm |
| Front hip room | - | 59.3 in 1506 mm |
| Rear hip room | - | 58.6 in 1488 mm |
| Trunk volume | 410.0 l 14.48 ft3 0.41 m3 | 570.0 l 20.13 ft3 0.57 m3 |
| Maximum trunk volume | 1400.0 l 49.44 ft3 1.40 m3 | 1610.0 l 56.86 ft3 1.61 m3 |
| Secondary trunk volume | 107.0 l 3.78 ft3 0.11 m3 | 21.0 l 0.74 ft3 0.02 m3 |
| Curb weight | 4927.33 lb 2235 kg | 4944.97 lb 2243 kg |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg |
| Payload | 1058.22 lb 480 kg | 1117.74 lb 507 kg |
| GVWR | 5985.55 lb 2715 kg | 6062.71 lb 2750 kg |
| Towing capacity braked | 3306.93 lb 1500 kg | 4850.17 lb 2200 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.27 Cd | 0.239 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Mercedes-Benz | Volkswagen Group Components |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 200 kW 268.2 hp 271.9 ps | - |
| Torque | 335 Nm 34.2 kgm 247.1 ft-lb | - |
| Regenerative braking | Yes | Yes |
| Additional information | Silicon Carbide (SiC) inverter | - |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Mercedes-Benz | Volkswagen Group Components |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) |
| Location | Front | Front |
| Power | 80 kW 107.3 hp 108.8 ps | - |
| Torque | 180 Nm 18.4 kgm 132.8 ft-lb | - |
| Regenerative braking | Yes | Yes |
| Additional features | Silicon Carbide (SiC) inverter | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 260 kW 348.7 hp 353.5 ps | 250 kW 335.3 hp 339.9 ps |
| Total system torque | 515 Nm 52.5 kgm 379.8 ft-lb | 545 Nm 55.6 kgm 402.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 130.5 mph 210.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 5.40 s | 5.40 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CTY: 486.5 mi / 783.0 km WLTP, CMB: 398.3 mi / 641.0 km | WLTP, CMB: 353.6 mi / 569.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 15.1 kWh/100 km | WLTP, CMB: 15.7 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11.53 m 37.83 ft | 10.8 m 35.43 ft |
| Additional information | - | Еlectromechanical power steering with variable ratio |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | 3.895 |
| Axle ratio of the second electric motor. | - | 3.783 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Shock absorbers Coil springs (helical springs) Anti-roll bar (stabilizer link / stabilizer bar) | Independent MacPherson strut Anti-roll bar (stabilizer link / stabilizer bar) Double wishbone Telescopic shock absorbers Coil springs (helical springs) |
| Rear suspension | Independent Multi-link Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) Shock absorbers | Multi-link Anti-roll bar (stabilizer link / stabilizer bar) |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.8 in 350 mm | 13.4 in 340 mm |
| Front disc brake thickness | - | 1.1 in 27 mm |
| Rear brakes | Ventilated discs | Drums |
| Rear disc brake diameter | 13.8 in 350 mm | - |
| Additional information | - | Hydraulic diagonal dual-circuit braking system Electromechanical servo-assisted |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx18 ET47 7.5Jx18 ET53 | 8Jx20 ET45 9Jx20 ET42 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/60R18 235/55R18 | 235/50R20 101T 255/45R20 101T |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 85 kWh | 79 kWh |
| Total (gross) battery capacity | - | 84 kWh |
| Manufacturer | - | Skoda Auto and LG Energy Solution |
| Type | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Battery cell format | - | Pouch |
| Cell nominal voltage | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | - |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Heat pump | - |
| Additional information | 800 V system Silicon oxide-enhanced graphite anodes Volumetric energy density - 680 Wh/l | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW AC 22 kW DC 320 kW | AC 11 kW DC 165 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 320 kW, 0:22 AC 22 kW, 4:45 AC 11 kW, 9:00 | DC 165 kW, 0:29 AC 11 kW, 8:30 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Mercedes-Benz Modular Architecture (MMA) platform | MEB+ Platform Further 2027 updates: - Completely redesigned infotainment system based on Android Automotive OS - Digital key - Powerpass is integrated into the navigation system - Detailed driving data in the MyŠkoda app - Qi2 25W wireless phone charging - Travel Assist 3.0 - New corner radars and interior camera - Enhanced DRLs and taillights |
| 2027 Mercedes-Benz GLA 350 4MATIC Electric | 2027 Škoda Enyaq Coupé 85x RS |

