Comparison between:
- 2025 Ford Capri RWD 52 kWh
- 2026 Hyundai IONIQ 5 SE RWD Standard Range
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2025 Ford Capri RWD 52 kWh | 2026 Hyundai IONIQ 5 SE RWD Standard Range | |
![]() | ![]() | |
| Trim | RWD 52 kWh | SE RWD Standard Range |
| Model year | 2025 (MY25) | 2026 (MY26) |
| Market | Europe | North America |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Crossover | Crossover |
| Materials | Steel Aluminum | Advanced High-Strength Steel High tensile strength steel |
| Exterior colors | Frozen White Agate Black Magnetic Blue My Mind Rapid Red Vivid Yellow | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Sage Silver Matte Ultimate Red Cosmic Blue Pearl |
| Interior colors | Gray Sensico Gray Sensico Black | Black Gray |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 182.4 in 4634 mm | 183.3 in 4656 mm |
| Width | 73.7 in 1872 mm | 74.4 in 1890 mm |
| Width with mirrors | 81.2 in 2063 mm | 84.7 in 2152 mm |
| Width with folded mirrors | 76.6 in 1946 mm | - |
| Height | 64.0 in 1626 mm | 63.0 in 1600 mm |
| Wheelbase | 108.9 in 2767 mm | 118.1 in 3000 mm |
| Front track | 62.2 in 1581 mm | 64.6 in 1641 mm |
| Rear track | 61.9 in 1571 mm | 65.0 in 1651 mm |
| Front overhang | 35.0 in 889 mm | 34.1 in 866 mm |
| Rear overhang | 38.5 in 978 mm | 33.1 in 841 mm |
| Approach angle | - | 17.5 ° |
| Departure angle | - | 25.4 ° |
| Clearance | 7.4 in 187 mm | 6.1 in 155 mm |
| Front headroom | 39.7 in 1008 mm | 39.8 in 1011 mm |
| Rear headroom | 38.3 in 972 mm | 38.7 in 983 mm |
| Front shoulder room | 57.1 in 1451 mm | 57.7 in 1465 mm |
| Rear shoulder room | 55.9 in 1420 mm | 57.7 in 1465 mm |
| Front hip room | - | 53.9 in 1369 mm |
| Rear hip room | - | 53.6 in 1361 mm |
| Front legroom | 44.7 in 1135 mm | 41.7 in 1059 mm |
| Rear legroom | 36.1 in 916 mm | 39.4 in 1001 mm |
| Passenger volume | - | 3015.0 l 106.47 ft3 3.02 m3 |
| Total volume | - | 3760.0 l 132.78 ft3 3.76 m3 |
| Trunk volume | 572.0 l 20.20 ft3 0.57 m3 | 745.0 l 26.31 ft3 0.74 m3 |
| Maximum trunk volume | 1510.0 l 53.33 ft3 1.51 m3 | 1655.0 l 58.45 ft3 1.66 m3 |
| Secondary trunk volume | - | 24.0 l 0.85 ft3 0.02 m3 |
| Curb weight | 4219.65 lb 1914 kg | 4144.69 lb 1880 kg |
| Roof load | 165.35 lb 75 kg | - |
| Payload | 1291.91 lb 586 kg | 1080.27 lb 490 kg |
| GVWR | 5511.56 lb 2500 kg | 5224.96 lb 2370 kg |
| Towing capacity braked | 2645.55 lb 1200 kg | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | - |
| Drag coefficient | - | 0.282 Cd |
| Additional information | Load opening height - 637 mm Load opening width - 1016 mm Max loading height - 650 mm | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Volkswagen Group Components | - |
| Model | APP310 | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 125 kW 167.6 hp 170.0 ps | 125 kW 167.6 hp 170.0 ps |
| Torque | 310 Nm 31.6 kgm 228.6 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 125 kW 167.6 hp 170.0 ps | 125 kW 167.6 hp 170.0 ps |
| Total system torque | 310 Nm 31.6 kgm 228.6 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 99.4 mph 160.0 km/h | 115.0 mph 185.0 km/h |
| Acceleration from 0 to 100 km/h | 8.70 s | 8.50 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 244.2 mi / 393.0 km WLTP, HWY: 188.3 mi / 303.0 km | EPA, CMB: 245.0 mi / 394.3 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 16.7 kWh/100 km | EPA, CTY: 131 MPGe EPA, CMB: 29 kWh/100 mi EPA, CMB: 115 MPGe EPA, HWY: 100 MPGe |
Energy class
Information about the energy class of the electric car.
| Energy class | A+ | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 9.7 m 31.82 ft | 12 m 39.37 ft |
| Lock-to-lock turns | - | 2.67 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Additional information | - | Gear Ratio - 2.263 Final Gear Ratio - 4.706 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | MacPherson strut Multi-link Independent | Independent MacPherson strut Shock absorbers Coil springs (helical springs) |
| Rear suspension | Independent Multi-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | - | Ventilated discs |
| Rear brakes | - | Discs |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx19 8Jx19 8Jx19 8Jx19 8Jx20 9Jx20 8.5Jx21 9Jx21 | 7.5Jx19 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R19 105T 235/50R20 255/45R20 235/45R21 255/40R21 | 235/55R19 105W |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 52 kWh | 63 kWh |
| Manufacturer | - | Hyundai Mobis |
| Type | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Cell nominal voltage | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | - |
| Battery voltage | 400 V | 523 V |
| Weight | - | 814.61 lb 369.5 kg |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Optional heat pump | - |
| Additional information | - | 400V-800V charging infrastructure support |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 145 kW | AC 10.9 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 145 kW, 0:25 AC 11 kW, 5:08 | DC 250 kW, 0:20 AC 10.9 kW, 5:40 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Electric-Global Modular Platform (E-GMP) |
| 2025 Ford Capri RWD 52 kWh | 2026 Hyundai IONIQ 5 SE RWD Standard Range |

