Comparison between:
- 2027 Volvo EX60 P10 AWD Electric
- 2026 BMW iX3 50 xDrive
- 2023 Lexus RZ 450e Luxury AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminum | Lightweight steel Aluminum Lightweight synthetic resin |
| Exterior colors | Ice White Onyx Black Crystal White Denim Blue Vapor Gray Aurora Silver Sand Dune Forest Lake Heather Brozne | Ocean Blue Wave Polarized Grey Space Silver Eucalyptus Green Fire Red Alpine White Frozen Space Silver Black Sapphire M Brooklyn Grey | Eminent White Pearl Iridium Ether Cloudburst Gray Caviar Ether and Black Onyx Cloudburst Gray and Black Onyx |
| Interior colors | Charcoal Cardamom Dawn Rye-Dawn | Vivid Grey | Dapple Gray NuLuxe Palomino NuLuxe Thunderstorm and Macadamia NuLuxe |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 189.1 in 4803 mm | 188.3 in 4782 mm | 189.2 in 4805 mm |
| Width | 75.1 in 1908 mm | 74.6 in 1895 mm | - |
| Width with mirrors | 81.4 in 2067 mm | 82.4 in 2093 mm | - |
| Width with folded mirrors | 78.5 in 1993 mm | - | 74.6 in 1895 mm |
| Height | 64.4 in 1635 mm | 64.4 in 1635 mm | 64.4 in 1635 mm |
| Wheelbase | 116.9 in 2970 mm | 114.1 in 2897 mm | 112.2 in 2850 mm |
| Front track | 65.2 in 1655 mm | 64.1 in 1628 mm | 63.5 in 1612 mm |
| Rear track | 64.6 in 1640 mm | 64.3 in 1633 mm | 64.1 in 1627 mm |
| Front overhang | 35.4 in 899 mm | 35.2 in 895 mm | - |
| Rear overhang | 36.8 in 934 mm | 39.0 in 990 mm | - |
| Approach angle | 18.5 ° | 18.6 ° | - |
| Departure angle | 19.7 ° | 20.2 ° | - |
| Breakover angle | 14.7 ° | 15.9 ° | - |
| Wading depth | 17.7 in 450 mm | 15.7 in 400 mm | - |
| Clearance | - | 6.9 in 176 mm | - |
| Minimum clearance | 7.0 in 178 mm | - | - |
| Maximum clearance | 7.2 in 182 mm | - | - |
| Front headroom | 42.8 in 1086 mm | 40.6 in 1031 mm | 39.9 in 1013 mm |
| Rear headroom | 40.6 in 1030 mm | 38.5 in 979 mm | 39.7 in 1008 mm |
| Front shoulder room | 56.6 in 1437 mm | - | 56.9 in 1445 mm |
| Rear shoulder room | 54.1 in 1374 mm | - | 54.3 in 1379 mm |
| Front hip room | 55.6 in 1413 mm | 58.8 in 1494 mm | 54.7 in 1389 mm |
| Rear hip room | 53.1 in 1349 mm | 57.2 in 1452 mm | 51.8 in 1316 mm |
| Front legroom | 41.7 in 1058 mm | - | 42.1 in 1069 mm |
| Rear legroom | 368.1 in 9351 mm | - | 37.5 in 953 mm |
| Trunk volume | 634.0 l 22.39 ft3 0.63 m3 | 520.0 l 18.36 ft3 0.52 m3 | 988.0 l 34.89 ft3 0.99 m3 |
| Maximum trunk volume | 1647.0 l 58.16 ft3 1.65 m3 | 1750.0 l 61.80 ft3 1.75 m3 | - |
| Secondary trunk volume | 85.0 l 3.00 ft3 0.09 m3 | 58.0 l 2.05 ft3 0.06 m3 | - |
| Curb weight | 5180.86 lb 2350 kg | 5202.91 lb 2360 kg | 4563.57 lb 2070 kg |
| Weight distribution front | - | 48.6 % | - |
| Weight distribution rear | - | 51.4 % | - |
| Front axle load limit | - | 2877.03 lb 1305 kg | - |
| Rear axle load limit | - | 3450.23 lb 1565 kg | - |
| Roof load | 220.46 lb 100 kg | 165.35 lb 75 kg | - |
| Payload | 1014.13 lb 460 kg | 1025.15 lb 465 kg | - |
| GVWR | 6194.99 lb 2810 kg | 6228.06 lb 2825 kg | - |
| Towing capacity braked | 4409.25 lb 2000 kg | 4409.25 lb 2000 kg | - |
| Towing capacity unbraked | - | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.26 Cd | 0.24 Cd | 0.263 Cd |
| Additional information | Optional fully electric towbar | Pass-by noise - 65 dB | - |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | BMW Group | - |
| Model | - | HD1002N0 | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Power | - | 240 kW 321.8 hp 326.3 ps | 80 kW 107.3 hp 108.8 ps |
| Maximum power RPM | - | 5000 rpm | - |
| Torque | - | 435 Nm 44.4 kgm 320.8 ft-lb | 168 Nm 17.1 kgm 123.9 ft-lb |
| Maximum torque RPM | - | 0 - 5000 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | - | - | Eco Normal Sport Range Custom |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | BMW Group | - |
| Model | - | HF1001N0 | - |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front | Front |
| Power | - | 123 kW 164.9 hp 167.2 ps | 150 kW 201.2 hp 203.9 ps |
| Maximum power RPM | - | 4607 rpm | - |
| Torque | - | 255 Nm 26.0 kgm 188.1 ft-lb | 266 Nm 27.1 kgm 196.2 ft-lb |
| Maximum torque RPM | - | 0 - 4607 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | - | - | Eco Normal Sport Range Custom |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 375 kW 502.9 hp 509.9 ps | 345 kW 462.7 hp 469.1 ps | 230 kW 308.4 hp 312.7 ps |
| Total system torque | 710 Nm 72.4 kgm 523.7 ft-lb | 645 Nm 65.8 kgm 475.7 ft-lb | 434 Nm 44.3 kgm 320.1 ft-lb |
| Additional information | E800V43 | System power-to-weight ratio - 6.6 kg/kW Sixth-generation BMW eDrive technology | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 130.5 mph 210.0 km/h | 99.4 mph 160.0 km/h |
| Acceleration from 0 to 100 km/h | 4.60 s | 4.90 s | 5.60 s |
| Acceleration from 0 to 60 mph | - | 6.70 s | 5.00 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 300.1 mi / 483.0 km EPA, CMB: 310.1 mi / 499.0 km EPA, CMB: 320.0 mi / 515.0 km WLTP, CMB: 410.1 mi / 660.0 km | EPA, CMB: 400.2 mi / 644.0 km WLTP, CMB: 421.9 mi / 679.0 km | Real range, CMB: 196.0 mi / 315.4 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CMB: 31.2 MPGe EPA, CMB: 32.2 MPGe EPA, CMB: 33.2 MPGe WLTP, CMB: 15.7 kWh/100 km WLTP, CMB: 25.3 kWh/100 mi | WLTP, CTY: 15.1 kWh/100 km WLTP, CMB: 17.9 kWh/100 km WLTP, HWY: 19.4 kWh/100 km | - |
Energy class
Information about the energy class of the electric car.
| Energy class | - | A | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.3 m 37.07 ft | 12.1 m 39.70 ft | 11.2 m 36.75 ft |
| Lock-to-lock turns | - | 2.8 | - |
| Additional information | - | EPS with Servotronic | Electronic Power Steering (EPS) system |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Axle ratio | - | 9.606 | - |
| Axle ratio of the second electric motor. | - | 8.801 | - |
| Additional information | - | - | DIRECT4 AWD system |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) | Anti-roll bar (stabilizer link / stabilizer bar) Trapezoidal link Torque arm | Independent MacPherson strut Coil springs (helical springs) Anti-roll bar (stabilizer link / stabilizer bar) Shock absorbers |
| Rear suspension | Independent Five-link Hydraulic shock absorbers Coil springs (helical springs) | Independent Five-link | Independent Double wishbone Multi-link Trailing arm (trailing link) Anti-roll bar (stabilizer link / stabilizer bar) |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.6 in 345 mm | 13.0 in 330 mm | - |
| Front disc brake thickness | 1.1 in 28 mm | - | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 12.8 in 325 mm | 13.6 in 345 mm | - |
| Rear disc brake thickness | 0.9 in 22 mm | - | - |
| Additional information | Braking distance 100-0 km/h - 35 m | - | Electronically Controlled Braking (ECB) system with integrated regenerative braking |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx20 8.5Jx21 | 8.5Jx20 | - |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R20 255/45R21 | 255/45R20 105W | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 91 kWh | 108.7 kWh | - |
| Total (gross) battery capacity | 95 kWh | 113.4 kWh | - |
| Battery capacity | - | - | 71.4 kWh |
| Battery capacity in Ah | - | 162.3 Ah | - |
| Manufacturer | Sunwoda | EVE Energy | - |
| Type | NCM (NMC) | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Number of cells | - | 960 | - |
| Battery cell format | - | Cylindrical | - |
| Cell configuration | - | 5p192s 5 cells in parallel 192 cells in series | - |
| Cell nominal voltage | 3.6 V - 3.7 V | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | 2.5 V - 3 V | - |
| Battery voltage | - | 698.9 V | 355 V |
| Energy density | - | 190 Wh/kg | - |
| Weight | - | 1316.16 lb 597 kg | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Heat pump | - | Liquid-based coolant circulation |
| Additional information | 800V system Bidirectional charging Breathe Charge software | Cell diameter - 46 mm Cell height - 95 mm Cell-to-pack (C2P) 3.7 kW Vehicle-to-Load (V2L) 11 kW Vehicle-to-Home (V2H) 11 kW Vehicle-to-Grid (V2G) | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | - | Type 2 CCS2 NACS | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 22 kW DC 120 kW DC 370 kW | AC 11 kW DC 400 kW AC 11 kW DC 400 kW | AC 7 kW DC 150 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 400 kW, 0:18 AC 11 kW, 9:00 | DC 400 kW, 0:21 AC 22 kW, 5:45 AC 11 kW, 11:00 | DC 150 kW, 0:31-1:04 AC 7 kW, 4:45-14:24 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | 360° camera with 3D view (S) BLIS (Blind Spot Information System) (S) Park Pilot Assist (S) 11.4-inch forward driver display (S) 15.04-inch landscape centre display (S) NVIDIA DRIVE AGX Orin with DriveOS (S) Wireless phone charging (S) Air purifier and remote cabin pre-cleaning (S) Humidity sensor (S) Remote interior pre-conditioning (S) Three-zone climate system (S) High voltage air heater (S) 60/40 split load floor (S) Ergonomically designed front seats (S) Folding three-split rear seat with one touch fold (S) Heated front and rear seats (S) Power adjustable front seats with 2-way power lumbar support (S) Power folding rear head restraints (S) Power reclinable rear seat backrests (S) Heated steering wheel (S) Fixed panoramic roof (S) Hands-free power tailgate (S) Tempered side and rear windows (S) Wiper blades with integrated heating (S) Auto-dimmed rear view mirrors (S) Frameless heated door mirrors (S) High-level interior illumination (S) Matrix LED headlights (S) | - | Activity mount (O) All-weather cargo mat (O) All-weather floor liners (O) Cargo net (O) Carpet cargo mat with storage (O) Carpet trunk mat (O) Key gloves with lexus logo (O) Advanced Park (S) 9 x airbags (S) All-speed dynamic radar cruise control with curve speed management (S) Anti-lock braking system (S) Backup camera (S) Blind spot monitor (S) Brake assist (S) Dashcam (O) Digital Key (S) Direct tire pressure monitor system (S) Electronic brakeforce distribution (S) Electronic power steering system (S) Intelligent high beams (S) Intuitive parking assist with auto braking (S) Lane Change Assist and Front Cross-Traffic Alert (S) Lane departure alert with steering assist (S) Lane tracing assist (S) LATCH system (S) Pre-collision system with pedestrian detection (S) Road sign assist (S) Safety Connect with up to 10-year trial subscription (S) Service Connect with up to 10-year trial subscription (S) Smart stop technology (S) Traction control system (S) Traffic Jam Assist (S) Vehicle stability control (S) 10-inch Head-up display (S) 14-inch touch display (S) Active sound control (S) Apple CarPlay and Android Auto integrated (S) Bluetooth and USB smartphone connectivity (S) Drive Connect (S) Lexus quick charge cables - mobile (O) Mark Levinson 13-speaker, 12-channel 1,800-watt Premium Surround Sound (S) Panoramic View Monitor (S) SiriusXM with 3-month subscription (S) Smartaccess card key (S) 5 x USB Type-C ports (S) Wi-Fi Connecti with AT&T Wi-Fi Hotspot (S) Wireless phone charger (S) Dual-zone climate control with auto circulation mode (S) Radiant front knee heater (S) 8-way power-adjsutable driver's seat with 2-way power lumbar support (S) 8-way power-adjsutable front passenger's seat (S) Driver's seat with Lexus memory system (S) Heated and ventilated front seats (S) Heated rear outboard seats (S) Heated steering wheel with memory (S) Power tilt-and-telescopic steering column (S) Acoustic front and rear side glass (S) Dynamic Sky panorama glass roof (O) Headlamp washers (O) Panorama glass roof (S) Power rear door with kick sensor (S) Rain-sensing windshield wipers (S) Windshield wiper de-icer (O) Auto-dimming outside mirrors with auto tilt-down in reverse (S) Digital rearview mirror (O) Side mirrors with Lexus memory system (S) Bi-LED headlamps and DRLs (S) Blade taillamp (S) Illluminated front badge (O) Illuminated cargo sills (O) Multicolor ambient lighting with Shadow Illumination (S) Rear puddle lamp (O) Side puddle lamp (O) Tsuyasumi interior trim (S) UltraSuede interior trim (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | Volvo Cars SPA3 platform | - | e-TNGA EV platform |
| 2027 Volvo EX60 P10 AWD Electric | 2026 BMW iX3 50 xDrive | 2023 Lexus RZ 450e Luxury AWD |


