Comparison between:
- 2026 KIA EV9 GT-Line AWD
- 2026 Hyundai IONIQ 5 XRT AWD
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2026 KIA EV9 GT-Line AWD | 2026 Hyundai IONIQ 5 XRT AWD | |
![]() | ![]() | |
| Trim | GT-Line AWD | XRT AWD |
| Model year | 2026 (MY26) | 2026 (MY26) |
| Market | North America | North America |
| Price | USD 71,900 (USA, Jul 2025) | USD 55,500 (USA, Jun 2025) |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel Aluminium | Advanced High-Strength Steel High tensile strength steel |
| Exterior colors | Panthera Metal Glacial White Pearl Ivory Silver Ocean Blue Panthera Metal Matte Ebony Black Wolf Gray with Ebony Black Glacial White Pearl with Ebony Black | Abyss Black Cyber Gray Atlas White Digital Teal Lucid Blue Atlas White Matte Ecotronic Gray Matte Gravity Gold Matte Sage Silver Matte Ultimate Red Cosmic Blue Pearl |
| Interior colors | Black Brown Light Grey | Black |
| Number of doors | 5 | 5 |
| Number of seats | 6 | 5 |
| Length | 197.4 in 5014 mm | 183.3 in 4656 mm |
| Width | - | 74.4 in 1890 mm |
| Width with mirrors | - | 84.7 in 2152 mm |
| Width with folded mirrors | 77.9 in 1979 mm | - |
| Height | 70.1 in 1781 mm | 64.0 in 1626 mm |
| Wheelbase | 122.0 in 3099 mm | 118.1 in 3000 mm |
| Front track | 67.0 in 1702 mm | 64.3 in 1633 mm |
| Rear track | 67.5 in 1714 mm | 64.5 in 1638 mm |
| Front overhang | 34.5 in 876 mm | 34.1 in 866 mm |
| Rear overhang | 40.9 in 1039 mm | 33.1 in 841 mm |
| Approach angle | 20 ° | 19.8 ° |
| Departure angle | 22.8 ° | 30 ° |
| Clearance | 7.8 in 198 mm | 7.0 in 178 mm |
| Front headroom | 39.6 in 1006 mm | 39.8 in 1011 mm |
| Rear headroom | 38.8 in 985 mm | 38.7 in 983 mm |
| Front shoulder room | 61.6 in 1565 mm | 57.7 in 1465 mm |
| Rear shoulder room | 60.0 in 1524 mm | 57.7 in 1465 mm |
| Front hip room | 59.4 in 1509 mm | 53.9 in 1369 mm |
| Rear hip room | 57.9 in 1471 mm | 53.6 in 1361 mm |
| Front legroom | 41.4 in 1052 mm | 41.7 in 1059 mm |
| Rear legroom | 42.8 in 1087 mm | 39.4 in 1001 mm |
| Passenger volume | 4497.0 l 158.81 ft3 4.50 m3 | 3015.0 l 106.47 ft3 3.02 m3 |
| Total volume | 4540.0 l 160.33 ft3 4.54 m3 | 3760.0 l 132.78 ft3 3.76 m3 |
| Trunk volume | 572.0 l 20.20 ft3 0.57 m3 | 745.0 l 26.31 ft3 0.74 m3 |
| Maximum trunk volume | 2314.0 l 81.72 ft3 2.31 m3 | 1655.0 l 58.45 ft3 1.66 m3 |
| Secondary trunk volume | 51.0 l 1.80 ft3 0.05 m3 | 24.0 l 0.85 ft3 0.02 m3 |
| Curb weight | 5851.07 lb 2654 kg | 4706.87 lb 2135 kg |
| Payload | 1336 lb 606 kg | 1124.36 lb 510 kg |
| GVWR | 7187.07 lb 3260 kg | 5831.23 lb 2645 kg |
| Towing capacity | 5004.49 lb 2270 kg | - |
| Drag coefficient | 0.28 Cd | 0.282 Cd |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Hyundai Motor Company | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | 141 kW 189.5 hp 192.1 ps | 165 kW 221.3 hp 224.3 ps |
| Maximum power RPM | 4000 - 7800 rpm | - |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 350 Nm 35.7 kgm 258.1 ft-lb |
| Maximum torque RPM | 0 - 3800 rpm | - |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | Hyundai Motor Company | - |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Power | 141 kW 189.5 hp 192.1 ps | 74 kW 99.2 hp 100.6 ps |
| Maximum power RPM | 4000 - 7800 rpm | - |
| Torque | 350 Nm 35.7 kgm 258.1 ft-lb | 255 Nm 26.0 kgm 188.1 ft-lb |
| Maximum torque RPM | 0 - 3800 rpm | - |
| Regenerative braking | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 282 kW 379.0 hp 384.2 ps | 239 kW 320.5 hp 324.9 ps |
| Total system torque | 700 Nm 71.4 kgm 516.3 ft-lb | 605 Nm 61.7 kgm 446.2 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 124.3 mph 200.0 km/h | 115.0 mph 185.0 km/h |
| Acceleration from 0 to 100 km/h | - | 5.20 s |
| Acceleration from 0 to 60 mph | 5.00 s | - |
| Additional information | with 1-ft rollout - 4.7 s 19-44 mph - 1.9 s 37-62 mph - 2.8 s 50-75 mph - 3.7 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 280.2 mi / 451.0 km | EPA, CMB: 259.0 mi / 416.8 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CTY: 92 MPGe EPA, CMB: 82 MPGe EPA, HWY: 72 MPGe | EPA, CTY: 103 MPGe EPA, CMB: 36 kWh/100 mi EPA, CMB: 94 MPGe EPA, HWY: 85 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 12.5 m 41.01 ft | 12 m 39.37 ft |
| Lock-to-lock turns | 2.93 | 2.67 |
| Additional information | Power assisted | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Axle ratio | 13.16 | - |
| Axle ratio of the second electric motor. | 10.65 | - |
| Additional information | Rack-Motor Driven Power Steering (R-MDPS) | Gear Ratio - 2.263 Final Gear Ratio - 4.706 |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut Coil springs (helical springs) Double wishbone | Independent MacPherson strut Shock absorbers Coil springs (helical springs) |
| Rear suspension | Independent Multi-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 14.2 in 360 mm | - |
| Rear brakes | Discs | Discs |
| Rear disc brake diameter | 13.6 in 345 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 9Jx21 | 7.5Jx18 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 285/45R21 | 235/60R18 107T |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 99.8 kWh | 84 kWh |
| Battery capacity in Ah | 180.9 Ah | - |
| Manufacturer | Hyundai Motor Group | Hyundai Mobis |
| Type | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Cell nominal voltage | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | - |
| Battery voltage | 552 V | 607 V |
| Energy density | 263.3 Wh/kg | - |
| Weight | 1226.87 lb 556.5 kg | 1051.6 lb 477 kg |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation Battery pre-conditioning | - |
| Additional information | 400V-800V charging infrastructure support 12V battery capacity - 60 Ah | 400V-800V charging infrastructure support |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 1 CCS1 | NACS |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 10.9 kW DC 50 kW DC 350 kW | AC 10.9 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 | DC 250 kW, 0:20 AC 10.9 kW, 7:20 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | Electric-Global Modular Platform (E-GMP) | Electric-Global Modular Platform (E-GMP) |
| 2026 KIA EV9 GT-Line AWD | 2026 Hyundai IONIQ 5 XRT AWD |

