Comparison between:
- 2027 Volvo EX60 P10 AWD Electric
- 2026 KIA EV9 GT-Line AWD
- 2024 Volvo EX90 Twin Performance (EE)
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) |
| Materials | Steel Aluminum | Steel Aluminium | Steel Aluminium |
| Exterior colors | Ice White Onyx Black Crystal White Denim Blue Vapor Gray Aurora Silver Sand Dune Forest Lake Heather Brozne | Panthera Metal Glacial White Pearl Ivory Silver Ocean Blue Panthera Metal Matte Ebony Black Wolf Gray with Ebony Black Glacial White Pearl with Ebony Black | Onyx Black Metallic Silver Dawn Metallic Vapour Grey Crystal White Pearl Denim Blue Metallic Platinum Gray Metallic Mulberry Red Metallic Sand Dune Metallic |
| Interior colors | Charcoal Cardamom Dawn Rye-Dawn | Black Brown Light Grey | Nordico Anthracite Nordico Cardamom Nordico Dawn Gray Wool |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 6 | 7 |
| Length | 189.1 in 4803 mm | 197.4 in 5014 mm | 198.3 in 5037 mm |
| Width | 75.1 in 1908 mm | - | 77.3 in 1964 mm |
| Width with mirrors | 81.4 in 2067 mm | - | 83.2 in 2113 mm |
| Width with folded mirrors | 78.5 in 1993 mm | 77.9 in 1979 mm | 80.3 in 2039 mm |
| Height | 64.4 in 1635 mm | 70.1 in 1781 mm | 68.7 in 1744 mm |
| Wheelbase | 116.9 in 2970 mm | 122.0 in 3099 mm | 117.5 in 2985 mm |
| Front track | 65.2 in 1655 mm | 67.0 in 1702 mm | 65.9 in 1673 mm |
| Rear track | 64.6 in 1640 mm | 67.5 in 1714 mm | 65.6 in 1667 mm |
| Front overhang | 35.4 in 899 mm | 34.5 in 876 mm | - |
| Rear overhang | 36.8 in 934 mm | 40.9 in 1039 mm | - |
| Approach angle | 18.5 ° | 20 ° | - |
| Departure angle | 19.7 ° | 22.8 ° | - |
| Breakover angle | 14.7 ° | - | - |
| Wading depth | 17.7 in 450 mm | - | - |
| Clearance | - | 7.8 in 198 mm | 8.3 in 212 mm |
| Minimum clearance | 7.0 in 178 mm | - | - |
| Maximum clearance | 7.2 in 182 mm | - | - |
| Front headroom | 42.8 in 1086 mm | 39.6 in 1006 mm | 44.2 in 1122 mm |
| Rear headroom | 40.6 in 1030 mm | 38.8 in 985 mm | 41.6 in 1056 mm |
| Front shoulder room | 56.6 in 1437 mm | 61.6 in 1565 mm | 58.1 in 1475 mm |
| Rear shoulder room | 54.1 in 1374 mm | 60.0 in 1524 mm | 57.8 in 1467 mm |
| Front hip room | 55.6 in 1413 mm | 59.4 in 1509 mm | 56.0 in 1422 mm |
| Rear hip room | 53.1 in 1349 mm | 57.9 in 1471 mm | 56.5 in 1434 mm |
| Front legroom | 41.7 in 1058 mm | 41.4 in 1052 mm | 40.9 in 1039 mm |
| Rear legroom | 368.1 in 9351 mm | 42.8 in 1087 mm | 36.5 in 926 mm |
| Passenger volume | - | 4497.0 l 158.81 ft3 4.50 m3 | - |
| Total volume | - | 4540.0 l 160.33 ft3 4.54 m3 | - |
| Trunk volume | 634.0 l 22.39 ft3 0.63 m3 | 572.0 l 20.20 ft3 0.57 m3 | 365.0 l 12.89 ft3 0.36 m3 |
| Maximum trunk volume | 1647.0 l 58.16 ft3 1.65 m3 | 2314.0 l 81.72 ft3 2.31 m3 | 1915.0 l 67.63 ft3 1.92 m3 |
| Secondary trunk volume | 85.0 l 3.00 ft3 0.09 m3 | 51.0 l 1.80 ft3 0.05 m3 | 37.0 l 1.31 ft3 0.04 m3 |
| Curb weight | 5180.86 lb 2350 kg | 5851.07 lb 2654 kg | 6197.19 lb 2811 kg |
| Roof load | 220.46 lb 100 kg | - | 220.46 lb 100 kg |
| Payload | 1014.13 lb 460 kg | 1336 lb 606 kg | - |
| GVWR | 6194.99 lb 2810 kg | 7187.07 lb 3260 kg | 7473.67 lb 3390 kg |
| Towing capacity | - | 5004.49 lb 2270 kg | - |
| Towing capacity braked | 4409.25 lb 2000 kg | - | 4850.17 lb 2200 kg |
| Drag coefficient | 0.26 Cd | 0.28 Cd | 0.29 Cd |
| Additional information | Optional fully electric towbar | - | Headroom with sunroof front - 1075 mm Headroom with sunroof rear - 1056 mm Frontal area - 2.56 m² |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Hyundai Motor Company | - |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear | Rear |
| Power | - | 141 kW 189.5 hp 192.1 ps | 200 kW 268.2 hp 271.9 ps |
| Maximum power RPM | - | 4000 - 7800 rpm | - |
| Torque | - | 350 Nm 35.7 kgm 258.1 ft-lb | 490 Nm 50.0 kgm 361.4 ft-lb |
| Maximum torque RPM | - | 0 - 3800 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Manufacturer | - | Hyundai Motor Company | - |
| Motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front | Front |
| Power | - | 141 kW 189.5 hp 192.1 ps | 180 kW 241.4 hp 244.7 ps |
| Maximum power RPM | - | 4000 - 7800 rpm | - |
| Torque | - | 350 Nm 35.7 kgm 258.1 ft-lb | 420 Nm 42.8 kgm 309.8 ft-lb |
| Maximum torque RPM | - | 0 - 3800 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 375 kW 502.9 hp 509.9 ps | 282 kW 379.0 hp 384.2 ps | 380 kW 509.6 hp 516.7 ps |
| Total system torque | 710 Nm 72.4 kgm 523.7 ft-lb | 700 Nm 71.4 kgm 516.3 ft-lb | 910 Nm 92.8 kgm 671.2 ft-lb |
| Additional information | E800V43 | - | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 111.8 mph 180.0 km/h | 124.3 mph 200.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 4.60 s | - | 4.90 s |
| Acceleration from 0 to 60 mph | - | 5.00 s | 4.70 s |
| Additional information | - | with 1-ft rollout - 4.7 s 19-44 mph - 1.9 s 37-62 mph - 2.8 s 50-75 mph - 3.7 s | - |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | EPA, CMB: 300.1 mi / 483.0 km EPA, CMB: 310.1 mi / 499.0 km EPA, CMB: 320.0 mi / 515.0 km WLTP, CMB: 410.1 mi / 660.0 km | EPA, CMB: 280.2 mi / 451.0 km | WLTP, CTY: 422.5 mi / 680.0 km WLTP, CMB: 360.4 mi / 580.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | EPA, CMB: 31.2 MPGe EPA, CMB: 32.2 MPGe EPA, CMB: 33.2 MPGe WLTP, CMB: 15.7 kWh/100 km WLTP, CMB: 25.3 kWh/100 mi | EPA, CTY: 92 MPGe EPA, CMB: 82 MPGe EPA, HWY: 72 MPGe | WLTP, CTY: 18 kWh/100 km WLTP, CMB: 21.1 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | - | - | A |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.3 m 37.07 ft | 12.5 m 41.01 ft | 11.8 m 38.71 ft |
| Lock-to-lock turns | - | 2.93 | 2.7 |
| Additional information | - | Power assisted | Steering ratio - 15.8 |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
| Axle ratio | - | 13.16 | - |
| Axle ratio of the second electric motor. | - | 10.65 | - |
| Additional information | - | Rack-Motor Driven Power Steering (R-MDPS) | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent Double wishbone Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) Coil springs (helical springs) | Independent MacPherson strut Coil springs (helical springs) Double wishbone | Independent Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) Double wishbone Dual Chamber Air Suspension |
| Rear suspension | Independent Five-link Hydraulic shock absorbers Coil springs (helical springs) | Independent Multi-link | Independent Multi-link Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) Dual Chamber Air Suspension |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.6 in 345 mm | 14.2 in 360 mm | - |
| Front disc brake thickness | 1.1 in 28 mm | - | - |
| Rear brakes | Ventilated discs | Discs | Ventilated discs |
| Rear disc brake diameter | 12.8 in 325 mm | 13.6 in 345 mm | - |
| Rear disc brake thickness | 0.9 in 22 mm | - | - |
| Additional information | Braking distance 100-0 km/h - 35 m | - | Braking distance 100-0 km/h - 35 m |
Rims
Information about the rims available for this electric car.
| Rims | 8Jx20 8.5Jx21 | 9Jx21 | 9Jx21 10Jx21 9Jx22 10Jx22 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 235/55R20 255/45R21 | 285/45R21 | 265/45R21 295/40R21 265/40R22 295/35R22 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 91 kWh | - | 107 kWh |
| Total (gross) battery capacity | 95 kWh | - | 111 kWh |
| Battery capacity | - | 99.8 kWh | - |
| Battery capacity in Ah | - | 180.9 Ah | - |
| Manufacturer | Sunwoda | Hyundai Motor Group | CATL |
| Type | NCM (NMC) | NCM (NMC) | Lithium-Ion |
| Cathode materials | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | - |
| Cell nominal voltage | 3.6 V - 3.7 V | 3.6 V - 3.7 V | - |
| Cell max charge voltage | 4.2 V | 4.2 V | - |
| Cell min discharge voltage | 2.5 V - 3 V | 2.5 V - 3 V | - |
| Number of modules | - | - | 17 |
| Battery voltage | - | 552 V | 400 V |
| Energy density | - | 263.3 Wh/kg | - |
| Weight | - | 1226.87 lb 556.5 kg | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Heat pump | Liquid-based coolant circulation Battery pre-conditioning | Liquid-based coolant circulation |
| Additional information | 800V system Bidirectional charging Breathe Charge software | 400V-800V charging infrastructure support 12V battery capacity - 60 Ah | Optional bidirectional charging |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | - | Type 1 CCS1 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 22 kW DC 120 kW DC 370 kW | AC 10.9 kW DC 50 kW DC 350 kW | AC 11 kW DC 250 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 400 kW, 0:18 AC 11 kW, 9:00 | DC 350 kW, 0:24 DC 50 kW, 1:23 AC 11 kW, 8:45 | - |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | 360° camera with 3D view (S) BLIS (Blind Spot Information System) (S) Park Pilot Assist (S) 11.4-inch forward driver display (S) 15.04-inch landscape centre display (S) NVIDIA DRIVE AGX Orin with DriveOS (S) Wireless phone charging (S) Air purifier and remote cabin pre-cleaning (S) Humidity sensor (S) Remote interior pre-conditioning (S) Three-zone climate system (S) High voltage air heater (S) 60/40 split load floor (S) Ergonomically designed front seats (S) Folding three-split rear seat with one touch fold (S) Heated front and rear seats (S) Power adjustable front seats with 2-way power lumbar support (S) Power folding rear head restraints (S) Power reclinable rear seat backrests (S) Heated steering wheel (S) Fixed panoramic roof (S) Hands-free power tailgate (S) Tempered side and rear windows (S) Wiper blades with integrated heating (S) Auto-dimmed rear view mirrors (S) Frameless heated door mirrors (S) High-level interior illumination (S) Matrix LED headlights (S) | - | Accident avoidance and collision mitigation (S) Active seat belts with belt tensioner (S) Adaptive cruise control (S) Airbag for the passenger side (front) can be switched off (S) Airbags for driver and front passenger with two-stage deployment system (S) Alarm and Exit Warning (S) Blind Spot Information System (BLIS) (S) Brake Assist for intersections (S) Connected Safety (S) Cross Traffic Alert (CTA) (S) Driver Understanding System - two camera sensors and active infrared sensor (S) Head/shoulder airbags (IC) for all occupants (S) Intersection straight crossing path (S) ISOFIX mounts for the outer rear seats (S) Occupant sensing (S) Parking camera with 360° surround and 3D view (S) Pilot Assist with Park Assist Pilot (O) Rain sensor (S) Safe Space technology with Lidar (S) Side airbags for driver and front passenger (S) Steering intervention for pedestrian and cyclist protection (S) Volvo Assistance (S) Whiplash Protection System (WHIPS) (S) 14 x -speaker Bose Premium Sound with 760W power output (S) 25 x -speaker Bowers & Wilkins High Fidelity system with 1610W power output (O) 14.5" touchscreen (S) 9" driver display (S) Bluetooth hands-free system incl. audio streaming (S) Digital radio reception (DAB+) (S) Digital Services (Google Maps, Assistant, Play Store), including 4-year subscription (S) Head-up Display (S) Inductive smartphone charging system (S) Intelligent Driver Information System (IDIS) (S) NFC smart card as key (S) NVIDIA DRIVE Central Processing Units (CSUs) (S) 6 x USB ports (S) Advanced air purification system (S) Air conditioning for the 3rd row of seats (S) Automatic climate control with 4-zone temperature control (S) Fog sensor (S) High-voltage coolant heating (HVCH) (S) Adjustable leg rest for driver and front passenger seat (S) Heated rear seats (O) Lumbar adjsutment (4-way) for driver and front passenger seat (S) Massage function for driver and front passenger seat (S) Power adjustable driver's seat (8-way) with memory function (S) Power adjustable front passenger seat (S) Power adjustable side bolsters (S) Heated steering wheel (O) Leather-free sports steering wheel (S) Acoustic glazing for the side windows (S) Door sill area in high-gloss black (S) Heated windhield washer nozzles (O) Panoramic glass roof, fixed (S) Recessed door handles (illuminated) (S) Roof rails in high-gloss black (integrated) (S) Tinted rear windows (O) Window surrounds in high-gloss black (S) Interior and exterior mirrors with automatic dimming (S) Sport exterior mirrors in high-gloss black (S) Ambient lighting (extended interior lighting) (S) HD Pixel LED Spotlight "Thor's Hammer" (S) Headlight washer system (S) Premium textile floor mats (S) Textyle from recycled materials (S) |
Additional information
Additional information about this electric vehicle.
| Additional information | Volvo Cars SPA3 platform | Electric-Global Modular Platform (E-GMP) | Some features can be found in different trim levels depending on the market. Make sure you check for exact details with your dealer. |
| 2027 Volvo EX60 P10 AWD Electric | 2026 KIA EV9 GT-Line AWD | 2024 Volvo EX90 Twin Performance (EE) |


