Comparison between:
- 2026 Polestar 3 Dual Motor
- 2025 Polestar 4 Long Range Dual Motor
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel Auminium | Steel Aluminium Alloy |
| Exterior colors | Storm Space Midnight Jupiter Snow Magnesium | Snow Space Storm Electron Magnesium Swedish Gold |
| Interior colors | Charcoal Zinc | Charcoal Zinc Mist |
| Number of doors | 5 | 4 |
| Number of seats | 5 | 5 |
| Length | 192.9 in 4900 mm | 190.7 in 4845 mm |
| Width | - | 79.1 in 2008 mm |
| Width with mirrors | 83.5 in 2120 mm | 84.2 in 2139 mm |
| Width with folded mirrors | 77.5 in 1968 mm | - |
| Height | 63.5 in 1614 mm | 60.4 in 1534 mm |
| Wheelbase | 117.5 in 2985 mm | 118.1 in 2999 mm |
| Front track | 65.9 in 1675 mm | 66.9 in 1698 mm |
| Rear track | 65.7 in 1669 mm | 67.4 in 1711 mm |
| Clearance | 8.0 in 202 mm | 6.5 in 166 mm |
| Trunk volume | 597.0 l 21.08 ft3 0.60 m3 | 526.0 l 18.58 ft3 0.53 m3 |
| Maximum trunk volume | 1411.0 l 49.83 ft3 1.41 m3 | 1536.0 l 54.24 ft3 1.54 m3 |
| Secondary trunk volume | 23.8 l 0.84 ft3 0.02 m3 | 15.0 l 0.53 ft3 0.01 m3 |
| Curb weight | 5489.51 lb 2490 kg | 5191.89 lb 2355 kg |
| Weight distribution front | 49 % | - |
| Weight distribution rear | 51 % | - |
| Roof load | 220.46 lb 100 kg | 165.35 lb 75 kg |
| Payload | - | 1003.1 lb 455 kg |
| GVWR | - | 6194.99 lb 2810 kg |
| Towing capacity | 4850.17 lb 2200 kg | 3498.74 lb 1587 kg |
| Drag coefficient | 0.29 Cd | 0.26 Cd |
| Additional information | - | Front and rear track with 21" wheels - 1703 and 1716 mm Front and rear track with 22" wheels - 1697 and 1710 mm Curb weight with 21" wheels - 2364 kg Curb weight with 22" wheels - 2370 kg |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | Polestar | - |
| Model | - | TZ220XSA02 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Rear |
| Power | - | 200 kW 268.2 hp 271.9 ps |
| Torque | - | 343 Nm 35.0 kgm 253.0 ft-lb |
| Regenerative braking | Yes | Yes |
Second electric motor
Information about the model's second motor and its performance.
| Model | - | TZ220XSA02 |
| Motor type | AC Induction/Asynchronous Motor (ACIM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location | Front | Front |
| Power | - | 200 kW 268.2 hp 271.9 ps |
| Torque | - | 343 Nm 35.0 kgm 253.0 ft-lb |
| Regenerative braking | Yes | Yes |
| Additional features | Automatic disconnect | Disconnect clutch |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 400 kW 536.4 hp 543.8 ps | 400 kW 536.4 hp 543.8 ps |
| Total system torque | 740 Nm 75.5 kgm 545.8 ft-lb | 686 Nm 70.0 kgm 506.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 139.8 mph 225.0 km/h | 124.3 mph 200.0 km/h |
| Acceleration from 0 to 100 km/h | 4.70 s | 3.90 s |
| Acceleration from 0 to 60 mph | 4.50 s | 3.70 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 393.9 mi / 634.0 km | EPA, CMB: 272.0 mi / 437.7 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 19 kWh/100 km | EPA, CTY: 86 MPGe EPA, CMB: 41 kWh/100 mi EPA, CMB: 83 MPGe EPA, HWY: 80 MPGe |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 11.8 m 38.71 ft | 11.64 m 38.19 ft |
| Additional information | Active chassis | Standard dynamic chassis |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Double wishbone Dual-chamber air suspension with ZF active dampers Updated anti-roll bars | Continuously controlled active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and external coil springs |
| Rear suspension | Integral link Dual-chamber air suspension with ZF active dampers Updated anti-roll bars | Continuously controlled active ZF dampers with coil spring suspension (CCD) equipped with internal valve and rebound coil springs and external coil springs |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 15.7 in 400 mm | 14.3 in 364 mm |
| Front disc brake thickness | - | 1.2 in 30 mm |
| Rear brakes | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 15.4 in 390 mm | 13.8 in 350 mm |
| Rear disc brake thickness | - | 1.0 in 26 mm |
| Additional information | Brake-by-wire system with Brembo performance brakes Front aluminum 4-piston anodized calipers Rear standard anodized calipers | 2 x 45 mm-piston aluminum calipers |
Rims
Information about the rims available for this electric car.
| Rims | 8.5Jx20 ET41 9.5Jx20 ET39 9Jx21 ET39 10Jx21 ET45 9Jx22 ET39 10Jx22 ET45 | 8.5Jx20 ET48 9.5Jx21 ET45 9.5Jx22 ET48 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 255/50R20 106H 285/45R20 108H 265/45R21 106H 295/40R21 108H 265/40R22 106H 295/35R22 108H | 255/50R20 106H 255/45R21 106H 265/40R22 106H |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 106 kWh | 100 kWh |
| Manufacturer | CATL | CATL |
| Type | Lithium-Ion | Lithium-Ion |
| Number of cells | - | 110 |
| Number of modules | 16 | - |
| Battery voltage | 800 V | 400 V |
| Location | Under the floor, middle | Under the floor, middle |
| Cooling | Liquid-based coolant circulation Heat pump | Liquid-based coolant circulation Heat pump (-7°C and 25°C) |
| Additional information | - | Vehicle-to-Load (V2L) Bi-directional charging |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 1 CCS1 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 350 kW | AC 11 kW DC 200 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:30 AC 11 kW, 11:00 | DC 200 kW, 0:30 AC 11 kW, 11:00 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Geely Sustainable Experience Architecture (SEA) |
| 2026 Polestar 3 Dual Motor | 2025 Polestar 4 Long Range Dual Motor |

