Comparison between:
- 2024 BMW iX1 eDrive20
- 2026 KIA EV5 81.4 kWh FWD
- 2025 Ford Capri RWD 77 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Sport utility vehicle (SUV) | Crossover |
| Materials | Steel | Steel Aluminum | Steel Aluminum |
| Exterior colors | Black Alpine White Mineral White Sapphire Black Phytonic Blue Portimao Blue San Remo Green Cape York Green Utah Orange | Frost Blue Fusion Black Iceberg Green Iceberg Green Matte Magma Red Ivory Silver Dark Ocean Blue Gravity Gray Snow White Pearl | Frozen White Agate Black Magnetic Blue My Mind Rapid Red Vivid Yellow |
| Interior colors | Black Oyster Red Mocha | Onyx Black | Gray Sensico Gray Sensico Black |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 177.2 in 4500 mm | 181.5 in 4610 mm | 182.4 in 4634 mm |
| Width | 72.6 in 1845 mm | 73.8 in 1875 mm | 73.7 in 1872 mm |
| Width with mirrors | 82.8 in 2104 mm | - | 81.2 in 2063 mm |
| Width with folded mirrors | - | - | 76.6 in 1946 mm |
| Height | 63.5 in 1612 mm | 65.9 in 1675 mm | 64.0 in 1626 mm |
| Wheelbase | 106.0 in 2692 mm | 108.3 in 2750 mm | 108.9 in 2767 mm |
| Front track | 62.6 in 1591 mm | 63.5 in 1614 mm | 62.2 in 1581 mm |
| Rear track | 62.7 in 1593 mm | 63.6 in 1615 mm | 61.9 in 1571 mm |
| Front overhang | 34.4 in 875 mm | 35.8 in 910 mm | 35.0 in 889 mm |
| Rear overhang | 36.7 in 933 mm | 37.4 in 950 mm | 38.5 in 978 mm |
| Clearance | 6.7 in 170 mm | 6.6 in 167 mm | 7.4 in 187 mm |
| Front headroom | 42.1 in 1070 mm | 42.3 in 1075 mm | 39.7 in 1008 mm |
| Rear headroom | 39.3 in 998 mm | 40.3 in 1024 mm | 38.3 in 972 mm |
| Front shoulder room | 56.1 in 1425 mm | 57.7 in 1465 mm | 57.1 in 1451 mm |
| Rear shoulder room | 55.1 in 1400 mm | 56.1 in 1425 mm | 55.9 in 1420 mm |
| Front hip room | 57.5 in 1460 mm | 53.6 in 1362 mm | - |
| Rear hip room | 57.4 in 1458 mm | 53.2 in 1352 mm | - |
| Front legroom | 40.4 in 1026 mm | 44.0 in 1117 mm | 44.7 in 1135 mm |
| Rear legroom | 35.1 in 892 mm | 41.0 in 1041 mm | 36.1 in 916 mm |
| Trunk volume | 490.0 l 17.30 ft3 0.49 m3 | 566.0 l 19.99 ft3 0.57 m3 | 572.0 l 20.20 ft3 0.57 m3 |
| Maximum trunk volume | 1495.0 l 52.80 ft3 1.50 m3 | 1650.0 l 58.27 ft3 1.65 m3 | 1510.0 l 53.33 ft3 1.51 m3 |
| Secondary trunk volume | - | 44.4 l 1.57 ft3 0.04 m3 | - |
| Curb weight | 4276.97 lb 1940 kg | 4561.36 lb 2069 kg | 4625.3 lb 2098 kg |
| Front axle load limit | 2700.66 lb 1225 kg | 2976.24 lb 1350 kg | - |
| Rear axle load limit | 3119.54 lb 1415 kg | 3207.73 lb 1455 kg | - |
| Roof load | 165.35 lb 75 kg | 220.46 lb 100 kg | 165.35 lb 75 kg |
| Payload | 1036.17 lb 470 kg | 1126.56 lb 511 kg | 1294.11 lb 587 kg |
| GVWR | 5357.23 lb 2430 kg | 5687.93 lb 2580 kg | 5919.41 lb 2685 kg |
| Towing capacity braked | 1653.47 lb 750 kg | 2645.55 lb 1200 kg | 2645.55 lb 1200 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.26 Cd | 0.3 Cd | - |
| Additional information | - | 64 dB | Load opening height - 637 mm Load opening width - 1016 mm Max loading height - 650 mm |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW Group | - | Volkswagen Group Components |
| Model | - | - | APP310 |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Front | Rear |
| Voltage | - | 400 V | - |
| Power | 150 kW 201.2 hp 203.9 ps | 160 kW 214.6 hp 217.5 ps | 210 kW 281.6 hp 285.5 ps |
| Maximum power RPM | - | 5200 - 9600 rpm | - |
| Torque | 250 Nm 25.5 kgm 184.4 ft-lb | 295 Nm 30.1 kgm 217.6 ft-lb | 545 Nm 55.6 kgm 402.0 ft-lb |
| Maximum torque RPM | - | 5000 rpm | - |
| Regenerative braking | Yes | Yes | Yes |
| Driving modes | - | Eco Normal Sport Snow My Drive | - |
| Additional information | - | i-Pedal 3.0 system | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 160 kW 214.6 hp 217.5 ps | 210 kW 281.6 hp 285.5 ps |
| Total system torque | 250 Nm 25.5 kgm 184.4 ft-lb | 295 Nm 30.1 kgm 217.6 ft-lb | 545 Nm 55.6 kgm 402.0 ft-lb |
| Additional information | Fifth-generation BMW eDrive technology | - | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 102.5 mph 165.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 8.60 s | 8.40 s | 6.40 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 267.2 mi / 430.0 km | WLTP, CTY: 448.6 mi / 722.0 km WLTP, CTY: 456.7 mi / 735.0 km WLTP, CTY: 466.0 mi / 750.0 km WLTP, CMB: 313.8 mi / 505.0 km WLTP, CMB: 323.1 mi / 520.0 km WLTP, CMB: 329.3 mi / 530.0 km | WLTP, CMB: 389.6 mi / 627.0 km WLTP, HWY: 299.5 mi / 482.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 17.2 kWh/100 km | WLTP, CMB: 16.8 kWh/100 km WLTP, CMB: 17.1 kWh/100 km WLTP, CMB: 17.8 kWh/100 km | WLTP, CMB: 13.3 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.9 m 39.04 ft | 11.72 m 38.45 ft | 10.8 m 35.43 ft |
| Lock-to-lock turns | - | 2.43 | - |
| Additional information | Steering ratio - 15.6:1 | - | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Front-wheel drive (FWD) | Rear-wheel drive (RWD) |
| Axle ratio | 10.05 | 11.55 | - |
| Axle ratio of the second electric motor. | 11.19 | - | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Single-joint spring strut axle | Independent MacPherson strut | MacPherson strut Multi-link Independent |
| Rear suspension | Three-link axle | Independent 4-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | - |
| Front disc brake diameter | 13.2 in 335 mm | 13.6 in 345 mm | - |
| Front disc brake thickness | 1.2 in 30 mm | 1.2 in 30 mm | - |
| Rear brakes | Ventilated discs | Discs | - |
| Rear disc brake diameter | 11.8 in 300 mm | 12.8 in 325 mm | - |
| Rear disc brake thickness | 0.8 in 20 mm | 0.5 in 12 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx17 | 7.5Jx18 ET51 8Jx19 ET54 | 8Jx19 8Jx19 8Jx19 8Jx19 8Jx20 9Jx20 8.5Jx21 9Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 205/65R17 100Y | 235/60R18 107V 235/55R19 105V | 235/55R19 105T 235/50R20 255/45R20 235/45R21 255/40R21 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 64.7 kWh | - | - |
| Battery capacity | - | 81.4 kWh | 77 kWh |
| Battery capacity in Ah | 232 Ah | - | - |
| Manufacturer | BMW with CATL cells | - | - |
| Type | Lithium-Ion | NCM (NMC) | NCM (NMC) |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Cell nominal voltage | - | 3.6 V - 3.7 V | 3.6 V - 3.7 V |
| Cell max charge voltage | - | 4.2 V | 4.2 V |
| Cell min discharge voltage | - | 2.5 V - 3 V | 2.5 V - 3 V |
| Battery voltage | 286 V | 343 V | 400 V |
| Weight | - | 1064.17 lb 482.7 kg | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation Optional heat pump | Liquid-based coolant circulation Optional heat pump |
| Additional information | - | Vehicle-to-Load (V2L) Vehicle-to-Grid (V2G) | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 130 kW | AC 11 kW DC 128 kW | AC 11 kW DC 135 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 130 kW, 0:29 AC 11 kW, 6:30 | DC 150 kW, 0:30 AC 11 kW, 7:20 | DC 145 kW, 0:28 DC 11 kW, 7:32 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | - |
Additional information
Additional information about this electric vehicle.
| Additional information | - | Electric-Global Modular Platform (E-GMP) | - |
| 2024 BMW iX1 eDrive20 | 2026 KIA EV5 81.4 kWh FWD | 2025 Ford Capri RWD 77 kWh |


