Comparison between:
- 2026 KIA EV4 81.4 kWh
- 2025 Ford Capri RWD 77 kWh
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
| 2026 KIA EV4 81.4 kWh | 2025 Ford Capri RWD 77 kWh | |
![]() | ![]() | |
| Trim | 81.4 kWh | RWD 77 kWh |
| Model year | 2026 (MY26) | 2025 (MY25) |
| Market | Europe | Europe |
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Hatchback | Crossover |
| Materials | Steel Aluminum | Steel Aluminum |
| Exterior colors | Snow White Pearl Ivory Silver Matte Ivory Silver Metallic Shale Grey Aurora Black Pearl Morning Haze Magma Red Yacht Blue Matte Yacht Blue Metallic | Frozen White Agate Black Magnetic Blue My Mind Rapid Red Vivid Yellow |
| Interior colors | Onyx Black & Human Gray Misty Gray & Nougat Brown Espresso Brown & Onyx Black Onyx Black & Off-white | Gray Sensico Gray Sensico Black |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Length | 174.4 in 4430 mm | 182.4 in 4634 mm |
| Width | 73.2 in 1860 mm | 73.7 in 1872 mm |
| Width with mirrors | - | 81.2 in 2063 mm |
| Width with folded mirrors | - | 76.6 in 1946 mm |
| Height | 58.5 in 1485 mm | 64.0 in 1626 mm |
| Wheelbase | 111.0 in 2820 mm | 108.9 in 2767 mm |
| Front track | 63.5 in 1614 mm | 62.2 in 1581 mm |
| Rear track | 64.0 in 1625 mm | 61.9 in 1571 mm |
| Front overhang | 32.3 in 820 mm | 35.0 in 889 mm |
| Rear overhang | 31.1 in 790 mm | 38.5 in 978 mm |
| Clearance | 5.5 in 140 mm | 7.4 in 187 mm |
| Front headroom | 38.7 in 984 mm | 39.7 in 1008 mm |
| Rear headroom | 37.9 in 963 mm | 38.3 in 972 mm |
| Front shoulder room | 56.9 in 1445 mm | 57.1 in 1451 mm |
| Rear shoulder room | 55.6 in 1412 mm | 55.9 in 1420 mm |
| Front legroom | 45.4 in 1154 mm | 44.7 in 1135 mm |
| Rear legroom | 38.2 in 970 mm | 36.1 in 916 mm |
| Trunk volume | 435.0 l 15.36 ft3 0.43 m3 | 572.0 l 20.20 ft3 0.57 m3 |
| Maximum trunk volume | 1415.0 l 49.97 ft3 1.42 m3 | 1510.0 l 53.33 ft3 1.51 m3 |
| Curb weight | 4179.96 lb 1896 kg | 4625.3 lb 2098 kg |
| Roof load | 176.37 lb 80 kg | 165.35 lb 75 kg |
| Payload | 1011.92 lb 459 kg | 1294.11 lb 587 kg |
| GVWR | 5191.89 lb 2355 kg | 5919.41 lb 2685 kg |
| Towing capacity braked | 2204.62 lb 1000 kg | 2645.55 lb 1200 kg |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg |
| Drag coefficient | 0.27 Cd | - |
| Additional information | - | Load opening height - 637 mm Load opening width - 1016 mm Max loading height - 650 mm |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | - | Volkswagen Group Components |
| Model | - | APP310 |
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Front | Rear |
| Voltage | 400 V | - |
| Power | 150 kW 201.2 hp 203.9 ps | 210 kW 281.6 hp 285.5 ps |
| Maximum power RPM | 5200 - 9600 rpm | - |
| Torque | 283 Nm 28.9 kgm 208.7 ft-lb | 545 Nm 55.6 kgm 402.0 ft-lb |
| Maximum torque RPM | 5000 rpm | - |
| Regenerative braking | Yes | Yes |
| Driving modes | Eco Normal Sport Snow My Drive | - |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 210 kW 281.6 hp 285.5 ps |
| Total system torque | 283 Nm 28.9 kgm 208.7 ft-lb | 545 Nm 55.6 kgm 402.0 ft-lb |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 7.70 s | 6.40 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 362.9 mi / 584.0 km WLTP, CMB: 369.1 mi / 594.0 km WLTP, CMB: 388.4 mi / 625.0 km | WLTP, CMB: 389.6 mi / 627.0 km WLTP, HWY: 299.5 mi / 482.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CTY: 10.7 kWh/100 km WLTP, CTY: 11.6 kWh/100 km WLTP, CMB: 14.6 kWh/100 km WLTP, CMB: 16.2 kWh/100 km WLTP, HWY: 19.5 kWh/100 km WLTP, HWY: 21.2 kWh/100 km | WLTP, CMB: 13.3 kWh/100 km |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A+ |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic |
| Turning circle | 10.86 m 35.63 ft | 10.8 m 35.43 ft |
| Lock-to-lock turns | 2.66 | - |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | Front-wheel drive (FWD) | Rear-wheel drive (RWD) |
| Axle ratio | 11.55 | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Independent MacPherson strut | MacPherson strut Multi-link Independent |
| Rear suspension | Independent 4-link | Independent Multi-link |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | - |
| Front disc brake diameter | 12.8 in 325 mm | - |
| Front disc brake thickness | 0.4 in 10 mm | - |
| Rear brakes | Discs | - |
| Rear disc brake diameter | 11.8 in 300 mm | - |
| Rear disc brake thickness | 0.4 in 10 mm | - |
Rims
Information about the rims available for this electric car.
| Rims | 7Jx17 ET50 7.5Jx19 ET53 7.5Jx19 ET52 | 8Jx19 8Jx19 8Jx19 8Jx19 8Jx20 9Jx20 8.5Jx21 9Jx21 |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 215/60R17 96H 215/50R19 97H 215/50R19 97V | 235/55R19 105T 235/50R20 255/45R20 235/45R21 255/40R21 |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Battery capacity | 81.4 kWh | 77 kWh |
| Battery capacity in Ah | 237.3 Ah | - |
| Type | Lithium-Ion | NCM (NMC) |
| Cathode materials | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Cell nominal voltage | - | 3.6 V - 3.7 V |
| Cell max charge voltage | - | 4.2 V |
| Cell min discharge voltage | - | 2.5 V - 3 V |
| Battery voltage | 343 V | 400 V |
| Weight | 1047.2 lb 475 kg | - |
| Location | Under the floor, middle | Under the floor, middle |
| Thermal Management | - | Liquid-based coolant circulation Optional heat pump |
| Additional information | 12V battery capacity - 60 Ah | - |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 6.9 kW AC 10.5 kW DC 128 kW | AC 11 kW DC 135 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 350 kW, 0:31 DC 50 kW, 1:19 AC 10.5 kW, 7:15 AC 6.9 kW, 32:10 | DC 145 kW, 0:28 DC 11 kW, 7:32 |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - |
| 2026 KIA EV4 81.4 kWh | 2025 Ford Capri RWD 77 kWh |

