Comparison between:
- 2024 BMW iX1 eDrive20
- 2025 BMW iX2 eDrive20
- 2025 Volvo EX30 Single Motor Extended Range (EL)
Brand, model, trim, price
Information about the brand, series, model name and year, trim and price of the electric vehicle.
Body style, dimensions, volumes, weights.
Information about the EV body style, dimensions, clearance, volumes, curb weight, GVWR.
| Body style | Sport utility vehicle (SUV) | Crossover | Sport utility vehicle (SUV) |
| Materials | Steel | Steel Aluminum | Steel Aluminium |
| Exterior colors | Black Alpine White Mineral White Sapphire Black Phytonic Blue Portimao Blue San Remo Green Cape York Green Utah Orange | Black Alpine White Mineral White Utah Orange Fire Red Brooklyn Gray Skyscraper Gray Cape York Green Black Sapphire M Portimao Blue Frozen Portimao Blue Frozen Pure Gray Storm Bay | Cloud Blue Moss Yellow Onyx Black Crystal White Vapor Gray |
| Interior colors | Black Oyster Red Mocha | Black Anthracite Black with Blue stitching Atlas Gray with Smoky White Oyster Mocha Coral Red with Black | Breeze Indigo Mist Pine |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Length | 177.2 in 4500 mm | 179.3 in 4554 mm | 166.7 in 4233 mm |
| Width | 72.6 in 1845 mm | 72.6 in 1845 mm | 76.4 in 1940 mm |
| Width with mirrors | 82.8 in 2104 mm | 82.8 in 2104 mm | 80.0 in 2032 mm |
| Width with folded mirrors | - | - | 72.3 in 1837 mm |
| Height | 63.5 in 1612 mm | 61.4 in 1560 mm | 61.0 in 1549 mm |
| Wheelbase | 106.0 in 2692 mm | 106.0 in 2692 mm | 104.3 in 2650 mm |
| Front track | 62.6 in 1591 mm | 62.6 in 1591 mm | 62.6 in 1590 mm |
| Rear track | 62.7 in 1593 mm | 62.7 in 1593 mm | 62.8 in 1595 mm |
| Front overhang | 34.4 in 875 mm | 34.8 in 885 mm | - |
| Rear overhang | 36.7 in 933 mm | 38.5 in 977 mm | - |
| Clearance | 6.7 in 170 mm | 6.6 in 167 mm | 6.5 in 165 mm |
| Front headroom | 42.1 in 1070 mm | 40.1 in 1018 mm | 38.6 in 980 mm |
| Rear headroom | 39.3 in 998 mm | 37.1 in 943 mm | 36.8 in 935 mm |
| Front shoulder room | 56.1 in 1425 mm | 57.5 in 1460 mm | 55.1 in 1400 mm |
| Rear shoulder room | 55.1 in 1400 mm | 57.4 in 1458 mm | 53.0 in 1346 mm |
| Front hip room | 57.5 in 1460 mm | - | 54.3 in 1379 mm |
| Rear hip room | 57.4 in 1458 mm | - | 46.3 in 1175 mm |
| Front legroom | 40.4 in 1026 mm | - | 41.9 in 1063 mm |
| Rear legroom | 35.1 in 892 mm | - | 32.3 in 821 mm |
| Trunk volume | 490.0 l 17.30 ft3 0.49 m3 | 525.0 l 18.54 ft3 0.53 m3 | 400.0 l 14.13 ft3 0.40 m3 |
| Maximum trunk volume | 1495.0 l 52.80 ft3 1.50 m3 | 1400.0 l 49.44 ft3 1.40 m3 | 904.0 l 31.92 ft3 0.90 m3 |
| Secondary trunk volume | - | - | 7.0 l 0.25 ft3 0.01 m3 |
| Curb weight | 4276.97 lb 1940 kg | 4155.71 lb 1885 kg | 4034.46 lb 1830 kg |
| Front axle load limit | 2700.66 lb 1225 kg | 2700.66 lb 1225 kg | - |
| Rear axle load limit | 3119.54 lb 1415 kg | 2854.99 lb 1295 kg | - |
| Roof load | 165.35 lb 75 kg | 165.35 lb 75 kg | - |
| Payload | 1036.17 lb 470 kg | 1267.66 lb 575 kg | - |
| GVWR | 5357.23 lb 2430 kg | 5423.37 lb 2460 kg | - |
| Towing capacity | - | - | 3086.47 lb 1400 kg |
| Towing capacity braked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | - |
| Towing capacity unbraked | 1653.47 lb 750 kg | 1653.47 lb 750 kg | - |
| Drag coefficient | 0.26 Cd | 0.25 Cd | 0.28 Cd |
| Additional information | - | - | Headroom with sunroof front - 1018 mm Headroom with sunroof rear - 974 mm |
Electric motor
Information about the model's electric motor and its performance
| Manufacturer | BMW Group | BMW Group | - |
| Model | - | eDrive 5.0 O170SF | - |
| Electric motor type | Electrically Excited Synchronous Motor (EESM) | Electrically Excited Synchronous Motor (EESM) | Permanent Magnet Synchronous Motor (PMSM) |
| Location of the motor | Rear | Front | Rear |
| Power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 200 kW 268.2 hp 271.9 ps |
| Maximum power RPM | - | 0 - 8000 rpm | 5375 - 9248 rpm |
| Torque | 250 Nm 25.5 kgm 184.4 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb | 343 Nm 35.0 kgm 253.0 ft-lb |
| Maximum torque RPM | - | 0 - 4900 rpm | 116 - 5375 rpm |
| Regenerative braking | Yes | Yes | Yes |
Total system power and torque
Information about the total system power and torque of the vehicle.
| Total system power | 150 kW 201.2 hp 203.9 ps | 150 kW 201.2 hp 203.9 ps | 200 kW 268.2 hp 271.9 ps |
| Total system torque | 250 Nm 25.5 kgm 184.4 ft-lb | 250 Nm 25.5 kgm 184.4 ft-lb | 343 Nm 35.0 kgm 253.0 ft-lb |
| Additional information | Fifth-generation BMW eDrive technology | BMW 5th Gen eDrive technology System power-to-weight ratio - 12.6 kg/kW | - |
Performance
Information about the top speed and acceleration of the model.
| Top speed | 105.6 mph 170.0 km/h | 105.6 mph 170.0 km/h | 111.8 mph 180.0 km/h |
| Acceleration from 0 to 100 km/h | 8.60 s | 8.60 s | 5.30 s |
| Acceleration from 0 to 60 mph | - | - | 5.10 s |
Driving range
Information about the official driving range of the model according to EPA, NEDC, WPTL.
| Driving range | WLTP, CMB: 267.2 mi / 430.0 km | WLTP, CMB: 272.8 mi / 439.0 km | EPA, CMB: 275.3 mi / 443.0 km WLTP, CMB: 298.3 mi / 480.0 km |
Energy efficiency
Information about the energy efficiency of the model in various measurement units according to EPA, NEDC, WPTL.
| Energy efficiency | WLTP, CMB: 17.2 kWh/100 km | WLTP, CMB: 16.9 kWh/100 km | - |
Energy class
Information about the energy class of the electric car.
| Energy class | A | A | - |
Steering
Information about the type of the steering mechanism of the model and related features.
| Type of steering mechanism | Rack and pinion | Rack and pinion | Rack and pinion |
| Type of power steering | Electronic | Electronic | Electronic |
| Turning circle | 11.9 m 39.04 ft | 11.9 m 39.04 ft | 11 m 36.09 ft |
| Additional information | Steering ratio - 15.6:1 | Steering ratio - 15.7:1 | Turning circle - 10.6 m curb to curb Turning circle - 11 m wall to wall |
Transmission
Information about the transmission of the model.
| Type of transmission | Automatic single-speed reduction gear | Automatic single-speed reduction gear | Automatic single-speed reduction gear |
| Drivetrain | All-wheel drive (AWD) | Front-wheel drive (FWD) | Rear-wheel drive (RWD) |
| Axle ratio | 10.05 | 11.19 | - |
| Axle ratio of the second electric motor. | 11.19 | - | - |
Suspension
Information about the system of components that connects the wheels and axles to the chassis.
| Front suspension | Single-joint spring strut axle | Single-joint spring strut axle | MacPherson strut Coil springs (helical springs) Independent Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) |
| Rear suspension | Three-link axle | Three-link axle | Independent Multi-link Coil springs (helical springs) Hydraulic shock absorbers Anti-roll bar (stabilizer link / stabilizer bar) |
Brakes
Information about the brake system used on this model.
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Front disc brake diameter | 13.2 in 335 mm | 13.2 in 335 mm | - |
| Front disc brake thickness | 1.2 in 30 mm | 1.2 in 30 mm | - |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear disc brake diameter | 11.8 in 300 mm | 11.8 in 300 mm | - |
| Rear disc brake thickness | 0.8 in 20 mm | 0.8 in 20 mm | - |
| Additional information | - | Single-piston floating-caliper disc brakes front and rear | Braking distance 100-0 km/h - 38 m |
Rims
Information about the rims available for this electric car.
| Rims | 7.5Jx17 | 7.5Jx17 7.5Jx18 8Jx19 8Jx20 | - |
Tyres
Information about the tyres available for this electric vehicle.
| Tyres | 205/65R17 100Y | 205/65R17 100Y 225/55R18 245/45R19 245/40R20 99Y | - |
Battery
Specifications and features of the rechargeable battery that powers this vehicle.
| Usable (net) battery capacity | 64.7 kWh | 64.8 kWh | 64 kWh |
| Total (gross) battery capacity | - | 66.5 kWh | 69 kWh |
| Battery capacity in Ah | 232 Ah | 232 Ah | - |
| Manufacturer | BMW with CATL cells | BMW with CATL cells | - |
| Type | Lithium-Ion | Lithium-Ion | NCM (NMC) |
| Cathode materials | - | - | Lithium Nickel Cobalt Manganese Oxide (LiNiCoMnO2) |
| Cell nominal voltage | - | - | 3.6 V - 3.7 V |
| Cell max charge voltage | - | - | 4.2 V |
| Cell min discharge voltage | - | - | 2.5 V - 3 V |
| Battery voltage | 286 V | 286 V | - |
| Location | Under the floor, middle | Under the floor, middle | Under the floor, middle |
| Thermal Management | Liquid-based coolant circulation | Liquid-based coolant circulation | Liquid-based coolant circulation |
Onboard charger/Charging port
Information about the onboard charger(s)/charging port(s) available on this electric vehicle.
| Onboard charger/Charging port | Type 2 CCS2 | Type 2 CCS2 | Type 2 CCS2 |
Charging type
Information about the different types of charging of this specific electric car.
| Charging type | AC 11 kW DC 130 kW | AC 11 kW DC 130 kW | AC 11 kW DC 153 kW |
Charging time
Information about the estimated charging time for this EV depending on the various type of charging it supports.
| Charging time | DC 130 kW, 0:29 AC 11 kW, 6:30 | DC 130 kW, 0:29 AC 11 kW, 6:30 | - |
Additional features
A list of standard and optional exterior and interior features of the model.
| Additional features | - | - | Acoustic Vehicle Alerting System (AVAS) (S) Airbag for the passenger side (front) can be switched off (S) Airbags for driver and front passenger with two-stage deployment system (S) Anti-Block-System (ABS) (S) Automatic locking of the doors (can be deactivated) (S) Central locking with two radio remote controls (S) Child safety lock for the rear doors (electric) (S) Connected Safety (S) Cruise control (S) Driver's side knee aribag (S) Electronic Stability Control (ESC) (S) Emergency brake lights (S) Head/shoulder airbags (Inflatable Curtains) for all occupants (S) ISOFIX mounts for the front passenger seat and rear outer seats (S) Lane Keeping Assist (LKA) - Active Lane Keeping Assist (S) New-gen Park Pilot Assist (S) New-gen Pilot Assist (S) Oncoming Lane Mitigation (S) Reversing camera with guidelines (S) Safety belts with pre-tensioners and load limiters (S) Side airbags for driver and front passenger (S) Speed limiter (variable) (S) Speed-sensitive power steering (S) Tire pressure monitoring system (S) Volvo On Call: automatic emergency call function (S) Whiplash Protection System (WHIPS) (S) 12.3-inch driver display (S) 9-inch centre touchscreen (S) Bluetooth hands-free system with audio streaming (S) Digital Audio Broadcasting (DAB+) (S) Digital key car access (dependent on phone compatibility) (S) Digital Services (Google Maps, Assistant, Play Store), including 4-year subscription (S) Front and rear USB C ports for phone charging (S) Harman Jardon Premium Sound with 1040W amplifier and 9 speakers (O) Home audio-inspired soundbar (S) Phone storage at the front with wireless charging (S) Volvo Cars app (S) Automatic climate control with 2-zone temperature control (S) Pre-ventilation and reheating of the interior when the engine is switched off (S) Heated front seats (S) Heated sports steering wheel (S) Electric windows front and rear with auto-down and auto-up function (S) Auto-dimming and power retractable side mirrors (S) Auto-dimming rearview mirror (S) Illuminated vanity mirrors (S) Five interior ambient light themes (S) LED headlights "Thor's Hammer" (S) Carpets from 100% recycled PET bottles (S) Ground plastic waste from discarded plastic window frames and roller shutters (Breeze) (O) Knitted textile in 100% recycled polyester (Breeze) (O) Nordico bio-attributed material (Breeze, Indigo, and Pine) (O) Tailored wool blend (Mist) (O) Upcycled denim fibres from the jeans recycling process (Indigo) (O) Woven flax from the linseed plant (Mist and Pine) (O) |
Additional information
Additional information about this electric vehicle.
| Additional information | - | - | Some features can be found in different trim levels depending on the market. Make sure you check for exact details with your dealer. |
| 2024 BMW iX1 eDrive20 | 2025 BMW iX2 eDrive20 | 2025 Volvo EX30 Single Motor Extended Range (EL) |


